$2695
5
4
12
Stunning second floor corner unit located in the south end. Professionally designed interior and exterior landscaping. Unit is spacious (over 2900 sq. ft.), pristine, quiet, beautiful, well appointed and maintained. Fully stocked. Onsite parking for four motor vehicles. Location is perfect for people of all ages. The beach, with a life guard station, are feet away.Prepared sea food, deli, bagel/muffin, supermarket, breakfast and ice cream stores are located nearby, with in easy walking distance. No need to drive anywhere. Master bath shower includes a Vertical Spa with a bench and grab bars for the elderly. Home entertainment system includes a Samsung 65" LED Smart3D, 4K ultra high def TV. Relax in rockers on the deck. Enjoy spectacular views and privacy. Dolphins can be spotted through out the day. Make your vacation a highly memorable one by enjoying this most desirable paradise on the beach.
Television | 7 |
Washer | Yes |
Dryer | Yes |
Dishwasher | Yes |
Microwave | Yes |
Air Conditioner | Central |
Pets Permitted | No |
Elevator | Yes |
Coffee Mkr. | Keurig+Pot |
Exclusive | |
Twins | 2 |
Double Beds | 0 |
Queen Beds | 2 |
King Beds | 2 |
Sofa Bed (Type) | Queen |
Futon (SDQ) | No |
Bunks | No |
Porch/Deck Furn | Yes |
Roof Top Deck | No |
Outside Shower | No |
Storage Room | No |
Garage/Carport (GC) | Garage |
Grill | Gas |
Offstreet Parking | Yes |
Phone | No |
Internet Access (WP) | Wireless |
DVD | No |
Pool | No |
Dock/Boat Slip | No |
Ceiling Fans | Yes |
W# | Date Begin | |
---|---|---|
1 | January 02, 2021 | N/A |
2 | January 09, 2021 | N/A |
3 | January 16, 2021 | N/A |
4 | January 23, 2021 | $2,695.00 |
5 | January 30, 2021 | $2,695.00 |
6 | February 06, 2021 | $2,695.00 |
7 | February 13, 2021 | $2,695.00 |
8 | February 20, 2021 | 2,695.00 |
9 | February 27, 2021 | 2,695.00 |
10 | March 06, 2021 | 2,695.00 |
11 | March 13, 2021 | 2,695.00 |
12 | March 20, 2021 | 2,995.00 |
13 | March 27, 2021 | 2,995.00 |
14 | April 03, 2021 | 3,195.00 |
15 | April 10, 2021 | N/A |
16 | April 17, 2021 | N/A |
17 | April 24, 2021 | 3,195.00 |
18 | May 01, 2021 | $3,295.00 |
19 | May 08, 2021 | 3,045.00 |
20 | May 15, 2021 | 3,995.00 |
21 | May 22, 2021 | 4,695.00 |
22 | May 29, 2021 | 5,195.00 |
23 | June 05, 2021 | 8,000.00 |
24 | June 12, 2021 | 10,495.00 |
25 | June 19, 2021 | N/A |
26 | June 26, 2021 | N/A |
W# | Date Begin | |
---|---|---|
27 | July 03, 2021 | 16,795.00 |
28 | July 10, 2021 | 16,795.00 |
29 | July 17, 2021 | 16,795.00 |
30 | July 24, 2021 | 16,795.00 |
31 | July 31, 2021 | 16,795.00 |
32 | August 07, 2021 | 16,795.00 |
33 | August 14, 2021 | N/A |
34 | August 21, 2021 | 8,495.00 |
35 | August 28, 2021 | N/A |
36 | September 04, 2021 | 6,095.00 |
37 | September 11, 2021 | N/A |
38 | September 18, 2021 | N/A |
39 | September 25, 2021 | 2,995.00 |
40 | October 02, 2021 | 2,945.00 |
41 | October 09, 2021 | 2,795.00 |
42 | October 16, 2021 | 2,695.00 |
43 | October 23, 2021 | 2,695.00 |
44 | October 30, 2021 | $2,695.00 |
45 | November 06, 2021 | $2,695.00 |
46 | November 13, 2021 | $2,695.00 |
47 | November 20, 2021 | 3,545.00 |
48 | November 27, 2021 | 2,695.00 |
49 | December 04, 2021 | $2,695.00 |
50 | December 11, 2021 | $2,695.00 |
51 | December 18, 2021 | $2,695.00 |
52 | December 25, 2021 | 3,875.00 |
W# | Dates | Amount |
---|---|---|
Season | June 12, 2021 - September 04, 2021 | N/A |
1st Half | June 12, 2021 - July 24, 2021 | N/A |
2nd Half | July 24, 2021 - September 04, 2021 | N/A |
May | May 08, 2021 - June 05, 2021 | N/A |
June | June 05, 2021 - July 03, 2021 | N/A |
July | July 03, 2021 - July 31, 2021 | N/A |
August | July 31, 2021 - August 28, 2021 | N/A |
September | September 04, 2021 - October 02, 2021 | N/A |
Please Fill This Form