

N/A
5
3
12
| Television | 6 |
| Washer | Yes |
| Dryer | Yes |
| Dishwasher | Yes |
| Microwave | Yes |
| Air Conditioner | Central |
| Pets Permitted | No |
| Elevator | No |
| Coffee Mkr. | Pot |
| TV Service | |
| Twins | 4 |
| Double Beds | 0 |
| Queen Beds | 1 |
| King Beds | 2 |
| Sofa Bed (Type) | Queen |
| Futon (SDQ) | No |
| Bunks | No |
| Porch/Deck Furn | Yes |
| Roof Top Deck | Yes |
| Outside Shower | Enclosed |
| Storage Room | No |
| Garage/Carport (GC) | Yes |
| Grill | No |
| Offstreet Parking | 2 |
| Airbed/Cot (Size) | |
| Internet Access (WP) | Yes |
| Interior Stairs | |
| Pool | |
| Dock/Boat Slip | No |
| Ceiling Fans | 6 |
No Pets Permitted means the tenant is not permitted to bring pets. If you require a property that must be pet free, please inform your agent prior to renting to verify that pets have not been in the property.
| W# | Date Begin | |
|---|---|---|
| 1 | January 06, 2018 | 995.00 |
| 2 | January 13, 2018 | $995.00 |
| 3 | January 20, 2018 | $995.00 |
| 4 | January 27, 2018 | $995.00 |
| 5 | February 03, 2018 | $995.00 |
| 6 | February 10, 2018 | $995.00 |
| 7 | February 17, 2018 | $995.00 |
| 8 | February 24, 2018 | $995.00 |
| 9 | March 03, 2018 | $995.00 |
| 10 | March 10, 2018 | $995.00 |
| 11 | March 17, 2018 | 995.00 |
| 12 | March 24, 2018 | 995.00 |
| 13 | March 31, 2018 | $995.00 |
| 14 | April 07, 2018 | $995.00 |
| 15 | April 14, 2018 | $995.00 |
| 16 | April 21, 2018 | $995.00 |
| 17 | April 28, 2018 | 995.00 |
| 18 | May 05, 2018 | 995.00 |
| 19 | May 12, 2018 | $995.00 |
| 20 | May 19, 2018 | $1,295.00 |
| 21 | May 26, 2018 | 1,595.00 |
| 22 | June 02, 2018 | 1,795.00 |
| 23 | June 09, 2018 | 2,495.00 |
| 24 | June 16, 2018 | 4,595.00 |
| 25 | June 23, 2018 | 5,095.00 |
| 26 | June 30, 2018 | 5,595.00 |
| W# | Date Begin | |
|---|---|---|
| 27 | July 07, 2018 | 5,795.00 |
| 28 | July 14, 2018 | 6,195.00 |
| 29 | July 21, 2018 | 6,795.00 |
| 30 | July 28, 2018 | 5,499.00 |
| 31 | August 04, 2018 | 6,795.00 |
| 32 | August 11, 2018 | 6,495.00 |
| 33 | August 18, 2018 | 4,795.00 |
| 34 | August 25, 2018 | 3,195.00 |
| 35 | September 01, 2018 | 2,395.00 |
| 36 | September 08, 2018 | 1,695.00 |
| 37 | September 15, 2018 | 1,295.00 |
| 38 | September 22, 2018 | 1,095.00 |
| 39 | September 29, 2018 | $995.00 |
| 40 | October 06, 2018 | 995.00 |
| 41 | October 13, 2018 | $995.00 |
| 42 | October 20, 2018 | $995.00 |
| 43 | October 27, 2018 | $995.00 |
| 44 | November 03, 2018 | $995.00 |
| 45 | November 10, 2018 | $995.00 |
| 46 | November 17, 2018 | 995.00 |
| 47 | November 24, 2018 | $995.00 |
| 48 | December 01, 2018 | $995.00 |
| 49 | December 08, 2018 | $995.00 |
| 50 | December 15, 2018 | $995.00 |
| 51 | December 22, 2018 | 995.00 |
| 52 | December 29, 2018 | 995.00 |
| 53 | January 05, 2019 | N/A |
All reservations require confirmation on rates and availability.
| W# | Dates | Amount |
|---|---|---|
| Season | May 26, 2018 - September 08, 2018 | N/A |
| 1st Half | May 26, 2018 - July 21, 2018 | N/A |
| 2nd Half | July 21, 2018 - September 08, 2018 | N/A |
| May | May 05, 2018 - June 02, 2018 | N/A |
| June | June 02, 2018 - June 30, 2018 | N/A |
| July | June 30, 2018 - July 28, 2018 | N/A |
| August | August 04, 2018 - September 01, 2018 | N/A |
| September | September 01, 2018 - September 29, 2018 | N/A |
| Winter Rental | October 1 - May 1 | N/A |


















































To reserve or request more information about this property or other vacation rentals, please fill out the form below.
All reservation requests require confirmation on rates and availability.