

$985,000
Mobile:
609-457-9457Office
609-399-0076x135Condo
3
2
| Total Rooms | 6 |
| Full Bath | 2 |
| # of Stories | Three to Five |
| Year Build | 2002 |
| Lot Size | |
| Tax | 5429.00 |
| SQFT | 1153 |
| Exterior | Stucco, Vinyl |
| InteriorFeatures | Fireplace(s), Hardwood Floors, Kitchen Center Island, Master Bath |
| Cooling | Central |
| Water | Public Water |
| Bedrooms | 3 |
| Half Bath | 0 |
| # of Stories | Three to Five |
| Lot Dimensions | |
| # Units | |
| Tax Year | 2021 |
| Area | Ocean City/Northend |
| ParkingGarage | Attached Garage, One Car |
| Heating | Forced Air, Gas-Natural |
| HotWater | Gas |
| Sewer | Public Sewer |