$1660
2
1
4
LUXURY OCEAN CITY CONDO. BEACH FRONT AND BOARDWALK FRONT. OCEAN VIEWS
This luxury Beachfront condo is located on the north side of the building directly overlooking the boardwalk and beach. Breathtaking views of the ocean and spectacular sunrises.
The complex boasts a large sundeck, with ample tables, chairs, umbrellas and chaise lounges for guests. The deck is just above the boardwalk.
When it's time to cool off, there's no need to make the trek down to the oceans edge. You can take a dip in the Olympic size private pool, right next to the sundeck. And if you really insist on feeling the sand between your toes, take a blanket and head for the Sindia Boardwalk Pavilion entrance to the beach area. When beach time is finished for the day, there is an outside shower located by the lower stairs in the parking area.
This unit offers 2 bedrooms, one bathroom with full tub & shower, a full kitchen (complete with refrigerator, stove, garbage disposal, dishwasher & microwave).The nice-sized living room is inviting and airy with a ceiling fan, two large picture windows providing vista views over a wide expanse of beach and ocean. Keep cool with saltwater breezes through open windows, or keep them closed and enjoy the central air. Either way, the views are spectacular!
The condo is tastefully decorated and is conveniently located on the boardwalk just a few blocks removed from the hustle & bustle of the crowds at the start of the boardwalk at 14th St.
Clean, views, great location -- what else could you want!!!
Television | 3 |
Washer | Yes |
Dryer | Yes |
Dishwasher | Yes |
Microwave | Yes |
Air Conditioner | Central |
Pets Permitted | No |
Elevator | No |
Coffee Mkr. | Keurig |
Exclusive | |
Twins | 0 |
Double Beds | 0 |
Queen Beds | 2 |
King Beds | 0 |
Sofa Bed (Type) | Queen |
Futon (SDQ) | 0 |
Bunks | No |
Porch/Deck Furn | Yes |
Roof Top Deck | No |
Outside Shower | Yes |
Storage Room | Yes |
Garage/Carport (GC) | Yes |
Grill | No |
Offstreet Parking | Yes |
Phone | |
Internet Access (WP) | Wireless |
DVD | |
Pool | Yes |
Dock/Boat Slip | 0 |
Ceiling Fans | 3 |
W# | Date Begin | |
---|---|---|
1 | January 06, 2018 | N/A |
2 | January 13, 2018 | N/A |
3 | January 20, 2018 | N/A |
4 | January 27, 2018 | N/A |
5 | February 03, 2018 | N/A |
6 | February 10, 2018 | N/A |
7 | February 17, 2018 | N/A |
8 | February 24, 2018 | N/A |
9 | March 03, 2018 | N/A |
10 | March 10, 2018 | N/A |
11 | March 17, 2018 | N/A |
12 | March 24, 2018 | N/A |
13 | March 31, 2018 | N/A |
14 | April 07, 2018 | N/A |
15 | April 14, 2018 | N/A |
16 | April 21, 2018 | N/A |
17 | April 28, 2018 | N/A |
18 | May 05, 2018 | $1,130.00 |
19 | May 12, 2018 | $1,130.00 |
20 | May 19, 2018 | $1,340.00 |
21 | May 26, 2018 | $1,550.00 |
22 | June 02, 2018 | $1,660.00 |
23 | June 09, 2018 | 1,870.00 |
24 | June 16, 2018 | 2,400.00 |
25 | June 23, 2018 | 2,780.00 |
26 | June 30, 2018 | 2,900.00 |
W# | Date Begin | |
---|---|---|
27 | July 07, 2018 | 2,900.00 |
28 | July 14, 2018 | 2,900.00 |
29 | July 21, 2018 | 2,780.00 |
30 | July 28, 2018 | 2,780.00 |
31 | August 04, 2018 | 3,000.00 |
32 | August 11, 2018 | 3,000.00 |
33 | August 18, 2018 | 2,900.00 |
34 | August 25, 2018 | 2,400.00 |
35 | September 01, 2018 | 1,870.00 |
36 | September 08, 2018 | 1,660.00 |
37 | September 15, 2018 | 1,550.00 |
38 | September 22, 2018 | $1,340.00 |
39 | September 29, 2018 | $1,130.00 |
40 | October 06, 2018 | N/A |
41 | October 13, 2018 | N/A |
42 | October 20, 2018 | N/A |
43 | October 27, 2018 | N/A |
44 | November 03, 2018 | N/A |
45 | November 10, 2018 | N/A |
46 | November 17, 2018 | N/A |
47 | November 24, 2018 | N/A |
48 | December 01, 2018 | N/A |
49 | December 08, 2018 | N/A |
50 | December 15, 2018 | N/A |
51 | December 22, 2018 | N/A |
52 | December 29, 2018 | N/A |
W# | Dates | Amount |
---|---|---|
Season | June 16, 2018 - September 08, 2018 | N/A |
1st Half | June 16, 2018 - July 28, 2018 | N/A |
2nd Half | July 28, 2018 - September 08, 2018 | N/A |
May | May 12, 2018 - June 09, 2018 | N/A |
June | June 09, 2018 - July 07, 2018 | N/A |
July | July 07, 2018 - August 04, 2018 | N/A |
August | August 04, 2018 - September 01, 2018 | N/A |
September | September 08, 2018 - October 06, 2018 | N/A |
Please Fill This Form