

N/A
5
4.5
14
Enjoy all that OCNJ has to offer! This 2,400 sq ft/5 bedroom unit is just a block away from the heart of the boardwalk and beaches. Bring your immediate and extended family to create memories that will last a lifetime!
This home offers a full gourmet open layout with granite countertop and farm sink, beautiful backsplash and stainless steal appliances. The kitchen is fully equipped with dishes, flatware, pots and pans, etc. Separate coffee bar area with beverage fridge, coffeemaker, industrial ice maker.
There are 3 parking spaces - one in the garage and 2 in the driveway. There are smart TVs in four bedrooms and one in the living area. House has an elevator from the ground floor to the first level where unit B is located.
Layout description: Large dining table with 8 chairs and counter seating for 4. Patio with beautiful outdoor seating. Bedroom descriptions: 1st room - king suite, deck, full bath, TV. 2nd room - queen suite, deck, full bath, TV. 3rd room - queen suite, full bath, TV. 4th room -4 twin bunk beds, TV. 5th room - Twin/Full Bunk & 1 Twin bed. Full and half baths in hallway.
House sleeps 14 guests. The home is smoke free and pet free. Owner provides beach chairs, umbrellas, bed linens and bath towels.
| Television | 5 |
| Washer | Yes |
| Dryer | Yes |
| Dishwasher | Yes |
| Microwave | Yes |
| Air Conditioner | Central |
| Pets Permitted | No |
| Elevator | Yes |
| Coffee Mkr. | Keurig |
| TV Service | Cable |
| Twins | 7 |
| Double Beds | 1 |
| Queen Beds | 2 |
| King Beds | 1 |
| Sofa Bed (Type) | Queen |
| Futon (SDQ) | No |
| Bunks | 3 |
| Porch/Deck Furn | Yes |
| Roof Top Deck | No |
| Outside Shower | Open |
| Storage Room | Yes |
| Garage/Carport (GC) | Garage |
| Grill | No |
| Offstreet Parking | 2 |
| Airbed/Cot (Size) | No |
| Internet Access (WP) | Yes |
| Interior Stairs | Yes |
| Pool | No |
| Dock/Boat Slip | No |
| Ceiling Fans | 4 |
No Pets Permitted means the tenant is not permitted to bring pets. If you require a property that must be pet free, please inform your agent prior to renting to verify that pets have not been in the property.
| W# | Date Begin | |
|---|---|---|
| 1 | January 03, 2026 | $3,300.00 |
| 2 | January 10, 2026 | $3,300.00 |
| 3 | January 17, 2026 | $3,300.00 |
| 4 | January 24, 2026 | $3,300.00 |
| 5 | January 31, 2026 | $3,300.00 |
| 6 | February 07, 2026 | $3,300.00 |
| 7 | February 14, 2026 | $3,300.00 |
| 8 | February 21, 2026 | $3,300.00 |
| 9 | February 28, 2026 | $3,300.00 |
| 10 | March 07, 2026 | $3,300.00 |
| 11 | March 14, 2026 | $3,300.00 |
| 12 | March 21, 2026 | $3,300.00 |
| 13 | March 28, 2026 | $3,300.00 |
| 14 | April 04, 2026 | $3,300.00 |
| 15 | April 11, 2026 | 3,300.00 |
| 16 | April 18, 2026 | 3,300.00 |
| 17 | April 25, 2026 | $3,300.00 |
| 18 | May 02, 2026 | $3,800.00 |
| 19 | May 09, 2026 | $4,300.00 |
| 20 | May 16, 2026 | $5,300.00 |
| 21 | May 23, 2026 | $5,800.00 |
| 22 | May 30, 2026 | $6,300.00 |
| 23 | June 06, 2026 | $6,800.00 |
| 24 | June 13, 2026 | 7,800.00 |
| 25 | June 20, 2026 | 8,500.00 |
| 26 | June 27, 2026 | 9,800.00 |
| W# | Date Begin | |
|---|---|---|
| 27 | July 04, 2026 | 10,300.00 |
| 28 | July 11, 2026 | 10,300.00 |
| 29 | July 18, 2026 | 10,300.00 |
| 30 | July 25, 2026 | 10,300.00 |
| 31 | August 01, 2026 | 10,300.00 |
| 32 | August 08, 2026 | 10,300.00 |
| 33 | August 15, 2026 | 9,300.00 |
| 34 | August 22, 2026 | $8,800.00 |
| 35 | August 29, 2026 | $7,300.00 |
| 36 | September 05, 2026 | $5,300.00 |
| 37 | September 12, 2026 | $5,300.00 |
| 38 | September 19, 2026 | $5,300.00 |
| 39 | September 26, 2026 | $5,300.00 |
| 40 | October 03, 2026 | $4,500.00 |
| 41 | October 10, 2026 | $4,500.00 |
| 42 | October 17, 2026 | $4,500.00 |
| 43 | October 24, 2026 | $4,500.00 |
| 44 | October 31, 2026 | $4,000.00 |
| 45 | November 07, 2026 | $4,000.00 |
| 46 | November 14, 2026 | $4,000.00 |
| 47 | November 21, 2026 | N/A |
| 48 | November 28, 2026 | $3,300.00 |
| 49 | December 05, 2026 | $3,300.00 |
| 50 | December 12, 2026 | $3,300.00 |
| 51 | December 19, 2026 | N/A |
| 52 | December 26, 2026 | N/A |
| 53 | January 02, 2027 | N/A |
All reservations require confirmation on rates and availability.
| W# | Dates | Amount |
|---|---|---|
| Season | May 23, 2026 - September 05, 2026 | N/A |
| 1st Half | May 23, 2026 - July 18, 2026 | N/A |
| 2nd Half | July 18, 2026 - September 05, 2026 | N/A |
| May | May 02, 2026 - May 30, 2026 | N/A |
| June | May 30, 2026 - June 27, 2026 | N/A |
| July | June 27, 2026 - July 25, 2026 | N/A |
| August | August 01, 2026 - August 29, 2026 | N/A |
| September | August 29, 2026 - September 26, 2026 | N/A |
| Winter Rental | October 1 - May 1 | N/A |
To reserve or request more information about this property or other vacation rentals, please fill out the form below.
All reservation requests require confirmation on rates and availability.