N/A
5
4
16
Stunningly beautiful, new (built in 2015) Ocean City, NJ vacation rental that is the best on the island! Located on beach block (E. 9th Street), you are in the center of everything with only a minute walk to the beach/boardwalk and centrally located to all that OC has to offer. We are right across the street from Augies Omelette, Waffle House and Grill. With parking at a premium at this ideal location, we offer 3 off-street parking spaces (2 garage and 1 driveway). Once you arrive, you can conveniently park and enjoy all of the benefits that Ocean City has to offer without driving anywhere. You don't even have to cross a street to get to the boardwalk/beach! This is a one-of-kind property occupying the top 2 levels with 2 fully furnished oversized balconies (one off the master suite with a love swing and two chaise lounges and one off of the living room with extending dining options to eat outdoors) and 1 extremely large fully furnished deck on the 3rd level for family get togethers. We spared no expenses when furnishing this vacation house so that you and your family can have the best time possible without any worries. With a private entrance, the layout of this unit includes 5 bedrooms with 2 suites (one on each level), 4 full bathrooms and an outdoor shower for easy clean-up after the beach. We have state of the art technology throughout the unit with each of our spacious bedrooms having a flat screen HDTV and bluetooth alarm clock with a USB charging port for your phones. The top level master bedroom has a 60" Samsung HDTV & Blu Ray player and our open floor living room area has a 55" Samsung HDTV w/ Blu Ray player. 2 of the bedrooms have a 40" Samsung HDTV, 1 with a 32" Sharp HDTV and 1 with a 24" Samsung HDTV. We also upgraded to Premium HD cable package with high-speed WIFI throughout the house. The spacious kitchen has state-of-the-art-stainless steel appliances with granite counter tops and a long breakfast bar area that has 4 stools. The kitchen is fully stocked with all cooking amenities and supplies that you will need. The dining room has a massive table that seats 10 people and the oversized living room has 2 three-seat sofas (w/pull out sleeper beds) and 2 comfortable accent chairs. The modern elegance of this beach home and it's unbeatable location (beach block in the heart of Ocean City) make this the perfect vacation getaway! We would love to have your family spend your summer vacation in our beautiful, new home. We include full linen service, pillows, blankets, beach towels, bath towels.
Television | 6 |
Washer | Yes |
Dryer | Yes |
Dishwasher | Yes |
Microwave | Yes |
Air Conditioner | Central |
Pets Permitted | No |
Elevator | No |
Coffee Mkr. | Pot |
TV Service | |
Twins | 4 |
Double Beds | 1 |
Queen Beds | 2 |
King Beds | 1 |
Sofa Bed (Type) | 2 |
Futon (SDQ) | No |
Bunks | Yes |
Porch/Deck Furn | Yes |
Roof Top Deck | Yes |
Outside Shower | Enclosed |
Storage Room | No |
Garage/Carport (GC) | Garage |
Grill | No |
Offstreet Parking | No |
Airbed/Cot (Size) | No |
Internet Access (WP) | Yes |
Interior Stairs | |
Pool | No |
Dock/Boat Slip | No |
Ceiling Fans | 6 |
No Pets Permitted means the tenant is not permitted to bring pets. If you require a property that must be pet free, please inform your agent prior to renting to verify that pets have not been in the property.
W# | Date Begin | |
---|---|---|
1 | January 04, 2025 | N/A |
2 | January 11, 2025 | N/A |
3 | January 18, 2025 | N/A |
4 | January 25, 2025 | N/A |
5 | February 01, 2025 | N/A |
6 | February 08, 2025 | N/A |
7 | February 15, 2025 | N/A |
8 | February 22, 2025 | N/A |
9 | March 01, 2025 | N/A |
10 | March 08, 2025 | N/A |
11 | March 15, 2025 | N/A |
12 | March 22, 2025 | N/A |
13 | March 29, 2025 | N/A |
14 | April 05, 2025 | N/A |
15 | April 12, 2025 | N/A |
16 | April 19, 2025 | N/A |
17 | April 26, 2025 | N/A |
18 | May 03, 2025 | N/A |
19 | May 10, 2025 | N/A |
20 | May 17, 2025 | N/A |
21 | May 24, 2025 | N/A |
22 | May 31, 2025 | N/A |
23 | June 07, 2025 | N/A |
24 | June 14, 2025 | N/A |
25 | June 21, 2025 | N/A |
26 | June 28, 2025 | N/A |
W# | Date Begin | |
---|---|---|
27 | July 05, 2025 | N/A |
28 | July 12, 2025 | N/A |
29 | July 19, 2025 | N/A |
30 | July 26, 2025 | N/A |
31 | August 02, 2025 | N/A |
32 | August 09, 2025 | N/A |
33 | August 16, 2025 | N/A |
34 | August 23, 2025 | N/A |
35 | August 30, 2025 | N/A |
36 | September 06, 2025 | N/A |
37 | September 13, 2025 | N/A |
38 | September 20, 2025 | N/A |
39 | September 27, 2025 | N/A |
40 | October 04, 2025 | N/A |
41 | October 11, 2025 | N/A |
42 | October 18, 2025 | N/A |
43 | October 25, 2025 | N/A |
44 | November 01, 2025 | N/A |
45 | November 08, 2025 | N/A |
46 | November 15, 2025 | N/A |
47 | November 22, 2025 | N/A |
48 | November 29, 2025 | N/A |
49 | December 06, 2025 | N/A |
50 | December 13, 2025 | N/A |
51 | December 20, 2025 | N/A |
52 | December 27, 2025 | N/A |
53 | January 03, 2026 | N/A |
All reservations require confirmation on rates and availability.
W# | Dates | Amount |
---|---|---|
Season | May 24, 2025 - September 06, 2025 | N/A |
1st Half | May 24, 2025 - July 19, 2025 | N/A |
2nd Half | July 19, 2025 - September 06, 2025 | N/A |
May | May 03, 2025 - May 31, 2025 | N/A |
June | May 31, 2025 - June 28, 2025 | N/A |
July | June 28, 2025 - July 26, 2025 | N/A |
August | August 02, 2025 - August 30, 2025 | N/A |
September | August 30, 2025 - September 27, 2025 | N/A |
To reserve or request more information about this property or other vacation rentals, please fill out the form below.
All reservation requests require confirmation on rates and availability.