

N/A
5
4
15
Relax and/or work in this fabulous 2nd floor beachfront house with an elevator, vaulted ceilings and open-concept easy living. Here you have access to the 34th street bridge, playground, and tennis and basketball courts. There is off-street parking for 3 (or 4) cars, 2 inside the garage (or 3 if two of them are small) and 1 in the driveway. Two bedrooms, each with King beds, have their own bathrooms. Two bedrooms, each with Queen beds, share a Jack and Jill bathroom. The 5th bedroom can serve as a second living area and/or a sleeping area with 2 Queen sofa beds. The main living area also has a Queen sofa bed. The bonus area has a Twin XL over Queen bunk bed and is located next to the 4th bathroom. There are six Smart TVs, one in each bedroom and the main living area so you can watch 255+ channels on Xfinity or log into other streaming services with your own accounts. For those who need to work while at the beach, the house has 1.2 GB WiFi and 4 desks. Three of the desks are adjustable height sit/stand desks with 27 inch monitors and adjustable office chairs. The third desk is a child/teen desk in the bonus area. Enjoy cooking in the large kitchen with many great features like a huge island with a built-in clam steamer, a wine cooler, and seating for 4. The dining table seats 8 and there are both front and rear decks with seating as well.
BEDROOM BED CONFIGURATION:
Main Bedroom: King with adjoining bathroom
2nd Bedroom: King with adjoining bathroom
3rd Bedroom: Queen with jack and Jill bathroom
4th Bedroom: Queen with jack and Jill bathroom
5th Bedroom: Two Queen Sofa Beds
Ground level Bonus area: Twin XL over queen bunk (full bathroom next to it)
| Television | 6 |
| Washer | Yes |
| Dryer | Yes |
| Dishwasher | Yes |
| Microwave | Yes |
| Air Conditioner | Central |
| Pets Permitted | No |
| Elevator | Yes |
| Coffee Mkr. | Keurig+Pot |
| TV Service | Cable |
| Twins | 0 |
| Double Beds | 0 |
| Queen Beds | 2 |
| King Beds | 2 |
| Sofa Bed (Type) | 3 |
| Futon (SDQ) | No |
| Bunks | 1 |
| Porch/Deck Furn | Yes |
| Roof Top Deck | No |
| Outside Shower | No |
| Storage Room | No |
| Garage/Carport (GC) | Garage |
| Grill | No |
| Offstreet Parking | Yes |
| Airbed/Cot (Size) | No |
| Internet Access (WP) | Wireless |
| Interior Stairs | Yes |
| Pool | No |
| Dock/Boat Slip | No |
| Ceiling Fans | 4 |
No Pets Permitted means the tenant is not permitted to bring pets. If you require a property that must be pet free, please inform your agent prior to renting to verify that pets have not been in the property.
| W# | Date Begin | |
|---|---|---|
| 1 | January 03, 2026 | N/A |
| 2 | January 10, 2026 | N/A |
| 3 | January 17, 2026 | N/A |
| 4 | January 24, 2026 | N/A |
| 5 | January 31, 2026 | N/A |
| 6 | February 07, 2026 | N/A |
| 7 | February 14, 2026 | N/A |
| 8 | February 21, 2026 | N/A |
| 9 | February 28, 2026 | N/A |
| 10 | March 07, 2026 | N/A |
| 11 | March 14, 2026 | N/A |
| 12 | March 21, 2026 | N/A |
| 13 | March 28, 2026 | N/A |
| 14 | April 04, 2026 | N/A |
| 15 | April 11, 2026 | N/A |
| 16 | April 18, 2026 | N/A |
| 17 | April 25, 2026 | N/A |
| 18 | May 02, 2026 | N/A |
| 19 | May 09, 2026 | N/A |
| 20 | May 16, 2026 | N/A |
| 21 | May 23, 2026 | N/A |
| 22 | May 30, 2026 | 4,000.00 |
| 23 | June 06, 2026 | 6,000.00 |
| 24 | June 13, 2026 | 8,000.00 |
| 25 | June 20, 2026 | 11,000.00 |
| 26 | June 27, 2026 | 13,000.00 |
| W# | Date Begin | |
|---|---|---|
| 27 | July 04, 2026 | 13,000.00 |
| 28 | July 11, 2026 | 14,000.00 |
| 29 | July 18, 2026 | 14,000.00 |
| 30 | July 25, 2026 | 14,000.00 |
| 31 | August 01, 2026 | 14,000.00 |
| 32 | August 08, 2026 | 14,000.00 |
| 33 | August 15, 2026 | $11,500.00 |
| 34 | August 22, 2026 | 10,000.00 |
| 35 | August 29, 2026 | 8,000.00 |
| 36 | September 05, 2026 | 7,000.00 |
| 37 | September 12, 2026 | $6,000.00 |
| 38 | September 19, 2026 | $5,000.00 |
| 39 | September 26, 2026 | $4,000.00 |
| 40 | October 03, 2026 | N/A |
| 41 | October 10, 2026 | N/A |
| 42 | October 17, 2026 | N/A |
| 43 | October 24, 2026 | N/A |
| 44 | October 31, 2026 | N/A |
| 45 | November 07, 2026 | N/A |
| 46 | November 14, 2026 | N/A |
| 47 | November 21, 2026 | N/A |
| 48 | November 28, 2026 | N/A |
| 49 | December 05, 2026 | N/A |
| 50 | December 12, 2026 | N/A |
| 51 | December 19, 2026 | N/A |
| 52 | December 26, 2026 | N/A |
| 53 | January 02, 2027 | N/A |
All reservations require confirmation on rates and availability.
| W# | Dates | Amount |
|---|---|---|
| Season | May 23, 2026 - September 05, 2026 | N/A |
| 1st Half | May 23, 2026 - July 18, 2026 | N/A |
| 2nd Half | July 18, 2026 - September 05, 2026 | N/A |
| May | May 02, 2026 - May 30, 2026 | N/A |
| June | May 30, 2026 - June 27, 2026 | N/A |
| July | June 27, 2026 - July 25, 2026 | N/A |
| August | August 01, 2026 - August 29, 2026 | N/A |
| September | August 29, 2026 - September 26, 2026 | N/A |
| Winter Rental | October 1 - May 1 | N/A |

































































To reserve or request more information about this property or other vacation rentals, please fill out the form below.
All reservation requests require confirmation on rates and availability.