N/A
5
3
13
FRIDAY-FRIDAY
Experience a memorable vacation at our stunning, newly constructed 2nd floor condo, located in the heart of downtown Ocean City, NJ. With 2,000 square feet of living space, our beautiful property can comfortably accommodate up to 13 guests without the need for trundles or sofa beds.
This condo offers an open floor plan, featuring a modern kitchen with all the amenities you need, a comfortable living room with a 65 inch Roku/smart TV, and a spacious dining area. Each bedroom is equipped with a TV, ceiling fans, and dimmable lights to ensure your utmost comfort. Additionally, our garage is stocked with beach essentials, including chairs, umbrellas, boogie boards, and toys.
You'll love the convenience of our location right on 10th and Asbury! You can easily walk to all of Ocean City's top attractions, including the beach, the boardwalk, amusement parks, restaurants, and shops. Ocean City has something for everyone, making it the perfect family vacation destination. Enjoy activities such as surrey rides, pirate boat rides, parasailing, fishing trips, and more. Plus, our condo is close to popular boardwalk attractions like Castaway Cove, Gillians Wonderland Pier, Music Pier, and Ocean City Waterpark.
For a change of scenery, venture out to nearby destinations like Atlantic City or Cape May, just a short drive away. Atlantic City offers shows, casinos, outlet shopping, and family-friendly activities like the small aquarium. Cape May is a must-see, with attractions like the Cape May Zoo, zip line courses, and the Cape May lighthouse.
Please note that we do not allow senior week rentals, parties, pets, or smoking. The minimum age to rent is 25 years old, and failure to comply with these rules may result in termination of the contract and/or additional fees. With two parking spots, one in the garage and one in the driveway, you'll never have to worry about finding a spot. Book now and experience the ultimate Ocean City vacation!
Bedroom Configuration:
* Bedroom 1: Master Suite with King bed, TV, attached bath with double sinks and a shower
* Bedroom 2: Queen bed with TV and French doors to rear deck
* Bedroom 3: Queen bed with TV
* Bedroom 4: 2 twin-over-twin bunk beds
* Bedroom 5: 1 twin-over-full bunk bed
* Hallway bath with double sinks and tub
* Entry bathroom with single sink and standing shower
* The condo is located on the second floor of a 3 floor building. The ground floor is commercial.
Television | 6 |
Washer | Yes |
Dryer | Yes |
Dishwasher | Yes |
Microwave | Yes |
Air Conditioner | Yes |
Pets Permitted | No |
Elevator | No |
Coffee Mkr. | Yes |
TV Service | Yes |
Twins | 3 |
Double Beds | 3 |
Queen Beds | 0 |
King Beds | 3 |
Sofa Bed (Type) | No |
Futon (SDQ) | No |
Bunks | 3 |
Porch/Deck Furn | No |
Roof Top Deck | No |
Outside Shower | Yes |
Storage Room | No |
Garage/Carport (GC) | Yes |
Grill | No |
Offstreet Parking | 2 |
Airbed/Cot (Size) | No |
Internet Access (WP) | Yes |
Interior Stairs | Yes |
Pool | No |
Dock/Boat Slip | No |
Ceiling Fans | Yes |
No Pets Permitted means the tenant is not permitted to bring pets. If you require a property that must be pet free, please inform your agent prior to renting to verify that pets have not been in the property.
W# | Date Begin | |
---|---|---|
1 | January 03, 2025 | N/A |
2 | January 10, 2025 | N/A |
3 | January 17, 2025 | N/A |
4 | January 24, 2025 | N/A |
5 | January 31, 2025 | N/A |
6 | February 07, 2025 | N/A |
7 | February 14, 2025 | N/A |
8 | February 21, 2025 | N/A |
9 | February 28, 2025 | N/A |
10 | March 07, 2025 | N/A |
11 | March 14, 2025 | N/A |
12 | March 21, 2025 | N/A |
13 | March 28, 2025 | N/A |
14 | April 04, 2025 | N/A |
15 | April 11, 2025 | N/A |
16 | April 18, 2025 | N/A |
17 | April 25, 2025 | N/A |
18 | May 02, 2025 | N/A |
19 | May 09, 2025 | N/A |
20 | May 16, 2025 | N/A |
21 | May 23, 2025 | N/A |
22 | May 30, 2025 | N/A |
23 | June 06, 2025 | N/A |
24 | June 13, 2025 | N/A |
25 | June 20, 2025 | N/A |
26 | June 27, 2025 | N/A |
W# | Date Begin | |
---|---|---|
27 | July 04, 2025 | N/A |
28 | July 11, 2025 | N/A |
29 | July 18, 2025 | N/A |
30 | July 25, 2025 | N/A |
31 | August 01, 2025 | N/A |
32 | August 08, 2025 | N/A |
33 | August 15, 2025 | N/A |
34 | August 22, 2025 | N/A |
35 | August 29, 2025 | N/A |
36 | September 05, 2025 | N/A |
37 | September 12, 2025 | N/A |
38 | September 19, 2025 | N/A |
39 | September 26, 2025 | N/A |
40 | October 03, 2025 | N/A |
41 | October 10, 2025 | N/A |
42 | October 17, 2025 | N/A |
43 | October 24, 2025 | N/A |
44 | October 31, 2025 | N/A |
45 | November 07, 2025 | N/A |
46 | November 14, 2025 | N/A |
47 | November 21, 2025 | N/A |
48 | November 28, 2025 | N/A |
49 | December 05, 2025 | N/A |
50 | December 12, 2025 | N/A |
51 | December 19, 2025 | N/A |
52 | December 26, 2025 | N/A |
53 | January 02, 2026 | N/A |
All reservations require confirmation on rates and availability.
W# | Dates | Amount |
---|---|---|
Season | May 24, 2025 - September 06, 2025 | N/A |
1st Half | May 24, 2025 - July 19, 2025 | N/A |
2nd Half | July 19, 2025 - September 06, 2025 | N/A |
May | May 03, 2025 - May 31, 2025 | N/A |
June | May 31, 2025 - June 28, 2025 | N/A |
July | June 28, 2025 - July 26, 2025 | N/A |
August | August 02, 2025 - August 30, 2025 | N/A |
September | August 30, 2025 - September 27, 2025 | N/A |
To reserve or request more information about this property or other vacation rentals, please fill out the form below.
All reservation requests require confirmation on rates and availability.