

N/A
3
2
12
Welcome to 1348 Central Avenue Ocean City, NJ 08226
3 Bedrooms | 2 Bathrooms | Sleeps 12
The property is currently being remodeled for the 2026 season, making this home even better than before:
Fresh paint throughout the entire home
Shiplap ceilings in the family room, kitchen, hallway, and primary bedroom
Brand-new kitchen cabinets with LED lighting
New granite countertops
New dishwasher
Fully renovated primary bathroom with all new tile (steam shower remains)
Two new toilets
Look no further for your perfect Ocean City vacation retreat. This beautifully maintained second-floor condo is ideally located in the heart of it alljust steps to the beach, boardwalk, Asbury Avenue shops, restaurants, and more. No car needed once you arrive.
Inside, youll find high-end finishes, tasteful furnishings, and a layout designed for comfort and convenience. The owner even provides all brand-new sheets, pillows, and comforters, so you can travel light and settle in right away.
The home features hardwood flooring throughout, a gourmet kitchen with ceramic tile backsplash, stainless steel appliances, and plenty of space for family and friends to gather.
Bedroom 1: King bed with adjoining full bathroom
Bedroom 2: Queen bed
Bedroom 3: Two twin-over-twin bunk beds (4 beds total)
Living Room: Queen sofa bed + double sofa bed
Stylish, updated, and perfectly located, 1348 Central Avenue is an exceptional choice for your next Ocean City getaway. Book now and enjoy one of OCNJs finest vacation homes better than ever for 2026.
If you are bringing a pet, pet fee may apply.| Television | 4 |
| Washer | Yes |
| Dryer | Yes |
| Dishwasher | Yes |
| Microwave | Yes |
| Air Conditioner | Central |
| Pets Permitted | Yes |
| Elevator | No |
| Coffee Mkr. | Pot |
| TV Service | Cable |
| Twins | 4 |
| Double Beds | 0 |
| Queen Beds | 1 |
| King Beds | 1 |
| Sofa Bed (Type) | 2 |
| Futon (SDQ) | No |
| Bunks | Yes |
| Porch/Deck Furn | Yes |
| Roof Top Deck | Yes |
| Outside Shower | Open |
| Storage Room | No |
| Garage/Carport (GC) | Garage |
| Grill | Gas |
| Offstreet Parking | 2 |
| Airbed/Cot (Size) | No |
| Internet Access (WP) | Wireless |
| Interior Stairs | Yes |
| Pool | No |
| Dock/Boat Slip | No |
| Ceiling Fans | 3 |
No Pets Permitted means the tenant is not permitted to bring pets. If you require a property that must be pet free, please inform your agent prior to renting to verify that pets have not been in the property.
| W# | Date Begin | |
|---|---|---|
| 1 | January 04, 2025 | $1,250.00 |
| 2 | January 11, 2025 | $1,250.00 |
| 3 | January 18, 2025 | $1,250.00 |
| 4 | January 25, 2025 | $1,250.00 |
| 5 | February 01, 2025 | $1,250.00 |
| 6 | February 08, 2025 | $1,250.00 |
| 7 | February 15, 2025 | $1,250.00 |
| 8 | February 22, 2025 | $1,250.00 |
| 9 | March 01, 2025 | $1,250.00 |
| 10 | March 08, 2025 | $1,250.00 |
| 11 | March 15, 2025 | 1,250.00 |
| 12 | March 22, 2025 | $1,250.00 |
| 13 | March 29, 2025 | $1,250.00 |
| 14 | April 05, 2025 | $1,250.00 |
| 15 | April 12, 2025 | $1,250.00 |
| 16 | April 19, 2025 | $1,250.00 |
| 17 | April 26, 2025 | 1,250.00 |
| 18 | May 03, 2025 | $1,150.00 |
| 19 | May 10, 2025 | $1,150.00 |
| 20 | May 17, 2025 | 1,250.00 |
| 21 | May 24, 2025 | 1,450.00 |
| 22 | May 31, 2025 | 1,900.00 |
| 23 | June 07, 2025 | 2,200.00 |
| 24 | June 14, 2025 | 2,900.00 |
| 25 | June 21, 2025 | 3,600.00 |
| 26 | June 28, 2025 | 5,000.00 |
| W# | Date Begin | |
|---|---|---|
| 27 | July 05, 2025 | 5,000.00 |
| 28 | July 12, 2025 | 5,000.00 |
| 29 | July 19, 2025 | 5,000.00 |
| 30 | July 26, 2025 | 5,000.00 |
| 31 | August 02, 2025 | 5,000.00 |
| 32 | August 09, 2025 | 5,000.00 |
| 33 | August 16, 2025 | 5,000.00 |
| 34 | August 23, 2025 | 5,000.00 |
| 35 | August 30, 2025 | 2,850.00 |
| 36 | September 06, 2025 | 1,500.00 |
| 37 | September 13, 2025 | 1,500.00 |
| 38 | September 20, 2025 | 1,500.00 |
| 39 | September 27, 2025 | 1,500.00 |
| 40 | October 04, 2025 | 1,500.00 |
| 41 | October 11, 2025 | $1,500.00 |
| 42 | October 18, 2025 | 1,500.00 |
| 43 | October 25, 2025 | 1,500.00 |
| 44 | November 01, 2025 | 1,500.00 |
| 45 | November 08, 2025 | 1,500.00 |
| 46 | November 15, 2025 | 1,500.00 |
| 47 | November 22, 2025 | 1,500.00 |
| 48 | November 29, 2025 | 1,500.00 |
| 49 | December 06, 2025 | 1,500.00 |
| 50 | December 13, 2025 | 1,500.00 |
| 51 | December 20, 2025 | 1,500.00 |
| 52 | December 27, 2025 | 1,500.00 |
| 53 | January 03, 2026 | N/A |
All reservations require confirmation on rates and availability.
| W# | Dates | Amount |
|---|---|---|
| Season | May 24, 2025 - September 06, 2025 | N/A |
| 1st Half | May 24, 2025 - July 19, 2025 | N/A |
| 2nd Half | July 19, 2025 - September 06, 2025 | N/A |
| May | May 03, 2025 - May 31, 2025 | N/A |
| June | May 31, 2025 - June 28, 2025 | N/A |
| July | June 28, 2025 - July 26, 2025 | N/A |
| August | August 02, 2025 - August 30, 2025 | N/A |
| September | August 30, 2025 - September 27, 2025 | N/A |
| Winter Rental | October 1 - May 1 | N/A |















To reserve or request more information about this property or other vacation rentals, please fill out the form below.
All reservation requests require confirmation on rates and availability.