

N/A
6
5.5
17
Welcome to single family house located at 800 St. Charles Place in Ocean City, NJ. This beautiful home was built in 2023, located on the renowned St. Charles beach block which offers the latest in ultra-luxury shore living comprised of 2,567 ft' with 6 bedrooms and 5 and half bathrooms comfortably accommodates multiple families and sleeps up to 17 guests along with 2 offstreet parking spots. The private elevator provides ease of access for luggage upon arrival, as well as seamless entry for grandparents or those needing extra assistance. Situated on the beach block at the edge of the Gardens, you are ideally located for short walks to the beach, boardwalk, and downtown attractions to enjoy all that Ocean City has to offer during your relaxing stay. The chef inspired gourmet kitchen is centered around a granite covered island with overhead pendant lighting. Crisp LED under cabinet lighting reflecting from the pristine backsplash tile provides plenty of light on the countertop working surfaces during meal prep. New stainless-steel Viking appliances include large gas stove, French door refrigerator, dishwasher, and microwave. The kitchen is fully stocked with dishes, glasses, flatware, pots, pans, knives, serving utensils, Keurig coffee dispenser, standard coffee maker, toaster, blender, and all essentials your chef will need to craft your 5-star meals. Just off the gourmet kitchen is a large dining area to enhance your mealtime gatherings. Connected via the great room space is the entertainment area anchored by a gas fireplace and 65-inch widescreen TV with plenty of comfortable seating suitable for conversation with friends and family or to take in a favorite television show or movie. Access to the spacious L-shaped front porch spanning the entire front of the property is available through the front door. A porch roof protects the outdoor entertaining oasis which is comprised of a large comfortable seating area, great for people watching or relaxing after a day on the beach. An additional outdoor dining area on the front deck is open to the air to enjoy your favorite meal in the best weather the Jersey Shore has to offer. The custom floor plan accommodates comfortable sleeping arrangements for up to 17 guests amongst the 6 bedrooms which consist of 1 king master bedroom with bathrooms, 1 king junior master with bathroom, 2 queen junior masters with bathrooms, 1 queen plus twin bunk with bathroom, 1 single bunk bed with futon, and a pullout couch with double bed. With immaculately appointed full bathrooms, each with custom tile work, there will never be a wait to brush your teeth or prepare for dinner. High definition flat screen televisions are available in the living room and each bedroom, and free high-speed Wi-FI Is available throughout the house. 185 TV Channels available! In addition to the large front porch, the house has 4 decks which are directly accessed from 5 of the bedrooms, perfect for that early morning cup of coffee or to catch the evening breeze. The 2nd floor laundry room contains a washer and dryer, perfect for keeping up with beach towels and bathing suits during your stay. A favorite among vacationers at the shore is the outdoor shower, great for rinsing off the sand after fun on the beach.
BEDROOM BED CONFIGURATION:
Main Bedroom: King with adjoining bathroom
2nd Bedroom: King with adjoining bathroom
3rd Bedroom: Queen with adjoining bathroom
4th Bedroom: Queen with adjoining bathroom
5th Bedroom: Queen & Twin/Twin Bunk with adjoining bathroom (3 Beds)
6th Bedroom: Twin/Twin Bunk (2 Beds)
1 Double Sofa Bed & 1 Futon
| Television | 7 |
| Washer | Yes |
| Dryer | Yes |
| Dishwasher | Yes |
| Microwave | Yes |
| Air Conditioner | Central |
| Pets Permitted | No |
| Elevator | Yes |
| Coffee Mkr. | Keurig+Pot |
| TV Service | Cable+Streaming |
| Twins | 4 |
| Double Beds | 0 |
| Queen Beds | 3 |
| King Beds | 2 |
| Sofa Bed (Type) | d |
| Futon (SDQ) | 1 |
| Bunks | 2 |
| Porch/Deck Furn | Yes |
| Roof Top Deck | Yes |
| Outside Shower | Open |
| Storage Room | Yes |
| Garage/Carport (GC) | Carport |
| Grill | Propane |
| Offstreet Parking | 2 |
| Airbed/Cot (Size) | No |
| Internet Access (WP) | Wireless |
| Interior Stairs | Yes |
| Pool | No |
| Dock/Boat Slip | No |
| Ceiling Fans | 6 |
No Pets Permitted means the tenant is not permitted to bring pets. If you require a property that must be pet free, please inform your agent prior to renting to verify that pets have not been in the property.
| W# | Date Begin | |
|---|---|---|
| 1 | January 03, 2026 | $2,950.00 |
| 2 | January 10, 2026 | 2,950.00 |
| 3 | January 17, 2026 | 2,950.00 |
| 4 | January 24, 2026 | $2,950.00 |
| 5 | January 31, 2026 | $2,950.00 |
| 6 | February 07, 2026 | $2,950.00 |
| 7 | February 14, 2026 | $2,950.00 |
| 8 | February 21, 2026 | $2,950.00 |
| 9 | February 28, 2026 | $2,950.00 |
| 10 | March 07, 2026 | $2,950.00 |
| 11 | March 14, 2026 | $2,950.00 |
| 12 | March 21, 2026 | $2,950.00 |
| 13 | March 28, 2026 | 2,950.00 |
| 14 | April 04, 2026 | 2,950.00 |
| 15 | April 11, 2026 | $3,950.00 |
| 16 | April 18, 2026 | $3,950.00 |
| 17 | April 25, 2026 | $3,950.00 |
| 18 | May 02, 2026 | $3,950.00 |
| 19 | May 09, 2026 | $3,950.00 |
| 20 | May 16, 2026 | $5,450.00 |
| 21 | May 23, 2026 | 5,450.00 |
| 22 | May 30, 2026 | $7,950.00 |
| 23 | June 06, 2026 | 7,950.00 |
| 24 | June 13, 2026 | 10,450.00 |
| 25 | June 20, 2026 | 10,450.00 |
| 26 | June 27, 2026 | 12,950.00 |
| W# | Date Begin | |
|---|---|---|
| 27 | July 04, 2026 | 12,950.00 |
| 28 | July 11, 2026 | 12,950.00 |
| 29 | July 18, 2026 | 15,450.00 |
| 30 | July 25, 2026 | 15,450.00 |
| 31 | August 01, 2026 | 15,450.00 |
| 32 | August 08, 2026 | 12,950.00 |
| 33 | August 15, 2026 | 12,950.00 |
| 34 | August 22, 2026 | 9,250.00 |
| 35 | August 29, 2026 | 9,250.00 |
| 36 | September 05, 2026 | 5,450.00 |
| 37 | September 12, 2026 | 5,450.00 |
| 38 | September 19, 2026 | 5,450.00 |
| 39 | September 26, 2026 | $5,450.00 |
| 40 | October 03, 2026 | $3,950.00 |
| 41 | October 10, 2026 | $3,950.00 |
| 42 | October 17, 2026 | $3,950.00 |
| 43 | October 24, 2026 | $2,950.00 |
| 44 | October 31, 2026 | $2,950.00 |
| 45 | November 07, 2026 | $2,950.00 |
| 46 | November 14, 2026 | $2,950.00 |
| 47 | November 21, 2026 | $4,750.00 |
| 48 | November 28, 2026 | $2,950.00 |
| 49 | December 05, 2026 | $2,950.00 |
| 50 | December 12, 2026 | $2,950.00 |
| 51 | December 19, 2026 | $4,750.00 |
| 52 | December 26, 2026 | $4,750.00 |
| 53 | January 02, 2027 | N/A |
All reservations require confirmation on rates and availability.
| W# | Dates | Amount |
|---|---|---|
| Season | May 23, 2026 - September 05, 2026 | N/A |
| 1st Half | May 23, 2026 - July 18, 2026 | N/A |
| 2nd Half | July 18, 2026 - September 05, 2026 | N/A |
| May | May 02, 2026 - May 30, 2026 | N/A |
| June | May 30, 2026 - June 27, 2026 | N/A |
| July | June 27, 2026 - July 25, 2026 | N/A |
| August | August 01, 2026 - August 29, 2026 | N/A |
| September | August 29, 2026 - September 26, 2026 | N/A |
| Winter Rental | October 1 - May 1 | N/A |








































To reserve or request more information about this property or other vacation rentals, please fill out the form below.
All reservation requests require confirmation on rates and availability.