

N/A
3
2
8
Enjoy your home away from home in this lovely, spacious, second floor condo. You are just steps away from the shops, restaurants, and more on Asbury Avenue. You are a few blocks from the beautiful 14th street beach with its fishing pier and boardwalk. This home has an open floor plan and plenty of room for your family. The kitchen is fully equipped, there are three bedrooms and two bathrooms. The master includes an en suite bathroom and a king size bed for your comfort. There are two off-street parking places, including the private garage. You can relax on the covered front deck, enjoy your morning coffee or just sit and take in the view. . Park your car and leave it for the week, easily walk to everything that Ocean City has to offer. During the off-season, you have a front row seat to the spring and fall block parties. Enjoy parades and other events. This clean and well appointed home, built in 2020, is the perfect place to relax and enjoy a well-deserved vacation.
Owner leaves a few beach chairs, a beach wagon, and some beach toys that tenants are welcome to use.
BEDROOM BED CONFIGURATION:
Main Bedroom: King with adjoining bathroom
2nd Bedroom: Queen
3rd Bedroom: Twin/Full Bunk w/Twin Trundle
| Television | 4 |
| Washer | Yes |
| Dryer | Yes |
| Dishwasher | Yes |
| Microwave | Yes |
| Air Conditioner | Central |
| Pets Permitted | No |
| Elevator | No |
| Coffee Mkr. | Keurig+Pot |
| TV Service | Cable |
| Twins | 2 |
| Double Beds | 1 |
| Queen Beds | 1 |
| King Beds | 1 |
| Sofa Bed (Type) | No |
| Futon (SDQ) | No |
| Bunks | 1 |
| Porch/Deck Furn | Yes |
| Roof Top Deck | No |
| Outside Shower | Enclosed |
| Storage Room | No |
| Garage/Carport (GC) | Garage |
| Grill | No |
| Offstreet Parking | 2 |
| Airbed/Cot (Size) | No |
| Internet Access (WP) | Wireless |
| Interior Stairs | Yes |
| Pool | No |
| Dock/Boat Slip | No |
| Ceiling Fans | 3 |
No Pets Permitted means the tenant is not permitted to bring pets. If you require a property that must be pet free, please inform your agent prior to renting to verify that pets have not been in the property.
| W# | Date Begin | |
|---|---|---|
| 1 | January 03, 2026 | $1,000.00 |
| 2 | January 10, 2026 | $1,000.00 |
| 3 | January 17, 2026 | $1,000.00 |
| 4 | January 24, 2026 | $1,000.00 |
| 5 | January 31, 2026 | $1,000.00 |
| 6 | February 07, 2026 | $1,000.00 |
| 7 | February 14, 2026 | $1,000.00 |
| 8 | February 21, 2026 | $1,000.00 |
| 9 | February 28, 2026 | $1,000.00 |
| 10 | March 07, 2026 | $1,000.00 |
| 11 | March 14, 2026 | $1,000.00 |
| 12 | March 21, 2026 | $1,000.00 |
| 13 | March 28, 2026 | $1,000.00 |
| 14 | April 04, 2026 | 1,000.00 |
| 15 | April 11, 2026 | $1,000.00 |
| 16 | April 18, 2026 | $1,000.00 |
| 17 | April 25, 2026 | $1,000.00 |
| 18 | May 02, 2026 | $1,000.00 |
| 19 | May 09, 2026 | $1,200.00 |
| 20 | May 16, 2026 | $1,200.00 |
| 21 | May 23, 2026 | 1,400.00 |
| 22 | May 30, 2026 | $1,800.00 |
| 23 | June 06, 2026 | $2,600.00 |
| 24 | June 13, 2026 | $2,800.00 |
| 25 | June 20, 2026 | 3,200.00 |
| 26 | June 27, 2026 | $4,000.00 |
| W# | Date Begin | |
|---|---|---|
| 27 | July 04, 2026 | 4,200.00 |
| 28 | July 11, 2026 | 4,200.00 |
| 29 | July 18, 2026 | $4,200.00 |
| 30 | July 25, 2026 | 4,200.00 |
| 31 | August 01, 2026 | $4,200.00 |
| 32 | August 08, 2026 | $4,200.00 |
| 33 | August 15, 2026 | $4,200.00 |
| 34 | August 22, 2026 | $3,800.00 |
| 35 | August 29, 2026 | $2,100.00 |
| 36 | September 05, 2026 | 1,700.00 |
| 37 | September 12, 2026 | $1,400.00 |
| 38 | September 19, 2026 | $1,400.00 |
| 39 | September 26, 2026 | $1,200.00 |
| 40 | October 03, 2026 | $1,200.00 |
| 41 | October 10, 2026 | $1,000.00 |
| 42 | October 17, 2026 | $1,000.00 |
| 43 | October 24, 2026 | $1,000.00 |
| 44 | October 31, 2026 | $1,000.00 |
| 45 | November 07, 2026 | $1,000.00 |
| 46 | November 14, 2026 | $1,000.00 |
| 47 | November 21, 2026 | $1,000.00 |
| 48 | November 28, 2026 | $1,000.00 |
| 49 | December 05, 2026 | $1,000.00 |
| 50 | December 12, 2026 | $1,000.00 |
| 51 | December 19, 2026 | $1,000.00 |
| 52 | December 26, 2026 | $1,000.00 |
| 53 | January 02, 2027 | N/A |
All reservations require confirmation on rates and availability.
| W# | Dates | Amount |
|---|---|---|
| Season | May 23, 2026 - September 05, 2026 | N/A |
| 1st Half | May 23, 2026 - July 18, 2026 | N/A |
| 2nd Half | July 18, 2026 - September 05, 2026 | N/A |
| May | May 02, 2026 - May 30, 2026 | N/A |
| June | May 30, 2026 - June 27, 2026 | N/A |
| July | June 27, 2026 - July 25, 2026 | N/A |
| August | August 01, 2026 - August 29, 2026 | N/A |
| September | August 29, 2026 - September 26, 2026 | N/A |
| Winter Rental | October 1 - May 1 | N/A |
















































































To reserve or request more information about this property or other vacation rentals, please fill out the form below.
All reservation requests require confirmation on rates and availability.