

N/A
4
3
12
Beach front townhouse with Spectacular Ocean Views & the best location in Ocean City, NJ. 3 floors of living space! Daydream as you watch the waves & enjoy stunning wide open beach and ocean views. 3rd floor master bedroom & deck views are breath taking... the perfect panorama escape! Beautiful scenery as far as the eye can see with a clear vista up to Atlantic City NJ. With 2 large private decks, 2 living rooms, (3-4 bedrooms), 1 of the living rooms has a pullout that sleeps 2 and a large patio on the beach with seating for 12; there is a special place for everyone to enjoy. Park your cars & walk or bike to restaurants, children's sandcastle park, basketball courts, grocery stores, ice cream shops, sandwich stores and more - all within a few short blocks of your 34th Street oasis! Watch the waves in rain or shine - we can't decide which is better - while relaxing on your peaceful covered deck. Watch the sunrise from up high as vacationers make their daily pilgrimage to the beach... Roll out of bed right onto beach - eat, beach, repeat - this is the way to experience beach life at the shore. Bring your binoculars, get lost looking out into the horizon, and book your stay today! Recently redecorated three-story townhouse with almost 1900 sq. ft. of luxury living space, a private washer/dryer, and 2 private parking spots. We love going to childrens sandcastle park, Blitzs, Randazzos Restaurant, Hoys, basketball courts, bike rentals, a fresh Jersey produce stand, and more just within a few blocks. Enjoy the beautiful protected beach which is guarded at 34th street for as long as 8pm during summer months or have a staycation with breathtaking views from the living room, kitchen, and master bedroom. Nighttime views of the moonlight bouncing off the water is a special treat on clear nights. Watching storms at shore from your cozy couch is another marvel to enjoy. Rain or shine, indoors or outdoors, you will love being on the beach here!
BEDROOM BED CONFIGURATION:
Main Bedroom (3rd Fl): California King
2nd Bedroom (2nd Fl): Twin/Queen Bunk w/Twin Trundle (3 Beds)
3rd Bedroom: (3rd Fl): Twin/Double Bunk w/Twin Trundle & 1 Queen (4 Beds)
4th Bedroom (Ground Fl): Double Futon
| Television | 5 |
| Washer | Yes |
| Dryer | Yes |
| Dishwasher | Yes |
| Microwave | Yes |
| Air Conditioner | Central |
| Pets Permitted | No |
| Elevator | No |
| Coffee Mkr. | Keurig |
| TV Service | |
| Twins | 5 |
| Double Beds | 1 |
| Queen Beds | 1 |
| King Beds | 1 |
| Sofa Bed (Type) | No |
| Futon (SDQ) | d |
| Bunks | No |
| Porch/Deck Furn | Yes |
| Roof Top Deck | No |
| Outside Shower | Open |
| Storage Room | 1 |
| Garage/Carport (GC) | Carport |
| Grill | Propane |
| Offstreet Parking | 2 |
| Airbed/Cot (Size) | No |
| Internet Access (WP) | Wireless |
| Interior Stairs | Yes |
| Pool | No |
| Dock/Boat Slip | No |
| Ceiling Fans | 4 |
No Pets Permitted means the tenant is not permitted to bring pets. If you require a property that must be pet free, please inform your agent prior to renting to verify that pets have not been in the property.
| W# | Date Begin | |
|---|---|---|
| 1 | January 03, 2026 | N/A |
| 2 | January 10, 2026 | N/A |
| 3 | January 17, 2026 | N/A |
| 4 | January 24, 2026 | N/A |
| 5 | January 31, 2026 | N/A |
| 6 | February 07, 2026 | N/A |
| 7 | February 14, 2026 | N/A |
| 8 | February 21, 2026 | N/A |
| 9 | February 28, 2026 | N/A |
| 10 | March 07, 2026 | N/A |
| 11 | March 14, 2026 | N/A |
| 12 | March 21, 2026 | N/A |
| 13 | March 28, 2026 | N/A |
| 14 | April 04, 2026 | N/A |
| 15 | April 11, 2026 | N/A |
| 16 | April 18, 2026 | N/A |
| 17 | April 25, 2026 | N/A |
| 18 | May 02, 2026 | N/A |
| 19 | May 09, 2026 | N/A |
| 20 | May 16, 2026 | N/A |
| 21 | May 23, 2026 | N/A |
| 22 | May 30, 2026 | N/A |
| 23 | June 06, 2026 | N/A |
| 24 | June 13, 2026 | N/A |
| 25 | June 20, 2026 | N/A |
| 26 | June 27, 2026 | N/A |
| W# | Date Begin | |
|---|---|---|
| 27 | July 04, 2026 | N/A |
| 28 | July 11, 2026 | N/A |
| 29 | July 18, 2026 | N/A |
| 30 | July 25, 2026 | N/A |
| 31 | August 01, 2026 | N/A |
| 32 | August 08, 2026 | N/A |
| 33 | August 15, 2026 | N/A |
| 34 | August 22, 2026 | N/A |
| 35 | August 29, 2026 | N/A |
| 36 | September 05, 2026 | N/A |
| 37 | September 12, 2026 | N/A |
| 38 | September 19, 2026 | N/A |
| 39 | September 26, 2026 | N/A |
| 40 | October 03, 2026 | N/A |
| 41 | October 10, 2026 | N/A |
| 42 | October 17, 2026 | N/A |
| 43 | October 24, 2026 | N/A |
| 44 | October 31, 2026 | N/A |
| 45 | November 07, 2026 | N/A |
| 46 | November 14, 2026 | N/A |
| 47 | November 21, 2026 | N/A |
| 48 | November 28, 2026 | N/A |
| 49 | December 05, 2026 | N/A |
| 50 | December 12, 2026 | N/A |
| 51 | December 19, 2026 | N/A |
| 52 | December 26, 2026 | N/A |
| 53 | January 02, 2027 | N/A |
All reservations require confirmation on rates and availability.
| W# | Dates | Amount |
|---|---|---|
| Season | May 23, 2026 - September 05, 2026 | N/A |
| 1st Half | May 23, 2026 - July 18, 2026 | N/A |
| 2nd Half | July 18, 2026 - September 05, 2026 | N/A |
| May | May 02, 2026 - May 30, 2026 | N/A |
| June | May 30, 2026 - June 27, 2026 | N/A |
| July | June 27, 2026 - July 25, 2026 | N/A |
| August | August 01, 2026 - August 29, 2026 | N/A |
| September | August 29, 2026 - September 26, 2026 | N/A |
| Winter Rental | October 1 - May 1 | N/A |















To reserve or request more information about this property or other vacation rentals, please fill out the form below.
All reservation requests require confirmation on rates and availability.