N/A
3
2
7
Nothing was spared in this Gorgeous Upscale Property with lots of upgrades on the Ocean side of Asbury Ave between 15th and 16th street. Beautifully appointed unit is tastefully decorated with 4 large flat screen smart TV s. Large front porch with swivel rockers to enjoy morning coffee and Ocean City breezes. Ice cold central AC, High speed internet with extender to reach porch and bedrooms. Kitchen with large table, granite counters, breakfast bar with 2 stools, fully stocked kitchen with everything you can imagine, pullout garbage and recycling hidden within cabinet, tile backsplash, stainless appliances and large pantry for food storage. 3 spacious bedrooms with top of the line mattresses. Master bedroom with a large flat screen TV, double closet, a balcony with bistro type table/seating, full length mirror. Master bath has a swivel make-up mirror and a double granite sink, large tiled walk in shower. Your kids will enjoy the Beach Decor Kids Bunk Bedroom that sleeps 3 with a 40 inch flat screen TV. 2 baths with granite counters and tiled walls. The hall bath has a Full Size bathtub with shower. There is a upgraded sleeper sofa in living room. Wood floors in LR and Kitchen. Unique private entrance from garage and outdoor shower into just this unit with a tile foyer and storage. Private outdoor cabana/shower and a separate spigot. Parking for 1 car in the driveway. Garage used for storage only. NO CHARGING OF ELECTRIC VEHICLES IS PERMITTED. Conveniently located within walking and biking distance to shopping and dining on Asbury Avenue and just two short blocks to the beach and boardwalk.
BEDROOM BED CONFIGURATION:
Main Bedroom: Queen with adjoining bathroom
2nd Bedroom: Queen
3rd Bedroom: Twin/Double Pyramid Bunk (2 beds)
Television | 4 |
Washer | Yes |
Dryer | Yes |
Dishwasher | Yes |
Microwave | Yes |
Air Conditioner | Central |
Pets Permitted | No |
Elevator | No |
Coffee Mkr. | Keurig+Pot |
TV Service | Cable |
Twins | 1 |
Double Beds | 1 |
Queen Beds | 2 |
King Beds | 0 |
Sofa Bed (Type) | Queen |
Futon (SDQ) | No |
Bunks | 1 |
Porch/Deck Furn | Yes |
Roof Top Deck | No |
Outside Shower | Enclosed |
Storage Room | No |
Garage/Carport (GC) | No |
Grill | No |
Offstreet Parking | 1 |
Airbed/Cot (Size) | No |
Internet Access (WP) | Wireless |
Interior Stairs | Yes |
Pool | No |
Dock/Boat Slip | No |
Ceiling Fans | 3 |
No Pets Permitted means the tenant is not permitted to bring pets. If you require a property that must be pet free, please inform your agent prior to renting to verify that pets have not been in the property.
W# | Date Begin | |
---|---|---|
1 | January 06, 2018 | N/A |
2 | January 13, 2018 | N/A |
3 | January 20, 2018 | N/A |
4 | January 27, 2018 | N/A |
5 | February 03, 2018 | N/A |
6 | February 10, 2018 | N/A |
7 | February 17, 2018 | N/A |
8 | February 24, 2018 | N/A |
9 | March 03, 2018 | N/A |
10 | March 10, 2018 | N/A |
11 | March 17, 2018 | N/A |
12 | March 24, 2018 | N/A |
13 | March 31, 2018 | N/A |
14 | April 07, 2018 | N/A |
15 | April 14, 2018 | N/A |
16 | April 21, 2018 | N/A |
17 | April 28, 2018 | N/A |
18 | May 05, 2018 | N/A |
19 | May 12, 2018 | N/A |
20 | May 19, 2018 | N/A |
21 | May 26, 2018 | N/A |
22 | June 02, 2018 | N/A |
23 | June 09, 2018 | N/A |
24 | June 16, 2018 | $2,500.00 |
25 | June 23, 2018 | 2,700.00 |
26 | June 30, 2018 | N/A |
W# | Date Begin | |
---|---|---|
27 | July 07, 2018 | N/A |
28 | July 14, 2018 | N/A |
29 | July 21, 2018 | N/A |
30 | July 28, 2018 | N/A |
31 | August 04, 2018 | N/A |
32 | August 11, 2018 | 3,000.00 |
33 | August 18, 2018 | N/A |
34 | August 25, 2018 | N/A |
35 | September 01, 2018 | $2,700.00 |
36 | September 08, 2018 | $2,400.00 |
37 | September 15, 2018 | N/A |
38 | September 22, 2018 | N/A |
39 | September 29, 2018 | N/A |
40 | October 06, 2018 | N/A |
41 | October 13, 2018 | N/A |
42 | October 20, 2018 | N/A |
43 | October 27, 2018 | N/A |
44 | November 03, 2018 | N/A |
45 | November 10, 2018 | N/A |
46 | November 17, 2018 | N/A |
47 | November 24, 2018 | N/A |
48 | December 01, 2018 | N/A |
49 | December 08, 2018 | N/A |
50 | December 15, 2018 | N/A |
51 | December 22, 2018 | N/A |
52 | December 29, 2018 | N/A |
53 | January 05, 2019 | N/A |
All reservations require confirmation on rates and availability.
W# | Dates | Amount |
---|---|---|
Season | May 26, 2018 - September 08, 2018 | N/A |
1st Half | May 26, 2018 - July 21, 2018 | N/A |
2nd Half | July 21, 2018 - September 08, 2018 | N/A |
May | May 05, 2018 - June 02, 2018 | N/A |
June | June 02, 2018 - June 30, 2018 | N/A |
July | June 30, 2018 - July 28, 2018 | N/A |
August | August 04, 2018 - September 01, 2018 | N/A |
September | September 01, 2018 - September 29, 2018 | N/A |
To reserve or request more information about this property or other vacation rentals, please fill out the form below.
All reservation requests require confirmation on rates and availability.