

N/A
6
3.5
14
This new construction duplex home is located right in the heart of Ocean City and just a block from the beach. In fact, you can see the ocean and all the way to Atlantic City from the deck. Unit consists of the 2nd and 3rd floors of the building. It was designed to reflect the Ocean City charm of yesteryear, but with an inverted floor plan to optimize the views from the top floor. Even though this condo is on the 2nd and 3rd floors, don't worry about stairs the 3-stop elevator runs from the garage all the way to the top floor! You'll find 6 bedrooms on the first level, along with 3 full baths. The primary bedroom features an en-suite bath, and there are two additional hall baths. Four of the bedrooms, including the primary, open onto decks with wonderful views. All bedrooms offer TVs. Up on the top floor, you'll immediately love the open and airy living area floor plan with sliders opening to the north side and the south side. The deck wraps around the home on three sides, allowing for various seating, dining and relaxing options, as well as enjoying those skyline views. A classic canvas awning covers the dining area of the upper deck. An impressive and fully equipped white kitchen with quartz counters and spacious dining area will help you keep everyone well fed. Seating for 8 at the outdoor table, seating for 10 in the dining room, and another 4 at the kitchen counter. If you choose to dine out, you can walk to any number of options including the famous Manco & Manco or any of the centrally located restaurants. Parking is a breeze as you'll have a one car garage with extra storage space for bikes, beach gear, etc., along with a driveway spot and a parking spot in the lot across the street (total of 3 off street spots). The garage comes equipped with an extra refrigerator, a second washer/dryer set and an electric car charger.
BEDROOM BED CONFIGURATION:
Main Bedroom: Queen with adjoining bathroom
2nd Bedroom: Queen
3rd Bedroom: Queen
4th Bedroom: Queen
5th Bedroom: 2 Twins
6th Bedroom: 2 sets Twin/Twin Bunks (4 beds)
| Television | 7 |
| Washer | Yes |
| Dryer | Yes |
| Dishwasher | Yes |
| Microwave | Yes |
| Air Conditioner | Central |
| Pets Permitted | No |
| Elevator | Yes |
| Coffee Mkr. | Keurig+Pot |
| TV Service | Cable |
| Twins | 6 |
| Double Beds | 0 |
| Queen Beds | 4 |
| King Beds | 0 |
| Sofa Bed (Type) | No |
| Futon (SDQ) | No |
| Bunks | 2 |
| Porch/Deck Furn | Yes |
| Roof Top Deck | No |
| Outside Shower | Enclosed |
| Storage Room | Yes |
| Garage/Carport (GC) | Garage |
| Grill | No |
| Offstreet Parking | 4 |
| Airbed/Cot (Size) | No |
| Internet Access (WP) | Wireless |
| Interior Stairs | Yes |
| Pool | No |
| Dock/Boat Slip | No |
| Ceiling Fans | 7 |
No Pets Permitted means the tenant is not permitted to bring pets. If you require a property that must be pet free, please inform your agent prior to renting to verify that pets have not been in the property.
| W# | Date Begin | |
|---|---|---|
| 1 | January 03, 2026 | $3,300.00 |
| 2 | January 10, 2026 | $3,300.00 |
| 3 | January 17, 2026 | $3,300.00 |
| 4 | January 24, 2026 | $3,300.00 |
| 5 | January 31, 2026 | $3,300.00 |
| 6 | February 07, 2026 | $3,300.00 |
| 7 | February 14, 2026 | $3,300.00 |
| 8 | February 21, 2026 | $3,300.00 |
| 9 | February 28, 2026 | $3,300.00 |
| 10 | March 07, 2026 | $3,300.00 |
| 11 | March 14, 2026 | $3,300.00 |
| 12 | March 21, 2026 | $3,300.00 |
| 13 | March 28, 2026 | $3,450.00 |
| 14 | April 04, 2026 | $3,450.00 |
| 15 | April 11, 2026 | $3,450.00 |
| 16 | April 18, 2026 | $4,700.00 |
| 17 | April 25, 2026 | $3,450.00 |
| 18 | May 02, 2026 | $3,450.00 |
| 19 | May 09, 2026 | $3,450.00 |
| 20 | May 16, 2026 | $3,450.00 |
| 21 | May 23, 2026 | $3,450.00 |
| 22 | May 30, 2026 | 3,950.00 |
| 23 | June 06, 2026 | 5,900.00 |
| 24 | June 13, 2026 | 7,400.00 |
| 25 | June 20, 2026 | 9,800.00 |
| 26 | June 27, 2026 | 7,950.00 |
| W# | Date Begin | |
|---|---|---|
| 27 | July 04, 2026 | 11,950.00 |
| 28 | July 11, 2026 | 11,950.00 |
| 29 | July 18, 2026 | 11,950.00 |
| 30 | July 25, 2026 | 11,950.00 |
| 31 | August 01, 2026 | 11,950.00 |
| 32 | August 08, 2026 | 11,950.00 |
| 33 | August 15, 2026 | 6,950.00 |
| 34 | August 22, 2026 | 5,950.00 |
| 35 | August 29, 2026 | 5,450.00 |
| 36 | September 05, 2026 | 4,950.00 |
| 37 | September 12, 2026 | 4,750.00 |
| 38 | September 19, 2026 | $4,450.00 |
| 39 | September 26, 2026 | $3,950.00 |
| 40 | October 03, 2026 | $3,450.00 |
| 41 | October 10, 2026 | $3,150.00 |
| 42 | October 17, 2026 | $3,150.00 |
| 43 | October 24, 2026 | $3,150.00 |
| 44 | October 31, 2026 | $2,750.00 |
| 45 | November 07, 2026 | $2,750.00 |
| 46 | November 14, 2026 | $2,750.00 |
| 47 | November 21, 2026 | $3,500.00 |
| 48 | November 28, 2026 | $2,750.00 |
| 49 | December 05, 2026 | $2,750.00 |
| 50 | December 12, 2026 | $2,750.00 |
| 51 | December 19, 2026 | $3,500.00 |
| 52 | December 26, 2026 | $3,500.00 |
| 53 | January 02, 2027 | N/A |
All reservations require confirmation on rates and availability.
| W# | Dates | Amount |
|---|---|---|
| Season | May 23, 2026 - September 05, 2026 | N/A |
| 1st Half | May 23, 2026 - July 18, 2026 | N/A |
| 2nd Half | July 18, 2026 - September 05, 2026 | N/A |
| May | May 02, 2026 - May 30, 2026 | N/A |
| June | May 30, 2026 - June 27, 2026 | N/A |
| July | June 27, 2026 - July 25, 2026 | N/A |
| August | August 01, 2026 - August 29, 2026 | N/A |
| September | August 29, 2026 - September 26, 2026 | N/A |
| Winter Rental | October 1 - May 1 | N/A |










To reserve or request more information about this property or other vacation rentals, please fill out the form below.
All reservation requests require confirmation on rates and availability.