

N/A
4
3
16
This home is located in a quiet neighborhood located in the Gold Coast of Ocean City, New Jersey. The house has four bedrooms, two and a half bathrooms, 2,354 square feet of living space on a 4,600 square foot lot.
Furnished to accommodate all of your family in one single family home, the owners have tried to think of everything when preparing for your stay. Ample seating for dining as well as two living areas with TV's and a game/snack/puzzle table to keep the kids busy.
The large primary bedroom with a King bed has room if you need to bring/rent a crib or pack and play and is across from the Queen bedroom. There is a hall bathroom with a bathtub for the children and then a room of two twins and a room with double bunks (double/double and twin/twin) to accommodate the kids, grand kids or guests. The two Queen sofa beds come in handy as well..
There is a garage to store your beach items as well as parking behind the house. Owner is supplying 2 bikes and a beach cart for tenants use.
BEDROOM BED CONFIGURATION:
Main Bedroom: 1 King with adjoining
2nd Bedroom: 1 Queen
3rd Bedroom: 2 Twins
4th Bedroom: Twin/Twin Bunk & Double/Double Bunk (4 beds)
Living Room: 2 Queen Sofa Beds
| Television | 5 |
| Washer | Yes |
| Dryer | Yes |
| Dishwasher | Yes |
| Microwave | Yes |
| Air Conditioner | Central |
| Pets Permitted | No |
| Elevator | No |
| Coffee Mkr. | Yes |
| TV Service | Cable+Streaming |
| Twins | 4 |
| Double Beds | 2 |
| Queen Beds | 1 |
| King Beds | 1 |
| Sofa Bed (Type) | 2 |
| Futon (SDQ) | No |
| Bunks | 2 |
| Porch/Deck Furn | Yes |
| Roof Top Deck | No |
| Outside Shower | Enclosed |
| Storage Room | Yes |
| Garage/Carport (GC) | Garage |
| Grill | No |
| Offstreet Parking | 5 |
| Airbed/Cot (Size) | No |
| Internet Access (WP) | Wireless |
| Interior Stairs | Yes |
| Pool | No |
| Dock/Boat Slip | No |
| Ceiling Fans | 5 |
No Pets Permitted means the tenant is not permitted to bring pets. If you require a property that must be pet free, please inform your agent prior to renting to verify that pets have not been in the property.
| W# | Date Begin | |
|---|---|---|
| 1 | January 03, 2026 | $1,800.00 |
| 2 | January 10, 2026 | $1,800.00 |
| 3 | January 17, 2026 | $1,800.00 |
| 4 | January 24, 2026 | $1,800.00 |
| 5 | January 31, 2026 | $1,800.00 |
| 6 | February 07, 2026 | $1,800.00 |
| 7 | February 14, 2026 | $1,800.00 |
| 8 | February 21, 2026 | $1,800.00 |
| 9 | February 28, 2026 | $1,800.00 |
| 10 | March 07, 2026 | $1,800.00 |
| 11 | March 14, 2026 | $1,800.00 |
| 12 | March 21, 2026 | $1,800.00 |
| 13 | March 28, 2026 | $1,800.00 |
| 14 | April 04, 2026 | $1,800.00 |
| 15 | April 11, 2026 | $1,800.00 |
| 16 | April 18, 2026 | $1,800.00 |
| 17 | April 25, 2026 | $1,800.00 |
| 18 | May 02, 2026 | $1,900.00 |
| 19 | May 09, 2026 | $1,900.00 |
| 20 | May 16, 2026 | $2,200.00 |
| 21 | May 23, 2026 | $2,400.00 |
| 22 | May 30, 2026 | $2,800.00 |
| 23 | June 06, 2026 | $3,000.00 |
| 24 | June 13, 2026 | $3,200.00 |
| 25 | June 20, 2026 | $3,400.00 |
| 26 | June 27, 2026 | $4,800.00 |
| W# | Date Begin | |
|---|---|---|
| 27 | July 04, 2026 | $4,800.00 |
| 28 | July 11, 2026 | $4,800.00 |
| 29 | July 18, 2026 | 4,800.00 |
| 30 | July 25, 2026 | 4,800.00 |
| 31 | August 01, 2026 | 4,800.00 |
| 32 | August 08, 2026 | $4,800.00 |
| 33 | August 15, 2026 | 3,700.00 |
| 34 | August 22, 2026 | $3,400.00 |
| 35 | August 29, 2026 | $3,000.00 |
| 36 | September 05, 2026 | $2,500.00 |
| 37 | September 12, 2026 | $2,000.00 |
| 38 | September 19, 2026 | $1,900.00 |
| 39 | September 26, 2026 | $1,900.00 |
| 40 | October 03, 2026 | $1,800.00 |
| 41 | October 10, 2026 | $1,800.00 |
| 42 | October 17, 2026 | $1,800.00 |
| 43 | October 24, 2026 | $1,800.00 |
| 44 | October 31, 2026 | $1,800.00 |
| 45 | November 07, 2026 | $1,800.00 |
| 46 | November 14, 2026 | $1,800.00 |
| 47 | November 21, 2026 | $1,800.00 |
| 48 | November 28, 2026 | $1,800.00 |
| 49 | December 05, 2026 | $1,800.00 |
| 50 | December 12, 2026 | $1,800.00 |
| 51 | December 19, 2026 | $1,800.00 |
| 52 | December 26, 2026 | $1,800.00 |
| 53 | January 02, 2027 | N/A |
All reservations require confirmation on rates and availability.
| W# | Dates | Amount |
|---|---|---|
| Season | May 23, 2026 - September 05, 2026 | N/A |
| 1st Half | May 23, 2026 - July 18, 2026 | N/A |
| 2nd Half | July 18, 2026 - September 05, 2026 | N/A |
| May | May 02, 2026 - May 30, 2026 | N/A |
| June | May 30, 2026 - June 27, 2026 | N/A |
| July | June 27, 2026 - July 25, 2026 | N/A |
| August | August 01, 2026 - August 29, 2026 | N/A |
| September | August 29, 2026 - September 26, 2026 | N/A |
| Winter Rental | October 1 - May 1 | N/A |










To reserve or request more information about this property or other vacation rentals, please fill out the form below.
All reservation requests require confirmation on rates and availability.