N/A
4
3.5
8
Welcome to your Ocean City summer retreat! This 4-bedroom 3.5 bathroom, 3 porch single family home is everything you'd want for a family vacation! This home is a gem conveniently located to the beach, the bay, the center of town, boardwalk, and the shops and restaurants on Asbury Avenue in the heart of Ocean City! The master bedroom has a TV, private bathroom with vanity, tiled shower stall with glass doors, two closets and private access to the covered front porch. The top floor boasts a junior master bedroom with a private bathroom, including a vanity, modern tiled shower stall with glass doors, and private access to a second covered front porch ~offering spectacular views of the fireworks! The third and fourth bedrooms are located on the same floor and share a full bath with shower, tub and vanity. All 4 bedrooms come with 1 king bed. Each king bed may be converted to 2 twin beds as needed. The bedrooms have ample closet space, dresser storage and ceiling fans. Leading up to the first floor you will notice the family room with spacious sofa sectional, striking white stacked stone fireplace and big screen TV. The kitchen floor offers an enlarged island with seating for 8. Adjacent to the kitchen is a sitting area with sofa, 2 club chairs and a wall mounted TV. This floor also includes a laundry room and powder room. This beautifully appointed home includes engineered wood floors throughout. The lower level includes a third sitting area with a chaise sofa and TV. The first-floor porch overlooks the lushly landscaped community. That's a total of 3 porches to enjoy in the evenings or while sipping your morning coffee. This home also has an enclosed outdoor shower and driveway parking. Free street parking.
Television | 4 |
Washer | Yes |
Dryer | Yes |
Dishwasher | Yes |
Microwave | Yes |
Air Conditioner | Central |
Pets Permitted | No |
Elevator | No |
Coffee Mkr. | Pot |
TV Service | |
Twins | 8 |
Double Beds | 0 |
Queen Beds | 0 |
King Beds | 0 |
Sofa Bed (Type) | No |
Futon (SDQ) | No |
Bunks | No |
Porch/Deck Furn | Yes |
Roof Top Deck | No |
Outside Shower | Enclosed |
Storage Room | Yes |
Garage/Carport (GC) | No |
Grill | No |
Offstreet Parking | Yes |
Airbed/Cot (Size) | No |
Internet Access (WP) | Wireless |
Interior Stairs | |
Pool | No |
Dock/Boat Slip | No |
Ceiling Fans | 5 |
No Pets Permitted means the tenant is not permitted to bring pets. If you require a property that must be pet free, please inform your agent prior to renting to verify that pets have not been in the property.
W# | Date Begin | |
---|---|---|
1 | January 07, 2023 | N/A |
2 | January 14, 2023 | N/A |
3 | January 21, 2023 | N/A |
4 | January 28, 2023 | N/A |
5 | February 04, 2023 | N/A |
6 | February 11, 2023 | N/A |
7 | February 18, 2023 | N/A |
8 | February 25, 2023 | N/A |
9 | March 04, 2023 | N/A |
10 | March 11, 2023 | N/A |
11 | March 18, 2023 | N/A |
12 | March 25, 2023 | N/A |
13 | April 01, 2023 | N/A |
14 | April 08, 2023 | N/A |
15 | April 15, 2023 | N/A |
16 | April 22, 2023 | N/A |
17 | April 29, 2023 | N/A |
18 | May 06, 2023 | N/A |
19 | May 13, 2023 | N/A |
20 | May 20, 2023 | N/A |
21 | May 27, 2023 | N/A |
22 | June 03, 2023 | N/A |
23 | June 10, 2023 | N/A |
24 | June 17, 2023 | N/A |
25 | June 24, 2023 | N/A |
26 | July 01, 2023 | 5,800.00 |
W# | Date Begin | |
---|---|---|
27 | July 08, 2023 | 5,800.00 |
28 | July 15, 2023 | 5,800.00 |
29 | July 22, 2023 | N/A |
30 | July 29, 2023 | N/A |
31 | August 05, 2023 | N/A |
32 | August 12, 2023 | N/A |
33 | August 19, 2023 | N/A |
34 | August 26, 2023 | N/A |
35 | September 02, 2023 | N/A |
36 | September 09, 2023 | N/A |
37 | September 16, 2023 | N/A |
38 | September 23, 2023 | N/A |
39 | September 30, 2023 | N/A |
40 | October 07, 2023 | N/A |
41 | October 14, 2023 | N/A |
42 | October 21, 2023 | N/A |
43 | October 28, 2023 | N/A |
44 | November 04, 2023 | N/A |
45 | November 11, 2023 | N/A |
46 | November 18, 2023 | N/A |
47 | November 25, 2023 | N/A |
48 | December 02, 2023 | N/A |
49 | December 09, 2023 | N/A |
50 | December 16, 2023 | N/A |
51 | December 23, 2023 | N/A |
52 | December 30, 2023 | N/A |
53 | January 06, 2024 | N/A |
All reservations require confirmation on rates and availability.
W# | Dates | Amount |
---|---|---|
Season | May 27, 2023 - September 09, 2023 | N/A |
1st Half | May 27, 2023 - July 22, 2023 | N/A |
2nd Half | July 22, 2023 - September 09, 2023 | N/A |
May | May 06, 2023 - June 03, 2023 | N/A |
June | June 03, 2023 - July 01, 2023 | N/A |
July | July 01, 2023 - July 29, 2023 | N/A |
August | August 05, 2023 - September 02, 2023 | N/A |
September | September 02, 2023 - September 30, 2023 | N/A |
To reserve or request more information about this property or other vacation rentals, please fill out the form below.
All reservation requests require confirmation on rates and availability.