N/A
1
1
6
Television | Yes |
Washer | Shared |
Dryer | Shared |
Dishwasher | No |
Microwave | Yes |
Air Conditioner | Window |
Pets Permitted | No |
Elevator | No |
Coffee Mkr. | |
TV Service | |
Twins | 0 |
Double Beds | 0 |
Queen Beds | 1 |
King Beds | 0 |
Sofa Bed (Type) | 2 |
Futon (SDQ) | Queen |
Bunks | 0 |
Porch/Deck Furn | Yes |
Roof Top Deck | No |
Outside Shower | Yes |
Storage Room | No |
Garage/Carport (GC) | Yes |
Grill | No |
Offstreet Parking | Yes |
Airbed/Cot (Size) | |
Internet Access (WP) | Wireless |
Interior Stairs | |
Pool | |
Dock/Boat Slip | |
Ceiling Fans | Yes |
No Pets Permitted means the tenant is not permitted to bring pets. If you require a property that must be pet free, please inform your agent prior to renting to verify that pets have not been in the property.
W# | Date Begin | |
---|---|---|
1 | January 06, 2018 | N/A |
2 | January 13, 2018 | N/A |
3 | January 20, 2018 | N/A |
4 | January 27, 2018 | N/A |
5 | February 03, 2018 | N/A |
6 | February 10, 2018 | N/A |
7 | February 17, 2018 | N/A |
8 | February 24, 2018 | N/A |
9 | March 03, 2018 | N/A |
10 | March 10, 2018 | N/A |
11 | March 17, 2018 | N/A |
12 | March 24, 2018 | N/A |
13 | March 31, 2018 | N/A |
14 | April 07, 2018 | N/A |
15 | April 14, 2018 | N/A |
16 | April 21, 2018 | N/A |
17 | April 28, 2018 | N/A |
18 | May 05, 2018 | $450.00 |
19 | May 12, 2018 | $500.00 |
20 | May 19, 2018 | $500.00 |
21 | May 26, 2018 | 600.00 |
22 | June 02, 2018 | $600.00 |
23 | June 09, 2018 | $600.00 |
24 | June 16, 2018 | 700.00 |
25 | June 23, 2018 | 850.00 |
26 | June 30, 2018 | $975.00 |
W# | Date Begin | |
---|---|---|
27 | July 07, 2018 | $975.00 |
28 | July 14, 2018 | 975.00 |
29 | July 21, 2018 | 975.00 |
30 | July 28, 2018 | 975.00 |
31 | August 04, 2018 | 900.00 |
32 | August 11, 2018 | 850.00 |
33 | August 18, 2018 | 850.00 |
34 | August 25, 2018 | 700.00 |
35 | September 01, 2018 | $600.00 |
36 | September 08, 2018 | $500.00 |
37 | September 15, 2018 | $500.00 |
38 | September 22, 2018 | $450.00 |
39 | September 29, 2018 | 450.00 |
40 | October 06, 2018 | $400.00 |
41 | October 13, 2018 | 400.00 |
42 | October 20, 2018 | 400.00 |
43 | October 27, 2018 | $400.00 |
44 | November 03, 2018 | $300.00 |
45 | November 10, 2018 | $300.00 |
46 | November 17, 2018 | $300.00 |
47 | November 24, 2018 | $300.00 |
48 | December 01, 2018 | $300.00 |
49 | December 08, 2018 | $300.00 |
50 | December 15, 2018 | $300.00 |
51 | December 22, 2018 | $300.00 |
52 | December 29, 2018 | $300.00 |
53 | January 05, 2019 | N/A |
All reservations require confirmation on rates and availability.
W# | Dates | Amount |
---|---|---|
Season | May 26, 2018 - September 08, 2018 | N/A |
1st Half | May 26, 2018 - July 21, 2018 | N/A |
2nd Half | July 21, 2018 - September 08, 2018 | N/A |
May | May 05, 2018 - June 02, 2018 | N/A |
June | June 02, 2018 - June 30, 2018 | N/A |
July | June 30, 2018 - July 28, 2018 | N/A |
August | August 04, 2018 - September 01, 2018 | N/A |
September | September 01, 2018 - September 29, 2018 | N/A |
To reserve or request more information about this property or other vacation rentals, please fill out the form below.
All reservation requests require confirmation on rates and availability.