

 
                                    N/A
3
2
8
Come relax down the shore. The master bedroom has a queen bed with a connected full bathroom. Second bedroom has two twin beds. Third bedroom has two twin beds. The second full bathroom, located in the hallway, has a shower/tub combo. You must provide your own linens and towels. The unit has a washer and dryer. Free wireless internet and beach badges! Beautiful porch with deck furniture for outdoor dining or relaxing. There is a second deck off the back of the house. There is also an outdoor shower. The open layout includes a kitchen, large dining room table, and living area with cathedral ceilings. The kitchen is fully equipped with everything you need to make and serve a family style meal. The living room includes a television with a dvd and vcr. DVDs, videos, games, and books are provided for your enjoyment. Also included are beach toys such as boogie boards, shovels, and pails. There is a garage which provides indoor parking for one vehicle, as well as a driveway which provides parking for several additional vehicle. There is plenty of street parking on the surrounding streets.
| Television | 4 | 
| Washer | Yes | 
| Dryer | Yes | 
| Dishwasher | Yes | 
| Microwave | Yes | 
| Air Conditioner | Yes | 
| Pets Permitted | No | 
| Elevator | No | 
| Coffee Mkr. | Pot | 
| TV Service | Cable | 
| Twins | 4 | 
| Double Beds | 0 | 
| Queen Beds | 1 | 
| King Beds | 0 | 
| Sofa Bed (Type) | Queen | 
| Futon (SDQ) | No | 
| Bunks | No | 
| Porch/Deck Furn | Yes | 
| Roof Top Deck | No | 
| Outside Shower | Open | 
| Storage Room | No | 
| Garage/Carport (GC) | Yes | 
| Grill | No | 
| Offstreet Parking | 4 | 
| Airbed/Cot (Size) | No | 
| Internet Access (WP) | Wireless | 
| Interior Stairs | Yes | 
| Pool | No | 
| Dock/Boat Slip | No | 
| Ceiling Fans | 4 | 
No Pets Permitted means the tenant is not permitted to bring pets. If you require a property that must be pet free, please inform your agent prior to renting to verify that pets have not been in the property.
| W# | Date Begin | |
|---|---|---|
| 1 | January 04, 2025 | N/A | 
| 2 | January 11, 2025 | N/A | 
| 3 | January 18, 2025 | N/A | 
| 4 | January 25, 2025 | N/A | 
| 5 | February 01, 2025 | N/A | 
| 6 | February 08, 2025 | N/A | 
| 7 | February 15, 2025 | N/A | 
| 8 | February 22, 2025 | N/A | 
| 9 | March 01, 2025 | N/A | 
| 10 | March 08, 2025 | N/A | 
| 11 | March 15, 2025 | N/A | 
| 12 | March 22, 2025 | N/A | 
| 13 | March 29, 2025 | N/A | 
| 14 | April 05, 2025 | N/A | 
| 15 | April 12, 2025 | N/A | 
| 16 | April 19, 2025 | N/A | 
| 17 | April 26, 2025 | N/A | 
| 18 | May 03, 2025 | N/A | 
| 19 | May 10, 2025 | N/A | 
| 20 | May 17, 2025 | N/A | 
| 21 | May 24, 2025 | N/A | 
| 22 | May 31, 2025 | N/A | 
| 23 | June 07, 2025 | N/A | 
| 24 | June 14, 2025 | N/A | 
| 25 | June 21, 2025 | N/A | 
| 26 | June 28, 2025 | 3,200.00 | 
| W# | Date Begin | |
|---|---|---|
| 27 | July 05, 2025 | $3,000.00 | 
| 28 | July 12, 2025 | 3,600.00 | 
| 29 | July 19, 2025 | 3,600.00 | 
| 30 | July 26, 2025 | 3,600.00 | 
| 31 | August 02, 2025 | N/A | 
| 32 | August 09, 2025 | 2,900.00 | 
| 33 | August 16, 2025 | 3,200.00 | 
| 34 | August 23, 2025 | 3,200.00 | 
| 35 | August 30, 2025 | 3,200.00 | 
| 36 | September 06, 2025 | $3,200.00 | 
| 37 | September 13, 2025 | N/A | 
| 38 | September 20, 2025 | N/A | 
| 39 | September 27, 2025 | N/A | 
| 40 | October 04, 2025 | N/A | 
| 41 | October 11, 2025 | N/A | 
| 42 | October 18, 2025 | N/A | 
| 43 | October 25, 2025 | N/A | 
| 44 | November 01, 2025 | N/A | 
| 45 | November 08, 2025 | N/A | 
| 46 | November 15, 2025 | N/A | 
| 47 | November 22, 2025 | N/A | 
| 48 | November 29, 2025 | N/A | 
| 49 | December 06, 2025 | N/A | 
| 50 | December 13, 2025 | N/A | 
| 51 | December 20, 2025 | N/A | 
| 52 | December 27, 2025 | N/A | 
| 53 | January 03, 2026 | N/A | 
All reservations require confirmation on rates and availability.
| W# | Dates | Amount | 
|---|---|---|
| Season | May 24, 2025 - September 06, 2025 | N/A | 
| 1st Half | May 24, 2025 - July 19, 2025 | N/A | 
| 2nd Half | July 19, 2025 - September 06, 2025 | N/A | 
| May | May 03, 2025 - May 31, 2025 | N/A | 
| June | May 31, 2025 - June 28, 2025 | N/A | 
| July | June 28, 2025 - July 26, 2025 | N/A | 
| August | August 02, 2025 - August 30, 2025 | N/A | 
| September | August 30, 2025 - September 27, 2025 | N/A | 
| Winter Rental | October 1 - May 1 | N/A | 
To reserve or request more information about this property or other vacation rentals, please fill out the form below.
All reservation requests require confirmation on rates and availability.