

 
                                    $1800
3
2
8
Well maintained second floor spacious three-bedroom, two-bath property located on the ocean side corner of 53rd and West. With front, rear, and rooftop decks, off street parking for five cars, and an enclosed outside shower -- all steps from the beach, the 52nd Street playground, and the 55th Street conveniences.
BEDROOM BED CONFIGURATION:
Main Bedroom: Queen with adjoining bathroom
2nd Bedroom: Full
3rd Bedroom: 2 Twins
| Television | 2 | 
| Washer | Yes | 
| Dryer | Yes | 
| Dishwasher | Yes | 
| Microwave | Yes | 
| Air Conditioner | 4 | 
| Pets Permitted | No | 
| Elevator | No | 
| Coffee Mkr. | Pot | 
| TV Service | Cable | 
| Twins | 2 | 
| Double Beds | 0 | 
| Queen Beds | 2 | 
| King Beds | 0 | 
| Sofa Bed (Type) | 0 | 
| Futon (SDQ) | Queen | 
| Bunks | No | 
| Porch/Deck Furn | Yes | 
| Roof Top Deck | Yes | 
| Outside Shower | Enclosed | 
| Storage Room | Yes | 
| Garage/Carport (GC) | Carport | 
| Grill | Propane | 
| Offstreet Parking | 5 | 
| Airbed/Cot (Size) | No | 
| Internet Access (WP) | Wireless | 
| Interior Stairs | No | 
| Pool | No | 
| Dock/Boat Slip | No | 
| Ceiling Fans | 5 | 
No Pets Permitted means the tenant is not permitted to bring pets. If you require a property that must be pet free, please inform your agent prior to renting to verify that pets have not been in the property.
| W# | Date Begin | |
|---|---|---|
| 1 | January 02, 2021 | N/A | 
| 2 | January 09, 2021 | N/A | 
| 3 | January 16, 2021 | N/A | 
| 4 | January 23, 2021 | N/A | 
| 5 | January 30, 2021 | N/A | 
| 6 | February 06, 2021 | N/A | 
| 7 | February 13, 2021 | N/A | 
| 8 | February 20, 2021 | N/A | 
| 9 | February 27, 2021 | N/A | 
| 10 | March 06, 2021 | N/A | 
| 11 | March 13, 2021 | N/A | 
| 12 | March 20, 2021 | N/A | 
| 13 | March 27, 2021 | N/A | 
| 14 | April 03, 2021 | N/A | 
| 15 | April 10, 2021 | N/A | 
| 16 | April 17, 2021 | N/A | 
| 17 | April 24, 2021 | N/A | 
| 18 | May 01, 2021 | N/A | 
| 19 | May 08, 2021 | N/A | 
| 20 | May 15, 2021 | N/A | 
| 21 | May 22, 2021 | $1,500.00 | 
| 22 | May 29, 2021 | N/A | 
| 23 | June 05, 2021 | $1,800.00 | 
| 24 | June 12, 2021 | 1,800.00 | 
| 25 | June 19, 2021 | N/A | 
| 26 | June 26, 2021 | N/A | 
| W# | Date Begin | |
|---|---|---|
| 27 | July 03, 2021 | N/A | 
| 28 | July 10, 2021 | 2,450.00 | 
| 29 | July 17, 2021 | 2,450.00 | 
| 30 | July 24, 2021 | 2,400.00 | 
| 31 | July 31, 2021 | N/A | 
| 32 | August 07, 2021 | 2,450.00 | 
| 33 | August 14, 2021 | 2,450.00 | 
| 34 | August 21, 2021 | 2,450.00 | 
| 35 | August 28, 2021 | 2,450.00 | 
| 36 | September 04, 2021 | 2,000.00 | 
| 37 | September 11, 2021 | 1,800.00 | 
| 38 | September 18, 2021 | N/A | 
| 39 | September 25, 2021 | N/A | 
| 40 | October 02, 2021 | N/A | 
| 41 | October 09, 2021 | N/A | 
| 42 | October 16, 2021 | N/A | 
| 43 | October 23, 2021 | N/A | 
| 44 | October 30, 2021 | N/A | 
| 45 | November 06, 2021 | N/A | 
| 46 | November 13, 2021 | N/A | 
| 47 | November 20, 2021 | N/A | 
| 48 | November 27, 2021 | N/A | 
| 49 | December 04, 2021 | N/A | 
| 50 | December 11, 2021 | N/A | 
| 51 | December 18, 2021 | N/A | 
| 52 | December 25, 2021 | N/A | 
| 53 | January 01, 2022 | N/A | 
All reservations require confirmation on rates and availability.
| W# | Dates | Amount | 
|---|---|---|
| Season | May 22, 2021 - September 04, 2021 | N/A | 
| 1st Half | May 22, 2021 - July 17, 2021 | N/A | 
| 2nd Half | July 17, 2021 - September 04, 2021 | N/A | 
| May | May 01, 2021 - May 29, 2021 | N/A | 
| June | May 29, 2021 - June 26, 2021 | N/A | 
| July | June 26, 2021 - July 24, 2021 | N/A | 
| August | July 31, 2021 - August 28, 2021 | N/A | 
| September | August 28, 2021 - September 25, 2021 | N/A | 
| Winter Rental | October 1 - May 1 | N/A | 






























To reserve or request more information about this property or other vacation rentals, please fill out the form below.
All reservation requests require confirmation on rates and availability.