

$16000
8
4
15
| Television | 2 |
| Washer | Yes |
| Dryer | Yes |
| Dishwasher | Yes |
| Microwave | Yes |
| Air Conditioner | Central |
| Pets Permitted | No |
| Elevator | No |
| Coffee Mkr. | Keurig+Pot |
| TV Service | |
| Twins | 3 |
| Double Beds | No |
| Queen Beds | 5 |
| King Beds | 1 |
| Sofa Bed (Type) | No |
| Futon (SDQ) | |
| Bunks | 1 |
| Porch/Deck Furn | Yes |
| Roof Top Deck | Yes |
| Outside Shower | Enclosed |
| Storage Room | Yes |
| Garage/Carport (GC) | |
| Grill | No |
| Offstreet Parking | 6 |
| Airbed/Cot (Size) | No |
| Internet Access (WP) | Yes |
| Interior Stairs | |
| Pool | No |
| Dock/Boat Slip | No |
| Ceiling Fans | 2 |
No Pets Permitted means the tenant is not permitted to bring pets. If you require a property that must be pet free, please inform your agent prior to renting to verify that pets have not been in the property.
| W# | Date Begin | |
|---|---|---|
| 1 | January 04, 2020 | N/A |
| 2 | January 11, 2020 | N/A |
| 3 | January 18, 2020 | N/A |
| 4 | January 25, 2020 | N/A |
| 5 | February 01, 2020 | N/A |
| 6 | February 08, 2020 | N/A |
| 7 | February 15, 2020 | N/A |
| 8 | February 22, 2020 | N/A |
| 9 | February 29, 2020 | N/A |
| 10 | March 07, 2020 | N/A |
| 11 | March 14, 2020 | N/A |
| 12 | March 21, 2020 | N/A |
| 13 | March 28, 2020 | N/A |
| 14 | April 04, 2020 | N/A |
| 15 | April 11, 2020 | N/A |
| 16 | April 18, 2020 | N/A |
| 17 | April 25, 2020 | N/A |
| 18 | May 02, 2020 | $4,500.00 |
| 19 | May 09, 2020 | $4,500.00 |
| 20 | May 16, 2020 | $4,800.00 |
| 21 | May 23, 2020 | $5,500.00 |
| 22 | May 30, 2020 | $7,000.00 |
| 23 | June 06, 2020 | $7,500.00 |
| 24 | June 13, 2020 | $8,500.00 |
| 25 | June 20, 2020 | $10,000.00 |
| 26 | June 27, 2020 | $12,500.00 |
| W# | Date Begin | |
|---|---|---|
| 27 | July 04, 2020 | $14,000.00 |
| 28 | July 11, 2020 | $15,000.00 |
| 29 | July 18, 2020 | $16,000.00 |
| 30 | July 25, 2020 | $16,000.00 |
| 31 | August 01, 2020 | $16,000.00 |
| 32 | August 08, 2020 | 16,000.00 |
| 33 | August 15, 2020 | 12,500.00 |
| 34 | August 22, 2020 | 10,000.00 |
| 35 | August 29, 2020 | 8,500.00 |
| 36 | September 05, 2020 | 7,500.00 |
| 37 | September 12, 2020 | 7,000.00 |
| 38 | September 19, 2020 | 5,500.00 |
| 39 | September 26, 2020 | 4,800.00 |
| 40 | October 03, 2020 | N/A |
| 41 | October 10, 2020 | N/A |
| 42 | October 17, 2020 | N/A |
| 43 | October 24, 2020 | N/A |
| 44 | October 31, 2020 | N/A |
| 45 | November 07, 2020 | N/A |
| 46 | November 14, 2020 | N/A |
| 47 | November 21, 2020 | N/A |
| 48 | November 28, 2020 | N/A |
| 49 | December 05, 2020 | N/A |
| 50 | December 12, 2020 | N/A |
| 51 | December 19, 2020 | N/A |
| 52 | December 26, 2020 | N/A |
| 53 | January 02, 2021 | N/A |
All reservations require confirmation on rates and availability.
| W# | Dates | Amount |
|---|---|---|
| Season | May 23, 2020 - September 05, 2020 | 200,000.00 |
| 1st Half | May 23, 2020 - July 18, 2020 | $100,000.00 |
| 2nd Half | July 18, 2020 - September 05, 2020 | 100,000.00 |
| May | May 02, 2020 - May 30, 2020 | $15,000.00 |
| June | May 30, 2020 - June 27, 2020 | $40,000.00 |
| July | June 27, 2020 - July 25, 2020 | $65,000.00 |
| August | August 01, 2020 - August 29, 2020 | 65,000.00 |
| September | August 29, 2020 - September 26, 2020 | 20,000.00 |
| Winter Rental | October 1 - May 1 | N/A |
To reserve or request more information about this property or other vacation rentals, please fill out the form below.
All reservation requests require confirmation on rates and availability.