N/A
3
2.5
9
The family that has rented the entire month of August from us for the past few years decided to purchase a beach home and now these 4 weeks are available ... Wonderful Ocean City, NJ vacation home. Only 1 block to the beach. This home is a hard to find side by side townhouse style unit (1,650 Sq Ft of living space) with dual-zone central air conditioning (new for 2018) and ceiling fans throughout the house. Excellent location with 2 parking spaces in the back and ample street parking. Weekly rentals (7 nights) only for the summer season. (Sat - Sat). Peaceful South end of Ocean City. Our home is on Asbury Ave which is very quiet. Private and paved parking (2 spots) and plenty of on street parking. One block walk to access Ocean City trolley for transportation to the wonderful Ocean City boardwalk where you can enjoy boardwalk rides, water park, mini golf and shopping. First floor includes large living room with queen size sofa bed, bar area and 55 inch HDTV with digital cable, DVD and Chromecast. The sofa bed features a Cozy Mattress which is the most comfortable sofa bed system in the world with an 8.5 inch luxury pillow top and commercial grade steel frame. A large kitchen with full dining area and counter seating area provides dining for 6, plus 3 stools at the counter. Kitchen has Keurig coffee maker, microwave and toaster. Off the kitchen is a bathroom and full sized washer/dryer. Second floor includes master bedroom with king size bed and full bath. Two additional bedrooms, one with 2 twin beds the other with queen and twin beds. Full hall bath. Each bedroom has a TV. Decks off the front of the first and second floors as well as a deck in the back off the first floor kitchen area. All decks have plenty of comfortable seating and tables. You will have access to the house through a front (a lock with access code) and rear entrance. Private parking for 2 vehicles in the back. Enclosed, private outdoor shower. The enclosed outdoor shower is super convenient when you get back from the beach. Outdoor storage closet provided for your beach chairs and beach accessories. Linens are not included, please bring your own sheets and towels - property does come supplied with pillows and quilts. Please bring your own beach chairs and equipment. Beach tags recommended but not provided. Digital cable HDTV and whole house internet/wifi is included in the rental. Our home has all new mattresses for 2018!
Television | 5 |
Washer | Yes |
Dryer | Yes |
Dishwasher | Yes |
Microwave | Yes |
Air Conditioner | Central |
Pets Permitted | No |
Elevator | No |
Coffee Mkr. | Keurig |
TV Service | |
Twins | 3 |
Double Beds | 0 |
Queen Beds | 1 |
King Beds | 1 |
Sofa Bed (Type) | Queen |
Futon (SDQ) | No |
Bunks | No |
Porch/Deck Furn | Yes |
Roof Top Deck | No |
Outside Shower | Enclosed |
Storage Room | Yes |
Garage/Carport (GC) | No |
Grill | Gas |
Offstreet Parking | 2 |
Airbed/Cot (Size) | No |
Internet Access (WP) | Wireless |
Interior Stairs | |
Pool | No |
Dock/Boat Slip | No |
Ceiling Fans | 5 |
No Pets Permitted means the tenant is not permitted to bring pets. If you require a property that must be pet free, please inform your agent prior to renting to verify that pets have not been in the property.
W# | Date Begin | |
---|---|---|
1 | January 04, 2025 | N/A |
2 | January 11, 2025 | N/A |
3 | January 18, 2025 | N/A |
4 | January 25, 2025 | N/A |
5 | February 01, 2025 | N/A |
6 | February 08, 2025 | N/A |
7 | February 15, 2025 | N/A |
8 | February 22, 2025 | N/A |
9 | March 01, 2025 | N/A |
10 | March 08, 2025 | N/A |
11 | March 15, 2025 | N/A |
12 | March 22, 2025 | N/A |
13 | March 29, 2025 | N/A |
14 | April 05, 2025 | N/A |
15 | April 12, 2025 | N/A |
16 | April 19, 2025 | N/A |
17 | April 26, 2025 | N/A |
18 | May 03, 2025 | N/A |
19 | May 10, 2025 | N/A |
20 | May 17, 2025 | N/A |
21 | May 24, 2025 | N/A |
22 | May 31, 2025 | N/A |
23 | June 07, 2025 | N/A |
24 | June 14, 2025 | N/A |
25 | June 21, 2025 | N/A |
26 | June 28, 2025 | N/A |
W# | Date Begin | |
---|---|---|
27 | July 05, 2025 | N/A |
28 | July 12, 2025 | N/A |
29 | July 19, 2025 | N/A |
30 | July 26, 2025 | N/A |
31 | August 02, 2025 | N/A |
32 | August 09, 2025 | N/A |
33 | August 16, 2025 | N/A |
34 | August 23, 2025 | N/A |
35 | August 30, 2025 | N/A |
36 | September 06, 2025 | N/A |
37 | September 13, 2025 | N/A |
38 | September 20, 2025 | N/A |
39 | September 27, 2025 | N/A |
40 | October 04, 2025 | N/A |
41 | October 11, 2025 | N/A |
42 | October 18, 2025 | N/A |
43 | October 25, 2025 | N/A |
44 | November 01, 2025 | N/A |
45 | November 08, 2025 | N/A |
46 | November 15, 2025 | N/A |
47 | November 22, 2025 | N/A |
48 | November 29, 2025 | N/A |
49 | December 06, 2025 | N/A |
50 | December 13, 2025 | N/A |
51 | December 20, 2025 | N/A |
52 | December 27, 2025 | N/A |
53 | January 03, 2026 | N/A |
All reservations require confirmation on rates and availability.
W# | Dates | Amount |
---|---|---|
Season | May 24, 2025 - September 06, 2025 | N/A |
1st Half | May 24, 2025 - July 19, 2025 | N/A |
2nd Half | July 19, 2025 - September 06, 2025 | N/A |
May | May 03, 2025 - May 31, 2025 | N/A |
June | May 31, 2025 - June 28, 2025 | N/A |
July | June 28, 2025 - July 26, 2025 | N/A |
August | August 02, 2025 - August 30, 2025 | N/A |
September | August 30, 2025 - September 27, 2025 | N/A |
To reserve or request more information about this property or other vacation rentals, please fill out the form below.
All reservation requests require confirmation on rates and availability.