

 
                                    N/A
7
6.5
15
Spectacular new single family home on the corner of 20th Street This high-end quality build will feature: 3,350 sq. feet of living space,
ELEVATOR, 7 spacious bedrooms, 6.5 luxury baths, (5 bedrooms with en-suite baths), super suite top floor master with ocean views, powder
room, 1st floor den/study, spacious great room, gourmet kitchen with upgraded cabinetry, SS appliances, designer tile backsplash, high-end
quartz countertops, hardwood flooring everywhere, beautiful tiled showers and tile above tub, elevated vanities with quartz tops, upgraded
4 car parking (2 in garage + 2 outside), enclosed outside shower, 3 zone HVAC, and more! Great location! (goldcoast area)
Spectacular single family home! (new construction) See you on the Beach!
BEDROOM BED CONFIGURATION:
Main Bedroom: King with adjoining bathroom
2nd Bedroom: King with adjoining bathroom
3rd Bedroom: King with adjoining bathroom
4th Bedroom: King with adjoining bathroom
5th Bedroom: Queen with adjoining bathroom
6th Bedroom: Queen
7th Bedroom: Twin/Twin Bunk Beds
| Television | 3 | 
| Washer | Yes | 
| Dryer | Yes | 
| Dishwasher | Yes | 
| Microwave | Yes | 
| Air Conditioner | Central | 
| Pets Permitted | No | 
| Elevator | Yes | 
| Coffee Mkr. | Yes | 
| TV Service | Streaming | 
| Twins | 2 | 
| Double Beds | 0 | 
| Queen Beds | 2 | 
| King Beds | 4 | 
| Sofa Bed (Type) | No | 
| Futon (SDQ) | No | 
| Bunks | Yes | 
| Porch/Deck Furn | Yes | 
| Roof Top Deck | Yes | 
| Outside Shower | Enclosed | 
| Storage Room | Yes | 
| Garage/Carport (GC) | Garage | 
| Grill | Propane | 
| Offstreet Parking | 4 | 
| Airbed/Cot (Size) | f | 
| Internet Access (WP) | Wireless | 
| Interior Stairs | Yes | 
| Pool | No | 
| Dock/Boat Slip | No | 
| Ceiling Fans | Yes | 
No Pets Permitted means the tenant is not permitted to bring pets. If you require a property that must be pet free, please inform your agent prior to renting to verify that pets have not been in the property.
| W# | Date Begin | |
|---|---|---|
| 1 | January 04, 2025 | N/A | 
| 2 | January 11, 2025 | N/A | 
| 3 | January 18, 2025 | N/A | 
| 4 | January 25, 2025 | N/A | 
| 5 | February 01, 2025 | N/A | 
| 6 | February 08, 2025 | N/A | 
| 7 | February 15, 2025 | N/A | 
| 8 | February 22, 2025 | N/A | 
| 9 | March 01, 2025 | N/A | 
| 10 | March 08, 2025 | N/A | 
| 11 | March 15, 2025 | N/A | 
| 12 | March 22, 2025 | N/A | 
| 13 | March 29, 2025 | N/A | 
| 14 | April 05, 2025 | N/A | 
| 15 | April 12, 2025 | N/A | 
| 16 | April 19, 2025 | N/A | 
| 17 | April 26, 2025 | N/A | 
| 18 | May 03, 2025 | N/A | 
| 19 | May 10, 2025 | N/A | 
| 20 | May 17, 2025 | N/A | 
| 21 | May 24, 2025 | N/A | 
| 22 | May 31, 2025 | 9,000.00 | 
| 23 | June 07, 2025 | N/A | 
| 24 | June 14, 2025 | N/A | 
| 25 | June 21, 2025 | N/A | 
| 26 | June 28, 2025 | N/A | 
| W# | Date Begin | |
|---|---|---|
| 27 | July 05, 2025 | N/A | 
| 28 | July 12, 2025 | $12,500.00 | 
| 29 | July 19, 2025 | $14,500.00 | 
| 30 | July 26, 2025 | 14,500.00 | 
| 31 | August 02, 2025 | 14,500.00 | 
| 32 | August 09, 2025 | $14,500.00 | 
| 33 | August 16, 2025 | 13,500.00 | 
| 34 | August 23, 2025 | N/A | 
| 35 | August 30, 2025 | N/A | 
| 36 | September 06, 2025 | N/A | 
| 37 | September 13, 2025 | N/A | 
| 38 | September 20, 2025 | N/A | 
| 39 | September 27, 2025 | N/A | 
| 40 | October 04, 2025 | N/A | 
| 41 | October 11, 2025 | N/A | 
| 42 | October 18, 2025 | N/A | 
| 43 | October 25, 2025 | N/A | 
| 44 | November 01, 2025 | N/A | 
| 45 | November 08, 2025 | N/A | 
| 46 | November 15, 2025 | N/A | 
| 47 | November 22, 2025 | N/A | 
| 48 | November 29, 2025 | N/A | 
| 49 | December 06, 2025 | N/A | 
| 50 | December 13, 2025 | N/A | 
| 51 | December 20, 2025 | N/A | 
| 52 | December 27, 2025 | N/A | 
| 53 | January 03, 2026 | N/A | 
All reservations require confirmation on rates and availability.
| W# | Dates | Amount | 
|---|---|---|
| Season | May 24, 2025 - September 06, 2025 | N/A | 
| 1st Half | May 24, 2025 - July 19, 2025 | N/A | 
| 2nd Half | July 19, 2025 - September 06, 2025 | N/A | 
| May | May 03, 2025 - May 31, 2025 | N/A | 
| June | May 31, 2025 - June 28, 2025 | N/A | 
| July | June 28, 2025 - July 26, 2025 | N/A | 
| August | August 02, 2025 - August 30, 2025 | N/A | 
| September | August 30, 2025 - September 27, 2025 | N/A | 
| Winter Rental | October 1 - May 1 | N/A | 
To reserve or request more information about this property or other vacation rentals, please fill out the form below.
All reservation requests require confirmation on rates and availability.