

$2000
3
2
8
BEDROOM BED CONFIGURATION:
Main Bedroom: Queen with adjoining bathroom
2nd Bedroom: Queen
3rd Bedroom: 2 sets Twin/Twin Bunk Beds (4 beds)
Welcome to your home away from home at 3056 West Avenue. This spacious first-floor condo sits just steps from the beach in one of Ocean City's most family-friendly neighborhoods. With three bedrooms, two full bathrooms, and room for up to eight guests, it's the kind of place where families come back year after year.
Living & Kitchen
Walk in and you'll feel it right away: an open, airy layout that makes the whole place feel bigger than you'd expect. The living room is comfortable and inviting with two TVs loaded with cable and streaming, perfect for movie nights after a long day on the sand. The kitchen has everything you need to cook a real meal, not just reheat leftovers: full-size appliances, a dishwasher, microwave, and coffee maker for that first cup before the beach.
Bedrooms
Sleeping is easy here. The main bedroom has a queen bed with its own adjoining bathroom, so you get a little privacy even on a full-house week. The second bedroom has another queen, and the third bedroom is built for the kids with two twin-over-twin bunk beds. A high chair is available for families with little ones, one less thing to pack.
Outdoor Space
The furnished porch is one of those spots you'll find yourself coming back to: morning coffee, afternoon shade, evening drinks while the kids wear themselves out. An enclosed outdoor shower means the sand stays outside where it belongs.
Amenities & Details
Central air keeps the place cool on those August days. In-unit washer and dryer so you're not hauling laundry home. Wi-Fi throughout. One off-street parking space. First-floor entry with no interior stairs makes move-in day and stroller access effortless.
This is a pet-free, family-focused property in a quiet stretch of West Avenue with a short walk to the beach, the boardwalk, and everything that makes Ocean City the best family shore town in New Jersey.
| Television | 2 |
| Washer | Yes |
| Dryer | Yes |
| Dishwasher | Yes |
| Microwave | Yes |
| Air Conditioner | Central |
| Pets Permitted | No |
| Elevator | No |
| Coffee Mkr. | Pot |
| TV Service | Cable+Streaming |
| Twins | 4 |
| Double Beds | 0 |
| Queen Beds | 2 |
| King Beds | 0 |
| Sofa Bed (Type) | 0 |
| Futon (SDQ) | No |
| Bunks | 1 |
| Porch/Deck Furn | Yes |
| Roof Top Deck | No |
| Outside Shower | Enclosed |
| Storage Room | No |
| Garage/Carport (GC) | No |
| Grill | No |
| Offstreet Parking | 1 |
| Airbed/Cot (Size) | No |
| Internet Access (WP) | Yes |
| Interior Stairs | No |
| Pool | No |
| Dock/Boat Slip | No |
| Ceiling Fans | 1 |
No Pets Permitted means the tenant is not permitted to bring pets. If you require a property that must be pet free, please inform your agent prior to renting to verify that pets have not been in the property.
| W# | Date Begin | |
|---|---|---|
| 1 | January 06, 2024 | N/A |
| 2 | January 13, 2024 | N/A |
| 3 | January 20, 2024 | N/A |
| 4 | January 27, 2024 | N/A |
| 5 | February 03, 2024 | N/A |
| 6 | February 10, 2024 | N/A |
| 7 | February 17, 2024 | N/A |
| 8 | February 24, 2024 | N/A |
| 9 | March 02, 2024 | N/A |
| 10 | March 09, 2024 | N/A |
| 11 | March 16, 2024 | N/A |
| 12 | March 23, 2024 | N/A |
| 13 | March 30, 2024 | N/A |
| 14 | April 06, 2024 | N/A |
| 15 | April 13, 2024 | N/A |
| 16 | April 20, 2024 | N/A |
| 17 | April 27, 2024 | N/A |
| 18 | May 04, 2024 | N/A |
| 19 | May 11, 2024 | N/A |
| 20 | May 18, 2024 | N/A |
| 21 | May 25, 2024 | N/A |
| 22 | June 01, 2024 | N/A |
| 23 | June 08, 2024 | N/A |
| 24 | June 15, 2024 | $2,000.00 |
| 25 | June 22, 2024 | 2,500.00 |
| 26 | June 29, 2024 | 3,000.00 |
| W# | Date Begin | |
|---|---|---|
| 27 | July 06, 2024 | 3,000.00 |
| 28 | July 13, 2024 | 3,000.00 |
| 29 | July 20, 2024 | 3,000.00 |
| 30 | July 27, 2024 | 3,000.00 |
| 31 | August 03, 2024 | 3,000.00 |
| 32 | August 10, 2024 | 3,000.00 |
| 33 | August 17, 2024 | 2,800.00 |
| 34 | August 24, 2024 | N/A |
| 35 | August 31, 2024 | N/A |
| 36 | September 07, 2024 | N/A |
| 37 | September 14, 2024 | N/A |
| 38 | September 21, 2024 | N/A |
| 39 | September 28, 2024 | N/A |
| 40 | October 05, 2024 | N/A |
| 41 | October 12, 2024 | N/A |
| 42 | October 19, 2024 | N/A |
| 43 | October 26, 2024 | N/A |
| 44 | November 02, 2024 | N/A |
| 45 | November 09, 2024 | N/A |
| 46 | November 16, 2024 | N/A |
| 47 | November 23, 2024 | N/A |
| 48 | November 30, 2024 | N/A |
| 49 | December 07, 2024 | N/A |
| 50 | December 14, 2024 | N/A |
| 51 | December 21, 2024 | N/A |
| 52 | December 28, 2024 | N/A |
| 53 | January 04, 2025 | N/A |
All reservations require confirmation on rates and availability.
| W# | Dates | Amount |
|---|---|---|
| Season | May 25, 2024 - September 07, 2024 | N/A |
| 1st Half | May 25, 2024 - July 20, 2024 | N/A |
| 2nd Half | July 20, 2024 - September 07, 2024 | N/A |
| May | May 04, 2024 - June 01, 2024 | N/A |
| June | June 01, 2024 - June 29, 2024 | N/A |
| July | June 29, 2024 - July 27, 2024 | N/A |
| August | August 03, 2024 - August 31, 2024 | N/A |
| September | August 31, 2024 - September 28, 2024 | N/A |
| Winter Rental | October 1 - May 1 | N/A |























































To reserve or request more information about this property or other vacation rentals, please fill out the form below.
All reservation requests require confirmation on rates and availability.