

N/A
4
2
8
3924 Asbury Avenue- First Floor 2.5 minute walk to beach
Perfectly appointed and decorated beach house with 4 bedrooms and 2 full bathrooms. It faces east with large covered deck, just steps from the beach (1.5 blocks). There are large table and chairs on deck for outdoor dining- fully shaded after mid-morning afternoon. 3942 Asbury sleeps 8 with 4 bedrooms, primary with king bed, second bedroom with queen bed, third bedroom with 2 twin beds, fourth bedroom with large bunk beds. This beautiful home features 2 full bathrooms, double vanity bathroom in primary bedroom, laundry with washer and dryer, outdoor enclosed shower, parking for 2 vehicles, outdoor clothesline for hanging towels, Wi-Fi with live and streaming TV, printer, Gas grill for outdoor cooking. There are ceiling fans in all bedrooms and living area. Enjoy large kitchen island with seating and eat in kitchen with large dining table, microwave, crockpot, drip coffee maker. Primary bedroom and secondary bedroom both have sliding glass doors with access to back deck.
BEDROOM BED CONFIGURATION:
Main Bedroom: King with adjoining bathroom
2nd Bedroom: Queen
3rd Bedroom: 2 Twins
4th Bedroom: Twin/Twin bunk (2 beds)
| Television | 2 |
| Washer | Yes |
| Dryer | Yes |
| Dishwasher | Yes |
| Microwave | Yes |
| Air Conditioner | Central |
| Pets Permitted | No |
| Elevator | No |
| Coffee Mkr. | Pot |
| TV Service | Cable+Streaming |
| Twins | 3 |
| Double Beds | 1 |
| Queen Beds | 1 |
| King Beds | 1 |
| Sofa Bed (Type) | No |
| Futon (SDQ) | No |
| Bunks | P |
| Porch/Deck Furn | Yes |
| Roof Top Deck | No |
| Outside Shower | Enclosed |
| Storage Room | No |
| Garage/Carport (GC) | Garage |
| Grill | Propane |
| Offstreet Parking | 2 |
| Airbed/Cot (Size) | No |
| Internet Access (WP) | Yes |
| Interior Stairs | Yes |
| Pool | No |
| Dock/Boat Slip | No |
| Ceiling Fans | 5 |
No Pets Permitted means the tenant is not permitted to bring pets. If you require a property that must be pet free, please inform your agent prior to renting to verify that pets have not been in the property.
| W# | Date Begin | |
|---|---|---|
| 1 | January 03, 2026 | N/A |
| 2 | January 10, 2026 | N/A |
| 3 | January 17, 2026 | N/A |
| 4 | January 24, 2026 | N/A |
| 5 | January 31, 2026 | N/A |
| 6 | February 07, 2026 | N/A |
| 7 | February 14, 2026 | N/A |
| 8 | February 21, 2026 | N/A |
| 9 | February 28, 2026 | N/A |
| 10 | March 07, 2026 | N/A |
| 11 | March 14, 2026 | N/A |
| 12 | March 21, 2026 | N/A |
| 13 | March 28, 2026 | N/A |
| 14 | April 04, 2026 | N/A |
| 15 | April 11, 2026 | N/A |
| 16 | April 18, 2026 | N/A |
| 17 | April 25, 2026 | N/A |
| 18 | May 02, 2026 | N/A |
| 19 | May 09, 2026 | N/A |
| 20 | May 16, 2026 | N/A |
| 21 | May 23, 2026 | 4,750.00 |
| 22 | May 30, 2026 | 4,750.00 |
| 23 | June 06, 2026 | 4,750.00 |
| 24 | June 13, 2026 | 4,750.00 |
| 25 | June 20, 2026 | 4,750.00 |
| 26 | June 27, 2026 | 4,750.00 |
| W# | Date Begin | |
|---|---|---|
| 27 | July 04, 2026 | 4,750.00 |
| 28 | July 11, 2026 | 4,750.00 |
| 29 | July 18, 2026 | 4,750.00 |
| 30 | July 25, 2026 | 4,750.00 |
| 31 | August 01, 2026 | 4,750.00 |
| 32 | August 08, 2026 | 4,750.00 |
| 33 | August 15, 2026 | 4,750.00 |
| 34 | August 22, 2026 | 4,750.00 |
| 35 | August 29, 2026 | N/A |
| 36 | September 05, 2026 | N/A |
| 37 | September 12, 2026 | N/A |
| 38 | September 19, 2026 | N/A |
| 39 | September 26, 2026 | N/A |
| 40 | October 03, 2026 | N/A |
| 41 | October 10, 2026 | N/A |
| 42 | October 17, 2026 | N/A |
| 43 | October 24, 2026 | N/A |
| 44 | October 31, 2026 | N/A |
| 45 | November 07, 2026 | N/A |
| 46 | November 14, 2026 | N/A |
| 47 | November 21, 2026 | N/A |
| 48 | November 28, 2026 | N/A |
| 49 | December 05, 2026 | N/A |
| 50 | December 12, 2026 | N/A |
| 51 | December 19, 2026 | N/A |
| 52 | December 26, 2026 | N/A |
| 53 | January 02, 2027 | N/A |
All reservations require confirmation on rates and availability.
| W# | Dates | Amount |
|---|---|---|
| Season | May 23, 2026 - September 05, 2026 | N/A |
| 1st Half | May 23, 2026 - July 18, 2026 | N/A |
| 2nd Half | July 18, 2026 - September 05, 2026 | N/A |
| May | May 02, 2026 - May 30, 2026 | N/A |
| June | May 30, 2026 - June 27, 2026 | N/A |
| July | June 27, 2026 - July 25, 2026 | N/A |
| August | August 01, 2026 - August 29, 2026 | N/A |
| September | August 29, 2026 - September 26, 2026 | N/A |
| Winter Rental | October 1 - May 1 | N/A |
To reserve or request more information about this property or other vacation rentals, please fill out the form below.
All reservation requests require confirmation on rates and availability.