

$2990
4
3
11
You will love how spacious this beautiful first floor four bedroom, two bath condo is! With an open concept living room, kitchen and dining leading to a covered front porch, perfect for vacation-style living, you are only steps away from the stunning 37th Street Beach.
Located at the 3700 block of Central Ave., only two houses away from the beach and a short walk to the beautiful 37th Street beach entrance, this 1500 SF condo has graciously sized bedrooms with top-rated luxury mattresses, two large bathrooms plus 500 SF ground floor flex space and a shower. The master bedroom has a private bathroom with a full-width walk-in shower.
Everything you need for your Ocean City Vacation awaits in this fully elevated condo. The wall of windows in the spacious living area lets in light, ocean breezes and a peek of the ocean from the kitchen/dining area. The great room features a shiplap feature wall with 65" 4K Smart TV and gas fireplace and dry bar with dual-zone wine and beverage refrigerator. Sliding glass doors open to a covered front porch with a comfy sectional to relax and enjoy the ocean breeze.
A gorgeous 7' long Carrara quartz-topped island is the centerpiece of this fully stocked chef's kitchen featuring Matte White Cafe Series appliances with a 6-burner gas range with griddle and double ovens, dishwasher, built-in microwave, and French door refrigerator with in-door water and ice. Beautiful beach-friendly luxury vinyl plank flooring and upgraded finishes throughout enhance the hospitality of this condo. The Master Suite has a luxurious king bed and private bath with 6 double vanity, custom tile and full-width glass enclosed double shower.
No beach home is complete without storage for all manner of gear, and this condo has space for all of your bikes, kayaks, surfboards, plus a game area, cabana shower enclosure, and utility sink. The adjacent carport and double width driveway provide parking for three cars in addition to free on-street parking.
BEDROOM BED CONFIGURATION:
Main Bedroom: King with adjoining bathroom
2nd Bedroom: Queen
3rd Bedroom: Twin/Full Bunk
4th Bedroom: 2 Sets Twin/Twin Bunks (4 beds)
| Television | 3 |
| Washer | Yes |
| Dryer | Yes |
| Dishwasher | Yes |
| Microwave | Yes |
| Air Conditioner | Central |
| Pets Permitted | No |
| Elevator | No |
| Coffee Mkr. | Keurig+Pot |
| TV Service | Cable+Streaming |
| Twins | 5 |
| Double Beds | 1 |
| Queen Beds | 1 |
| King Beds | 1 |
| Sofa Bed (Type) | No |
| Futon (SDQ) | No |
| Bunks | 2 |
| Porch/Deck Furn | Yes |
| Roof Top Deck | No |
| Outside Shower | Enclosed |
| Storage Room | Yes |
| Garage/Carport (GC) | Carport |
| Grill | Propane |
| Offstreet Parking | 2 |
| Airbed/Cot (Size) | No |
| Internet Access (WP) | Wireless |
| Interior Stairs | Yes |
| Pool | No |
| Dock/Boat Slip | No |
| Ceiling Fans | 5 |
No Pets Permitted means the tenant is not permitted to bring pets. If you require a property that must be pet free, please inform your agent prior to renting to verify that pets have not been in the property.
| W# | Date Begin | |
|---|---|---|
| 1 | January 04, 2025 | N/A |
| 2 | January 11, 2025 | N/A |
| 3 | January 18, 2025 | N/A |
| 4 | January 25, 2025 | N/A |
| 5 | February 01, 2025 | N/A |
| 6 | February 08, 2025 | N/A |
| 7 | February 15, 2025 | N/A |
| 8 | February 22, 2025 | N/A |
| 9 | March 01, 2025 | N/A |
| 10 | March 08, 2025 | N/A |
| 11 | March 15, 2025 | N/A |
| 12 | March 22, 2025 | N/A |
| 13 | March 29, 2025 | N/A |
| 14 | April 05, 2025 | $2,990.00 |
| 15 | April 12, 2025 | $2,990.00 |
| 16 | April 19, 2025 | $2,990.00 |
| 17 | April 26, 2025 | $3,190.00 |
| 18 | May 03, 2025 | $3,490.00 |
| 19 | May 10, 2025 | $3,790.00 |
| 20 | May 17, 2025 | 3,990.00 |
| 21 | May 24, 2025 | 4,590.00 |
| 22 | May 31, 2025 | $5,290.00 |
| 23 | June 07, 2025 | $6,390.00 |
| 24 | June 14, 2025 | $6,995.00 |
| 25 | June 21, 2025 | 8,695.00 |
| 26 | June 28, 2025 | $8,695.00 |
| W# | Date Begin | |
|---|---|---|
| 27 | July 05, 2025 | 8,695.00 |
| 28 | July 12, 2025 | 8,695.00 |
| 29 | July 19, 2025 | 8,695.00 |
| 30 | July 26, 2025 | 8,695.00 |
| 31 | August 02, 2025 | 8,695.00 |
| 32 | August 09, 2025 | 8,695.00 |
| 33 | August 16, 2025 | 8,095.00 |
| 34 | August 23, 2025 | 7,595.00 |
| 35 | August 30, 2025 | 6,195.00 |
| 36 | September 06, 2025 | $5,590.00 |
| 37 | September 13, 2025 | $5,190.00 |
| 38 | September 20, 2025 | $4,390.00 |
| 39 | September 27, 2025 | $4,390.00 |
| 40 | October 04, 2025 | $4,190.00 |
| 41 | October 11, 2025 | $4,190.00 |
| 42 | October 18, 2025 | $4,390.00 |
| 43 | October 25, 2025 | $4,090.00 |
| 44 | November 01, 2025 | N/A |
| 45 | November 08, 2025 | N/A |
| 46 | November 15, 2025 | N/A |
| 47 | November 22, 2025 | N/A |
| 48 | November 29, 2025 | N/A |
| 49 | December 06, 2025 | N/A |
| 50 | December 13, 2025 | N/A |
| 51 | December 20, 2025 | N/A |
| 52 | December 27, 2025 | N/A |
| 53 | January 03, 2026 | N/A |
All reservations require confirmation on rates and availability.
| W# | Dates | Amount |
|---|---|---|
| Season | May 24, 2025 - September 06, 2025 | N/A |
| 1st Half | May 24, 2025 - July 19, 2025 | N/A |
| 2nd Half | July 19, 2025 - September 06, 2025 | N/A |
| May | May 03, 2025 - May 31, 2025 | N/A |
| June | May 31, 2025 - June 28, 2025 | N/A |
| July | June 28, 2025 - July 26, 2025 | N/A |
| August | August 02, 2025 - August 30, 2025 | N/A |
| September | August 30, 2025 - September 27, 2025 | N/A |
| Winter Rental | October 1 - May 1 | N/A |
To reserve or request more information about this property or other vacation rentals, please fill out the form below.
All reservation requests require confirmation on rates and availability.