$1500
4
3
8
NOT available for rent
Television | 5 |
Washer | Yes |
Dryer | Yes |
Dishwasher | Yes |
Microwave | Yes |
Air Conditioner | Central |
Pets Permitted | No |
Elevator | No |
Coffee Mkr. | |
TV Service | |
Twins | 4 |
Double Beds | 0 |
Queen Beds | 2 |
King Beds | 0 |
Sofa Bed (Type) |
Futon (SDQ) | |
Bunks | No |
Porch/Deck Furn | Yes |
Roof Top Deck | No |
Outside Shower | Open |
Storage Room | Yes |
Garage/Carport (GC) | Garage |
Grill | Gas |
Offstreet Parking | 3 |
Airbed/Cot (Size) | |
Internet Access (WP) | Wireless |
Interior Stairs | |
Pool | No |
Dock/Boat Slip | No |
Ceiling Fans | 6 |
No Pets Permitted means the tenant is not permitted to bring pets. If you require a property that must be pet free, please inform your agent prior to renting to verify that pets have not been in the property.
W# | Date Begin | |
---|---|---|
1 | January 04, 2020 | N/A |
2 | January 11, 2020 | N/A |
3 | January 18, 2020 | N/A |
4 | January 25, 2020 | N/A |
5 | February 01, 2020 | N/A |
6 | February 08, 2020 | N/A |
7 | February 15, 2020 | N/A |
8 | February 22, 2020 | N/A |
9 | February 29, 2020 | N/A |
10 | March 07, 2020 | N/A |
11 | March 14, 2020 | N/A |
12 | March 21, 2020 | N/A |
13 | March 28, 2020 | N/A |
14 | April 04, 2020 | N/A |
15 | April 11, 2020 | N/A |
16 | April 18, 2020 | N/A |
17 | April 25, 2020 | N/A |
18 | May 02, 2020 | N/A |
19 | May 09, 2020 | N/A |
20 | May 16, 2020 | N/A |
21 | May 23, 2020 | N/A |
22 | May 30, 2020 | N/A |
23 | June 06, 2020 | N/A |
24 | June 13, 2020 | N/A |
25 | June 20, 2020 | N/A |
26 | June 27, 2020 | N/A |
W# | Date Begin | |
---|---|---|
27 | July 04, 2020 | $3,050.00 |
28 | July 11, 2020 | N/A |
29 | July 18, 2020 | $4,450.00 |
30 | July 25, 2020 | N/A |
31 | August 01, 2020 | 4,450.00 |
32 | August 08, 2020 | 4,450.00 |
33 | August 15, 2020 | 4,450.00 |
34 | August 22, 2020 | 3,700.00 |
35 | August 29, 2020 | $2,950.00 |
36 | September 05, 2020 | $2,650.00 |
37 | September 12, 2020 | $1,950.00 |
38 | September 19, 2020 | $1,800.00 |
39 | September 26, 2020 | $1,500.00 |
40 | October 03, 2020 | $1,100.00 |
41 | October 10, 2020 | $1,100.00 |
42 | October 17, 2020 | $900.00 |
43 | October 24, 2020 | $900.00 |
44 | October 31, 2020 | N/A |
45 | November 07, 2020 | N/A |
46 | November 14, 2020 | N/A |
47 | November 21, 2020 | N/A |
48 | November 28, 2020 | N/A |
49 | December 05, 2020 | N/A |
50 | December 12, 2020 | N/A |
51 | December 19, 2020 | N/A |
52 | December 26, 2020 | N/A |
53 | January 02, 2021 | N/A |
All reservations require confirmation on rates and availability.
W# | Dates | Amount |
---|---|---|
Season | May 23, 2020 - September 05, 2020 | N/A |
1st Half | May 23, 2020 - July 18, 2020 | N/A |
2nd Half | July 18, 2020 - September 05, 2020 | N/A |
May | May 02, 2020 - May 30, 2020 | N/A |
June | May 30, 2020 - June 27, 2020 | N/A |
July | June 27, 2020 - July 25, 2020 | N/A |
August | August 01, 2020 - August 29, 2020 | N/A |
September | August 29, 2020 - September 26, 2020 | N/A |
To reserve or request more information about this property or other vacation rentals, please fill out the form below.
All reservation requests require confirmation on rates and availability.