N/A
5
4
10
2226 Wesley Ave - This one of a kind, second to none, home is nestled in the exclusive GOLD COAST area of Ocean City. Located on the 2nd Floor, this 5 bedroom, 4 bath stunner is centrally located on the prestigious WESLEY AVENUE. Built in 2006, this picturesque summer home is across the street from the beach & located at the beginning of the Boardwalk. Ocean views from the living room, dining room, kitchen, front porch and private rooftop deck (Elevator measures 35" x 39" x 80"). This 2nd Floor, quite home is HANDICAP FRIENDLY! Professionally decorated, it blends a Tommy Bahama look with a Mediterranean flair Truly, one of a kind! Moving in is as effortless as 1-2-3 with the help of an Elevator. The home is handicap accessible with NO STEPS IN UNIT! All our bathrooms are equipped with Handicap safety guard rails to help those with physical handicaps use the bathroom facilities with more ease and comfort. Wall mounted handicap shower seats are located in both the Master bathroom and Cabana bathroom to help facilitate bathing while contributing to bathroom safety. Simply fold it up and store out of the way or keep it down to provide convenient and comfortable seating for people with difficulty standing for any length of time.
Amenities galore that include Central air, ceiling fans, 60' LCD/HDTV above fireplace (with HBO, expanded basic & premium sports package), Blu-Ray DVD with built in WiFi, surround sound, 32' LCD TV's in bedrooms, all wall mounted to alleviate the clutter and provide you with plenty of dresser top space for your belongings, plus luggage racks in every room located in the spacious closets! Unlimited local phone service, WiFi, central vac, gas fireplace, two sets of washers & dryers (1 upstairs in a beautifully equipped separate laundry room & 1 downstairs located in fully outfitted, exclusive to the 2nd floor, cabana bathroom), to just name a few. Video intercom system upstairs gives you the capabilities to let your guests in without having to go downstairs. Key pad entry garage with two (2) off street parking spots. Elegantly landscaped, this home has an abundance of vast, sweeping windows that allows for natural, beautiful summer sunlight throughout this avant-garde Mediterranean style beach home. Modern porch with an ocean view! A private roof top deck with an incomparable 360 degree view of the entire island! Patio furniture for dining, sun bathing or just plain relaxing. Enjoy the summer sun, with an ocean view, without leaving the house. Save room when packing the car - this vacation home comes with beach chairs, beach chair caddy, umbrella, boogie boards, skim boards, beach toys, wagon and cooler.
This dazzling, exclusive, vacation home includes all new beautiful 24x24 Italian Tile throughout entire home, a large granite center island (perfect for entertaining), with granite counter tops in the kitchen (& baths); the kitchen is state of the art with stainless steel appliances with all the necessities making this spacious, & fully equipped kitchen, great for family meals. Enjoy the amazing ocean views from the private, furnished rooftop deck or relax on the front porch (half covered/half uncovered) & enjoy the ocean breeze while relaxing around the porch table & chairs complete with ceiling fan. This premiere Wesley Avenue, in the elite Gold Coast location, across from the beach and boardwalk, compares with the finest beachfront rentals at a fraction of the cost. Looking forward to sharing our dream home in Ocean City with your family this Summer!!!
And for your convenience we also offer the following items (less to pack!)
Television | 6 |
Washer | 2 |
Dryer | 2 |
Dishwasher | Yes |
Microwave | Yes |
Air Conditioner | Central |
Pets Permitted | No |
Elevator | Yes |
Coffee Mkr. | Pot |
TV Service | Cable+Streaming |
Twins | 4 |
Double Beds | 0 |
Queen Beds | 2 |
King Beds | 1 |
Sofa Bed (Type) | No |
Futon (SDQ) | No |
Bunks | No |
Porch/Deck Furn | Yes |
Roof Top Deck | Yes |
Outside Shower | Enclosed |
Storage Room | G |
Garage/Carport (GC) | Garage |
Grill | No |
Offstreet Parking | 2 |
Airbed/Cot (Size) | T |
Internet Access (WP) | Wireless |
Interior Stairs | No |
Pool | No |
Dock/Boat Slip | No |
Ceiling Fans | 7 |
No Pets Permitted means the tenant is not permitted to bring pets. If you require a property that must be pet free, please inform your agent prior to renting to verify that pets have not been in the property.
W# | Date Begin | |
---|---|---|
1 | January 05, 2019 | N/A |
2 | January 12, 2019 | N/A |
3 | January 19, 2019 | N/A |
4 | January 26, 2019 | N/A |
5 | February 02, 2019 | N/A |
6 | February 09, 2019 | N/A |
7 | February 16, 2019 | N/A |
8 | February 23, 2019 | N/A |
9 | March 02, 2019 | N/A |
10 | March 09, 2019 | N/A |
11 | March 16, 2019 | N/A |
12 | March 23, 2019 | N/A |
13 | March 30, 2019 | N/A |
14 | April 06, 2019 | N/A |
15 | April 13, 2019 | N/A |
16 | April 20, 2019 | N/A |
17 | April 27, 2019 | N/A |
18 | May 04, 2019 | N/A |
19 | May 11, 2019 | N/A |
20 | May 18, 2019 | $2,658.00 |
21 | May 25, 2019 | 2,994.00 |
22 | June 01, 2019 | $2,200.00 |
23 | June 08, 2019 | 4,114.00 |
24 | June 15, 2019 | 6,914.00 |
25 | June 22, 2019 | 7,474.00 |
26 | June 29, 2019 | 8,258.00 |
W# | Date Begin | |
---|---|---|
27 | July 06, 2019 | 7,474.00 |
28 | July 13, 2019 | 8,260.00 |
29 | July 20, 2019 | 8,260.00 |
30 | July 27, 2019 | 8,594.00 |
31 | August 03, 2019 | N/A |
32 | August 10, 2019 | 8,260.00 |
33 | August 17, 2019 | 7,995.00 |
34 | August 24, 2019 | 5,798.00 |
35 | August 31, 2019 | 4,500.00 |
36 | September 07, 2019 | 3,554.00 |
37 | September 14, 2019 | 3,000.00 |
38 | September 21, 2019 | 2,882.00 |
39 | September 28, 2019 | 2,882.00 |
40 | October 05, 2019 | 2,770.00 |
41 | October 12, 2019 | 2,658.00 |
42 | October 19, 2019 | N/A |
43 | October 26, 2019 | N/A |
44 | November 02, 2019 | N/A |
45 | November 09, 2019 | N/A |
46 | November 16, 2019 | N/A |
47 | November 23, 2019 | N/A |
48 | November 30, 2019 | N/A |
49 | December 07, 2019 | N/A |
50 | December 14, 2019 | N/A |
51 | December 21, 2019 | N/A |
52 | December 28, 2019 | N/A |
53 | January 04, 2020 | N/A |
All reservations require confirmation on rates and availability.
W# | Dates | Amount |
---|---|---|
Season | May 25, 2019 - September 07, 2019 | N/A |
1st Half | May 25, 2019 - July 20, 2019 | N/A |
2nd Half | July 20, 2019 - September 07, 2019 | N/A |
May | May 04, 2019 - June 01, 2019 | N/A |
June | June 01, 2019 - June 29, 2019 | N/A |
July | June 29, 2019 - July 27, 2019 | N/A |
August | August 03, 2019 - August 31, 2019 | N/A |
September | August 31, 2019 - September 28, 2019 | N/A |
To reserve or request more information about this property or other vacation rentals, please fill out the form below.
All reservation requests require confirmation on rates and availability.