

$1500
4
2
10
This newly renovated 1st floor unit with 4 bedrooms and 2 baths is just a 2 block walk to the beach, shops and boardwalk! Its the PERFECT location for guests who want to be close the action but not sitting and sleeping in the middle of it. This property offers family convenience and comfort with two spots for off-street parking, a tree-lined street with shady front porch and a 1st floor shower to rinse off the from the day, in addition to the other 2 full baths. Very spacious and airy living room, well-equipped kitchen with all you will need for serving, cooking and baking. 2 regular coffee pots (not Keurigs). The comfortable bedrooms are ready to accommodate a group of 10 people. Beach chairs, a beach umbrella, boogie boards, beach wagon and beach toys are also all available for renters use, along with 10 beach tags. For families of young children, the house is equipped with pack n plays, beach stroller and highchairs. With all the necessary amenities this unit is truly a great find for your perfect shore escape. See you in Ocean City!
BEDROOM BED CONFIGURATION:
Main Bedroom: Queen with adjoining bathroom
2nd Bedroom: Queen
3rd Bedroom: 2 Twins
4th Bedroom: Queen/Twin Bunk (2 beds)
| Television | 5 |
| Washer | Yes |
| Dryer | Yes |
| Dishwasher | Yes |
| Microwave | Yes |
| Air Conditioner | Central |
| Pets Permitted | No |
| Elevator | No |
| Coffee Mkr. | Pot |
| TV Service | Streaming |
| Twins | 3 |
| Double Beds | 0 |
| Queen Beds | 3 |
| King Beds | 0 |
| Sofa Bed (Type) | Queen |
| Futon (SDQ) | No |
| Bunks | Yes |
| Porch/Deck Furn | Yes |
| Roof Top Deck | No |
| Outside Shower | Enclosed |
| Storage Room | No |
| Garage/Carport (GC) | Garage |
| Grill | No |
| Offstreet Parking | 2 |
| Airbed/Cot (Size) | No |
| Internet Access (WP) | Wireless |
| Interior Stairs | |
| Pool | No |
| Dock/Boat Slip | No |
| Ceiling Fans | 5 |
No Pets Permitted means the tenant is not permitted to bring pets. If you require a property that must be pet free, please inform your agent prior to renting to verify that pets have not been in the property.
| W# | Date Begin | |
|---|---|---|
| 1 | January 03, 2026 | $1,500.00 |
| 2 | January 10, 2026 | $1,500.00 |
| 3 | January 17, 2026 | $1,500.00 |
| 4 | January 24, 2026 | $1,500.00 |
| 5 | January 31, 2026 | $1,500.00 |
| 6 | February 07, 2026 | $1,500.00 |
| 7 | February 14, 2026 | $1,500.00 |
| 8 | February 21, 2026 | $1,500.00 |
| 9 | February 28, 2026 | $1,500.00 |
| 10 | March 07, 2026 | $1,500.00 |
| 11 | March 14, 2026 | $1,500.00 |
| 12 | March 21, 2026 | $1,500.00 |
| 13 | March 28, 2026 | $1,500.00 |
| 14 | April 04, 2026 | $1,500.00 |
| 15 | April 11, 2026 | $1,500.00 |
| 16 | April 18, 2026 | $1,500.00 |
| 17 | April 25, 2026 | $1,500.00 |
| 18 | May 02, 2026 | $1,500.00 |
| 19 | May 09, 2026 | $1,500.00 |
| 20 | May 16, 2026 | $1,500.00 |
| 21 | May 23, 2026 | $4,200.00 |
| 22 | May 30, 2026 | N/A |
| 23 | June 06, 2026 | N/A |
| 24 | June 13, 2026 | 4,950.00 |
| 25 | June 20, 2026 | 4,950.00 |
| 26 | June 27, 2026 | 5,150.00 |
| W# | Date Begin | |
|---|---|---|
| 27 | July 04, 2026 | 5,150.00 |
| 28 | July 11, 2026 | 5,150.00 |
| 29 | July 18, 2026 | 5,450.00 |
| 30 | July 25, 2026 | 5,450.00 |
| 31 | August 01, 2026 | 5,450.00 |
| 32 | August 08, 2026 | 5,450.00 |
| 33 | August 15, 2026 | 5,150.00 |
| 34 | August 22, 2026 | $4,000.00 |
| 35 | August 29, 2026 | 4,000.00 |
| 36 | September 05, 2026 | $2,500.00 |
| 37 | September 12, 2026 | $2,500.00 |
| 38 | September 19, 2026 | $2,500.00 |
| 39 | September 26, 2026 | $2,500.00 |
| 40 | October 03, 2026 | $1,750.00 |
| 41 | October 10, 2026 | $1,750.00 |
| 42 | October 17, 2026 | $1,750.00 |
| 43 | October 24, 2026 | $1,750.00 |
| 44 | October 31, 2026 | $1,750.00 |
| 45 | November 07, 2026 | $1,750.00 |
| 46 | November 14, 2026 | $1,750.00 |
| 47 | November 21, 2026 | $1,750.00 |
| 48 | November 28, 2026 | $1,750.00 |
| 49 | December 05, 2026 | $1,750.00 |
| 50 | December 12, 2026 | $1,750.00 |
| 51 | December 19, 2026 | $1,750.00 |
| 52 | December 26, 2026 | $2,000.00 |
| 53 | January 02, 2027 | N/A |
All reservations require confirmation on rates and availability.
| W# | Dates | Amount |
|---|---|---|
| Season | May 23, 2026 - September 05, 2026 | N/A |
| 1st Half | May 23, 2026 - July 18, 2026 | N/A |
| 2nd Half | July 18, 2026 - September 05, 2026 | N/A |
| May | May 02, 2026 - May 30, 2026 | N/A |
| June | May 30, 2026 - June 27, 2026 | N/A |
| July | June 27, 2026 - July 25, 2026 | N/A |
| August | August 01, 2026 - August 29, 2026 | N/A |
| September | August 29, 2026 - September 26, 2026 | N/A |
| Winter Rental | October 1 - May 1 | N/A |








































To reserve or request more information about this property or other vacation rentals, please fill out the form below.
All reservation requests require confirmation on rates and availability.