N/A
2
1.5
6
Just blocks from the 55th Street beach!
Television | 2 |
Washer | Yes |
Dryer | Yes |
Dishwasher | Yes |
Microwave | Yes |
Air Conditioner | Central |
Pets Permitted | No |
Elevator | No |
Coffee Mkr. | Pot |
TV Service | |
Twins | 2 |
Double Beds | 0 |
Queen Beds | 1 |
King Beds | 0 |
Sofa Bed (Type) | d |
Futon (SDQ) | No |
Bunks | No |
Porch/Deck Furn | Yes |
Roof Top Deck | No |
Outside Shower | Enclosed |
Storage Room | Yes |
Garage/Carport (GC) | No |
Grill | Charcoal |
Offstreet Parking | Yes |
Airbed/Cot (Size) | No |
Internet Access (WP) | Wireless |
Interior Stairs | Yes |
Pool | No |
Dock/Boat Slip | No |
Ceiling Fans | Yes |
No Pets Permitted means the tenant is not permitted to bring pets. If you require a property that must be pet free, please inform your agent prior to renting to verify that pets have not been in the property.
W# | Date Begin | |
---|---|---|
1 | January 02, 2016 | N/A |
2 | January 09, 2016 | N/A |
3 | January 16, 2016 | N/A |
4 | January 23, 2016 | N/A |
5 | January 30, 2016 | N/A |
6 | February 06, 2016 | N/A |
7 | February 13, 2016 | N/A |
8 | February 20, 2016 | N/A |
9 | February 27, 2016 | N/A |
10 | March 05, 2016 | N/A |
11 | March 12, 2016 | N/A |
12 | March 19, 2016 | N/A |
13 | March 26, 2016 | N/A |
14 | April 02, 2016 | N/A |
15 | April 09, 2016 | N/A |
16 | April 16, 2016 | N/A |
17 | April 23, 2016 | N/A |
18 | April 30, 2016 | N/A |
19 | May 07, 2016 | N/A |
20 | May 14, 2016 | N/A |
21 | May 21, 2016 | N/A |
22 | May 28, 2016 | N/A |
23 | June 04, 2016 | N/A |
24 | June 11, 2016 | $1,125.00 |
25 | June 18, 2016 | $1,225.00 |
26 | June 25, 2016 | 1,300.00 |
W# | Date Begin | |
---|---|---|
27 | July 02, 2016 | 1,375.00 |
28 | July 09, 2016 | 1,375.00 |
29 | July 16, 2016 | 1,375.00 |
30 | July 23, 2016 | 1,375.00 |
31 | July 30, 2016 | 1,375.00 |
32 | August 06, 2016 | 1,375.00 |
33 | August 13, 2016 | 1,375.00 |
34 | August 20, 2016 | 1,300.00 |
35 | August 27, 2016 | 1,200.00 |
36 | September 03, 2016 | 1,000.00 |
37 | September 10, 2016 | $850.00 |
38 | September 17, 2016 | N/A |
39 | September 24, 2016 | N/A |
40 | October 01, 2016 | N/A |
41 | October 08, 2016 | N/A |
42 | October 15, 2016 | N/A |
43 | October 22, 2016 | N/A |
44 | October 29, 2016 | N/A |
45 | November 05, 2016 | N/A |
46 | November 12, 2016 | N/A |
47 | November 19, 2016 | N/A |
48 | November 26, 2016 | N/A |
49 | December 03, 2016 | N/A |
50 | December 10, 2016 | N/A |
51 | December 17, 2016 | N/A |
52 | December 24, 2016 | N/A |
53 | December 31, 2016 | N/A |
All reservations require confirmation on rates and availability.
W# | Dates | Amount |
---|---|---|
Season | May 21, 2016 - September 03, 2016 | N/A |
1st Half | May 21, 2016 - July 16, 2016 | N/A |
2nd Half | July 16, 2016 - September 03, 2016 | N/A |
May | April 30, 2016 - May 28, 2016 | N/A |
June | May 28, 2016 - June 25, 2016 | N/A |
July | June 25, 2016 - July 23, 2016 | N/A |
August | July 30, 2016 - August 27, 2016 | N/A |
September | August 27, 2016 - September 24, 2016 | N/A |
To reserve or request more information about this property or other vacation rentals, please fill out the form below.
All reservation requests require confirmation on rates and availability.