

N/A
6
6.5
16
This newly "ReBuilt" meticulously crafted 6 bedroom, 6.5 bath home has just been completed. Planned and perfectly executed as an enduring design on four levels for an active Ocean City lifestyle. Enter the ground flr, which is home to an extra living area with a kitchenette, laundry bar, and pub area with a fully enclosed shower cabana. This flr also features 2 bedrooms and an additional full bath. The main living level has an open flr plan with the living room, banked with floor-to-ceiling windows, custom molding, and a gas fireplace. The kitchen has a solid quartz stone center island to gather and prepare service to the large dining area. It's well equipped with high-end appliances, tile backsplash, and tailored cabinetry. The 3rd flr includes a primary suite with a tremendous bath and walk-in closet, natural light flows through an open stairway of wood treads flanked by hand-cut railings. This level also includes two jr. master suites, each with its own full bath. On the upper floor find two additional bedrooms, where one could, easily function as a home office, or lounge with an incredible balcony to take in Ocean Views & full bathroom. For outdoor entertaining, there are multiple decks to capture Ocean Views & a rear covered porch that steps down to the yard that has room for a pool! Enjoy the ease of rear alley access with a detached garage. Special attention has been paid to creating a private sanctuary with minimal maintenance & curb appeal!
BEDROOM BED CONFIGURATION:
Main Bedroom: 1 King with adjoining bathroom
2nd Bedroom: 1 Queen with adjoining bathroom
3rd Bedroom: 1 Queen with adjoining bathroom
4th Bedroom: 1 Queen
5th Bedroom: 1 Queen
6th Bedroom: 2 Twins
| Television | 8 |
| Washer | 2 |
| Dryer | 2 |
| Dishwasher | 2 |
| Microwave | Yes |
| Air Conditioner | Central |
| Pets Permitted | No |
| Elevator | No |
| Coffee Mkr. | Keurig+Pot |
| TV Service | |
| Twins | 2 |
| Double Beds | No |
| Queen Beds | 4 |
| King Beds | 1 |
| Sofa Bed (Type) | 3 |
| Futon (SDQ) | No |
| Bunks | No |
| Porch/Deck Furn | Yes |
| Roof Top Deck | No |
| Outside Shower | |
| Storage Room | No |
| Garage/Carport (GC) | Garage |
| Grill | Propane |
| Offstreet Parking | 2 |
| Airbed/Cot (Size) | No |
| Internet Access (WP) | Wireless |
| Interior Stairs | Yes |
| Pool | No |
| Dock/Boat Slip | No |
| Ceiling Fans | 3 |
No Pets Permitted means the tenant is not permitted to bring pets. If you require a property that must be pet free, please inform your agent prior to renting to verify that pets have not been in the property.
| W# | Date Begin | |
|---|---|---|
| 1 | January 03, 2026 | N/A |
| 2 | January 10, 2026 | N/A |
| 3 | January 17, 2026 | N/A |
| 4 | January 24, 2026 | N/A |
| 5 | January 31, 2026 | N/A |
| 6 | February 07, 2026 | N/A |
| 7 | February 14, 2026 | N/A |
| 8 | February 21, 2026 | N/A |
| 9 | February 28, 2026 | N/A |
| 10 | March 07, 2026 | N/A |
| 11 | March 14, 2026 | N/A |
| 12 | March 21, 2026 | N/A |
| 13 | March 28, 2026 | N/A |
| 14 | April 04, 2026 | N/A |
| 15 | April 11, 2026 | N/A |
| 16 | April 18, 2026 | N/A |
| 17 | April 25, 2026 | N/A |
| 18 | May 02, 2026 | 3,495.00 |
| 19 | May 09, 2026 | 3,495.00 |
| 20 | May 16, 2026 | 4,495.00 |
| 21 | May 23, 2026 | 5,995.00 |
| 22 | May 30, 2026 | 5,995.00 |
| 23 | June 06, 2026 | 8,995.00 |
| 24 | June 13, 2026 | 11,995.00 |
| 25 | June 20, 2026 | 14,995.00 |
| 26 | June 27, 2026 | 15,995.00 |
| W# | Date Begin | |
|---|---|---|
| 27 | July 04, 2026 | 15,995.00 |
| 28 | July 11, 2026 | 15,400.00 |
| 29 | July 18, 2026 | 16,495.00 |
| 30 | July 25, 2026 | 16,495.00 |
| 31 | August 01, 2026 | 16,495.00 |
| 32 | August 08, 2026 | 14,995.00 |
| 33 | August 15, 2026 | 12,995.00 |
| 34 | August 22, 2026 | 10,000.00 |
| 35 | August 29, 2026 | $7,995.00 |
| 36 | September 05, 2026 | 6,495.00 |
| 37 | September 12, 2026 | 4,995.00 |
| 38 | September 19, 2026 | 3,995.00 |
| 39 | September 26, 2026 | 3,995.00 |
| 40 | October 03, 2026 | 3,995.00 |
| 41 | October 10, 2026 | 3,000.00 |
| 42 | October 17, 2026 | 3,000.00 |
| 43 | October 24, 2026 | 3,000.00 |
| 44 | October 31, 2026 | 3,000.00 |
| 45 | November 07, 2026 | 3,000.00 |
| 46 | November 14, 2026 | 3,000.00 |
| 47 | November 21, 2026 | 3,995.00 |
| 48 | November 28, 2026 | 3,000.00 |
| 49 | December 05, 2026 | 3,000.00 |
| 50 | December 12, 2026 | 3,000.00 |
| 51 | December 19, 2026 | 3,995.00 |
| 52 | December 26, 2026 | $3,000.00 |
| 53 | January 02, 2027 | N/A |
All reservations require confirmation on rates and availability.
| W# | Dates | Amount |
|---|---|---|
| Season | May 23, 2026 - September 05, 2026 | N/A |
| 1st Half | May 23, 2026 - July 18, 2026 | N/A |
| 2nd Half | July 18, 2026 - September 05, 2026 | N/A |
| May | May 02, 2026 - May 30, 2026 | N/A |
| June | May 30, 2026 - June 27, 2026 | N/A |
| July | June 27, 2026 - July 25, 2026 | N/A |
| August | August 01, 2026 - August 29, 2026 | N/A |
| September | August 29, 2026 - September 26, 2026 | N/A |
| Winter Rental | October 1 - May 1 | N/A |





To reserve or request more information about this property or other vacation rentals, please fill out the form below.
All reservation requests require confirmation on rates and availability.