

N/A
5
4
14
BEST PORCH IN OCEAN CITY is ideal for multiple family rentals, reunions or getaways. Center for all activities in Ocean City, NJ. This 2nd floor, 5 Bedroom, (1 king, 3 queens, 1 full size with an additional full over full bunk bed), 4 full bath condo has all the amenities that you, your family or guests are looking for.
A huge wrap-around covered porch is perfect for sitting and relaxing in the mornings and evenings.
The Historical "Parkside" 2nd floor, 5 Bedroom, 4 full bath condo is being offered for your family to take advantage of all it has to offer! This 2nd-floor unit has all the amenities that you, your family or guests are dreaming about. Each of the 5 bedrooms is spacious (1 king, 3 queens, 1 full size with an additional full over full bunk bed). The gorgeous full kitchen is equipped with stainless steel appliances and hardwood floors in living areas.
On the first floor, the huge wraparound covered porch is perfect for sitting and relaxing in the mornings and evenings. Brick patio outback, with a grill (shared with the third floor), is perfect for barbecuing and socializing after a day on the beach. Included in this rental are Beach chairs and a Beach Cart!!!
A vacation here and you'll never want to stay anywhere else. Other properties simply can't compare. It's ready now for your family vacation!
Make this your go-to Ocean City Home!
Prime weeks are booking fast! See you on the porch.
| Television | 6 |
| Washer | Yes |
| Dryer | Yes |
| Dishwasher | Yes |
| Microwave | Yes |
| Air Conditioner | Central |
| Pets Permitted | No |
| Elevator | No |
| Coffee Mkr. | Keurig+Pot |
| TV Service | Cable |
| Twins | 0 |
| Double Beds | 3 |
| Queen Beds | 3 |
| King Beds | 1 |
| Sofa Bed (Type) | 0 |
| Futon (SDQ) | No |
| Bunks | No |
| Porch/Deck Furn | Yes |
| Roof Top Deck | No |
| Outside Shower | Enclosed |
| Storage Room | No |
| Garage/Carport (GC) | No |
| Grill | Propane |
| Offstreet Parking | 2 |
| Airbed/Cot (Size) | No |
| Internet Access (WP) | Wireless |
| Interior Stairs | No |
| Pool | No |
| Dock/Boat Slip | No |
| Ceiling Fans | 5 |
No Pets Permitted means the tenant is not permitted to bring pets. If you require a property that must be pet free, please inform your agent prior to renting to verify that pets have not been in the property.
| W# | Date Begin | |
|---|---|---|
| 1 | January 03, 2026 | N/A |
| 2 | January 10, 2026 | N/A |
| 3 | January 17, 2026 | N/A |
| 4 | January 24, 2026 | N/A |
| 5 | January 31, 2026 | N/A |
| 6 | February 07, 2026 | N/A |
| 7 | February 14, 2026 | N/A |
| 8 | February 21, 2026 | N/A |
| 9 | February 28, 2026 | N/A |
| 10 | March 07, 2026 | N/A |
| 11 | March 14, 2026 | N/A |
| 12 | March 21, 2026 | N/A |
| 13 | March 28, 2026 | N/A |
| 14 | April 04, 2026 | N/A |
| 15 | April 11, 2026 | N/A |
| 16 | April 18, 2026 | N/A |
| 17 | April 25, 2026 | N/A |
| 18 | May 02, 2026 | N/A |
| 19 | May 09, 2026 | N/A |
| 20 | May 16, 2026 | N/A |
| 21 | May 23, 2026 | N/A |
| 22 | May 30, 2026 | N/A |
| 23 | June 06, 2026 | N/A |
| 24 | June 13, 2026 | N/A |
| 25 | June 20, 2026 | N/A |
| 26 | June 27, 2026 | N/A |
| W# | Date Begin | |
|---|---|---|
| 27 | July 04, 2026 | N/A |
| 28 | July 11, 2026 | N/A |
| 29 | July 18, 2026 | N/A |
| 30 | July 25, 2026 | N/A |
| 31 | August 01, 2026 | N/A |
| 32 | August 08, 2026 | N/A |
| 33 | August 15, 2026 | N/A |
| 34 | August 22, 2026 | N/A |
| 35 | August 29, 2026 | N/A |
| 36 | September 05, 2026 | N/A |
| 37 | September 12, 2026 | N/A |
| 38 | September 19, 2026 | N/A |
| 39 | September 26, 2026 | N/A |
| 40 | October 03, 2026 | N/A |
| 41 | October 10, 2026 | N/A |
| 42 | October 17, 2026 | N/A |
| 43 | October 24, 2026 | N/A |
| 44 | October 31, 2026 | N/A |
| 45 | November 07, 2026 | N/A |
| 46 | November 14, 2026 | N/A |
| 47 | November 21, 2026 | N/A |
| 48 | November 28, 2026 | N/A |
| 49 | December 05, 2026 | N/A |
| 50 | December 12, 2026 | N/A |
| 51 | December 19, 2026 | N/A |
| 52 | December 26, 2026 | N/A |
| 53 | January 02, 2027 | N/A |
All reservations require confirmation on rates and availability.
| W# | Dates | Amount |
|---|---|---|
| Season | May 23, 2026 - September 05, 2026 | N/A |
| 1st Half | May 23, 2026 - July 18, 2026 | N/A |
| 2nd Half | July 18, 2026 - September 05, 2026 | N/A |
| May | May 02, 2026 - May 30, 2026 | N/A |
| June | May 30, 2026 - June 27, 2026 | N/A |
| July | June 27, 2026 - July 25, 2026 | N/A |
| August | August 01, 2026 - August 29, 2026 | N/A |
| September | August 29, 2026 - September 26, 2026 | N/A |
| Winter Rental | October 1 - May 1 | N/A |
To reserve or request more information about this property or other vacation rentals, please fill out the form below.
All reservation requests require confirmation on rates and availability.