

N/A
4
2.5
10
Welcome to the newly renovated first floor condo on the corner of 14th St and Central Ave. This 4 bedrooms, 2.5 bathroom condo does not lack space! With extra large bedrooms, lower level powder this home is perfect for the larger family looking to be close to the boardwalk and Asbury Ave but just south enough out of the hustle and bustle.
The renovations included new flooring throughout, brand new kitchen counter tops and appliances as well as extra storage for your convenience. The large wrap around deck is so nice for people watching at all times of the day. The front facing living room is so bright and airy with the large windows and sliding glass doors. The cool ocean breeze just finds it way right the house if you let it.
The extra long garage can fit your car and all your bikes and beach gear comfortably. Don't forget to shower inside the private enclosed outdoor shower before entering your cool oasis. All the new features were done with you in mind hoping you will find comfort in your stay with no worries on your mind.
BEDROOM BED CONFIGURATION:
Main Bedroom: King
2nd Bedroom: King
3rd Bedroom: Queen
4th Bedroom: 2 Twin & Twin/Twin Bunk w/Twin Trundle (4 beds)
| Television | 5 |
| Washer | Yes |
| Dryer | Yes |
| Dishwasher | Yes |
| Microwave | Yes |
| Air Conditioner | Central |
| Pets Permitted | No |
| Elevator | No |
| Coffee Mkr. | Keurig |
| TV Service | Cable |
| Twins | 4 |
| Double Beds | 0 |
| Queen Beds | 1 |
| King Beds | 2 |
| Sofa Bed (Type) | No |
| Futon (SDQ) | No |
| Bunks | 1 |
| Porch/Deck Furn | Yes |
| Roof Top Deck | No |
| Outside Shower | Enclosed |
| Storage Room | No |
| Garage/Carport (GC) | Garage |
| Grill | No |
| Offstreet Parking | Yes |
| Airbed/Cot (Size) | No |
| Internet Access (WP) | Yes |
| Interior Stairs | Yes |
| Pool | No |
| Dock/Boat Slip | No |
| Ceiling Fans | 5 |
No Pets Permitted means the tenant is not permitted to bring pets. If you require a property that must be pet free, please inform your agent prior to renting to verify that pets have not been in the property.
| W# | Date Begin | |
|---|---|---|
| 1 | January 03, 2026 | N/A |
| 2 | January 10, 2026 | N/A |
| 3 | January 17, 2026 | N/A |
| 4 | January 24, 2026 | N/A |
| 5 | January 31, 2026 | N/A |
| 6 | February 07, 2026 | N/A |
| 7 | February 14, 2026 | N/A |
| 8 | February 21, 2026 | N/A |
| 9 | February 28, 2026 | N/A |
| 10 | March 07, 2026 | N/A |
| 11 | March 14, 2026 | N/A |
| 12 | March 21, 2026 | N/A |
| 13 | March 28, 2026 | N/A |
| 14 | April 04, 2026 | N/A |
| 15 | April 11, 2026 | N/A |
| 16 | April 18, 2026 | N/A |
| 17 | April 25, 2026 | N/A |
| 18 | May 02, 2026 | N/A |
| 19 | May 09, 2026 | N/A |
| 20 | May 16, 2026 | N/A |
| 21 | May 23, 2026 | $2,800.00 |
| 22 | May 30, 2026 | $2,800.00 |
| 23 | June 06, 2026 | $3,500.00 |
| 24 | June 13, 2026 | 4,500.00 |
| 25 | June 20, 2026 | 4,500.00 |
| 26 | June 27, 2026 | 5,500.00 |
| W# | Date Begin | |
|---|---|---|
| 27 | July 04, 2026 | 5,500.00 |
| 28 | July 11, 2026 | 5,500.00 |
| 29 | July 18, 2026 | 5,500.00 |
| 30 | July 25, 2026 | 5,500.00 |
| 31 | August 01, 2026 | 5,500.00 |
| 32 | August 08, 2026 | 5,500.00 |
| 33 | August 15, 2026 | 5,500.00 |
| 34 | August 22, 2026 | $5,500.00 |
| 35 | August 29, 2026 | 3,000.00 |
| 36 | September 05, 2026 | 3,000.00 |
| 37 | September 12, 2026 | 2,800.00 |
| 38 | September 19, 2026 | $2,800.00 |
| 39 | September 26, 2026 | N/A |
| 40 | October 03, 2026 | N/A |
| 41 | October 10, 2026 | N/A |
| 42 | October 17, 2026 | N/A |
| 43 | October 24, 2026 | N/A |
| 44 | October 31, 2026 | N/A |
| 45 | November 07, 2026 | N/A |
| 46 | November 14, 2026 | N/A |
| 47 | November 21, 2026 | N/A |
| 48 | November 28, 2026 | N/A |
| 49 | December 05, 2026 | N/A |
| 50 | December 12, 2026 | N/A |
| 51 | December 19, 2026 | N/A |
| 52 | December 26, 2026 | N/A |
| 53 | January 02, 2027 | N/A |
All reservations require confirmation on rates and availability.
| W# | Dates | Amount |
|---|---|---|
| Season | May 23, 2026 - September 05, 2026 | N/A |
| 1st Half | May 23, 2026 - July 18, 2026 | N/A |
| 2nd Half | July 18, 2026 - September 05, 2026 | N/A |
| May | May 02, 2026 - May 30, 2026 | N/A |
| June | May 30, 2026 - June 27, 2026 | N/A |
| July | June 27, 2026 - July 25, 2026 | N/A |
| August | August 01, 2026 - August 29, 2026 | N/A |
| September | August 29, 2026 - September 26, 2026 | N/A |
| Winter Rental | October 1 - May 1 | N/A |




























































































































































































































To reserve or request more information about this property or other vacation rentals, please fill out the form below.
All reservation requests require confirmation on rates and availability.