

N/A
4
3
11
Luxury 4 bedrooms with 3 full bath first floor located just one short block from the boardwalk and desirable 16th Street guarded beach. Close to all boardwalk attractions on one side and numerous shops and eateries on the other. Walking distance to Aquatic and Fitness Center, basketball and pickleball courts. Central location without being in the midst of the crowds.
The oversized unit features large living room with 75 " TV and ample sitting for the entire family. Dining room table with 8 chairs and 2 stools at the island counter. Kitchen with gas cooking, fully equipped with all appliances and both regular and Keurig coffee makers. Easy cooking with high quality air fryer and microwave. Crock-pot also available.
Large bedrooms with plenty of closets. Separate walk-in laundry room with high efficiency washer and dryer. 5 smart TVs, full cable service and wireless internet.
All vinyl plank floors, no carpets.
Front and back decks with plenty of deck furniture. Garage with the separate storage room for your bikes and beach equipment plus designated outdoor parking. Spacious enclosed private outdoor shower.
Beach tags and beach chairs plus beach cart and some beach toys, boogie boards provided.
BEDROOM BED CONFIGURATION:
1st Bedroom: King bed, adjoining bathroom with walk-in shower
2nd Bedroom: Queen bed, adjoining bathroom with walk-in shower
3rd Bedroom: Queen bed
4th Bedroom: Twin/Double Pyramid Bunk with trundle twin bed.
Additional twin rollaway bed
Hallway bathroom gives you a choice of a bathtub or a shower.
Pack' Play available upon request for little visitors.
| Television | 5 |
| Washer | Yes |
| Dryer | Yes |
| Dishwasher | Yes |
| Microwave | Yes |
| Air Conditioner | Central |
| Pets Permitted | No |
| Elevator | No |
| Coffee Mkr. | Keurig+Pot |
| TV Service | Cable |
| Twins | 3 |
| Double Beds | 1 |
| Queen Beds | 2 |
| King Beds | 1 |
| Sofa Bed (Type) | No |
| Futon (SDQ) | No |
| Bunks | 1 |
| Porch/Deck Furn | Yes |
| Roof Top Deck | No |
| Outside Shower | Enclosed |
| Storage Room | Yes |
| Garage/Carport (GC) | Garage |
| Grill | No |
| Offstreet Parking | 2 |
| Airbed/Cot (Size) | No |
| Internet Access (WP) | Wireless |
| Interior Stairs | Yes |
| Pool | No |
| Dock/Boat Slip | No |
| Ceiling Fans | 4 |
No Pets Permitted means the tenant is not permitted to bring pets. If you require a property that must be pet free, please inform your agent prior to renting to verify that pets have not been in the property.
| W# | Date Begin | |
|---|---|---|
| 1 | January 03, 2026 | N/A |
| 2 | January 10, 2026 | N/A |
| 3 | January 17, 2026 | N/A |
| 4 | January 24, 2026 | N/A |
| 5 | January 31, 2026 | N/A |
| 6 | February 07, 2026 | N/A |
| 7 | February 14, 2026 | N/A |
| 8 | February 21, 2026 | N/A |
| 9 | February 28, 2026 | N/A |
| 10 | March 07, 2026 | N/A |
| 11 | March 14, 2026 | N/A |
| 12 | March 21, 2026 | N/A |
| 13 | March 28, 2026 | N/A |
| 14 | April 04, 2026 | $2,000.00 |
| 15 | April 11, 2026 | $2,000.00 |
| 16 | April 18, 2026 | $2,000.00 |
| 17 | April 25, 2026 | $2,000.00 |
| 18 | May 02, 2026 | $2,000.00 |
| 19 | May 09, 2026 | 2,000.00 |
| 20 | May 16, 2026 | $2,000.00 |
| 21 | May 23, 2026 | 2,500.00 |
| 22 | May 30, 2026 | 2,500.00 |
| 23 | June 06, 2026 | $2,950.00 |
| 24 | June 13, 2026 | 4,500.00 |
| 25 | June 20, 2026 | 5,800.00 |
| 26 | June 27, 2026 | 6,700.00 |
| W# | Date Begin | |
|---|---|---|
| 27 | July 04, 2026 | 7,000.00 |
| 28 | July 11, 2026 | 7,500.00 |
| 29 | July 18, 2026 | 7,500.00 |
| 30 | July 25, 2026 | 7,500.00 |
| 31 | August 01, 2026 | 7,500.00 |
| 32 | August 08, 2026 | 7,200.00 |
| 33 | August 15, 2026 | 6,500.00 |
| 34 | August 22, 2026 | 5,000.00 |
| 35 | August 29, 2026 | 3,500.00 |
| 36 | September 05, 2026 | 3,500.00 |
| 37 | September 12, 2026 | 2,300.00 |
| 38 | September 19, 2026 | 2,200.00 |
| 39 | September 26, 2026 | $2,000.00 |
| 40 | October 03, 2026 | $2,000.00 |
| 41 | October 10, 2026 | $2,000.00 |
| 42 | October 17, 2026 | $2,000.00 |
| 43 | October 24, 2026 | $2,000.00 |
| 44 | October 31, 2026 | $2,000.00 |
| 45 | November 07, 2026 | $2,000.00 |
| 46 | November 14, 2026 | $2,000.00 |
| 47 | November 21, 2026 | 2,000.00 |
| 48 | November 28, 2026 | N/A |
| 49 | December 05, 2026 | N/A |
| 50 | December 12, 2026 | N/A |
| 51 | December 19, 2026 | N/A |
| 52 | December 26, 2026 | N/A |
| 53 | January 02, 2027 | N/A |
All reservations require confirmation on rates and availability.
| W# | Dates | Amount |
|---|---|---|
| Season | May 23, 2026 - September 05, 2026 | N/A |
| 1st Half | May 23, 2026 - July 18, 2026 | N/A |
| 2nd Half | July 18, 2026 - September 05, 2026 | N/A |
| May | May 02, 2026 - May 30, 2026 | N/A |
| June | May 30, 2026 - June 27, 2026 | N/A |
| July | June 27, 2026 - July 25, 2026 | N/A |
| August | August 01, 2026 - August 29, 2026 | N/A |
| September | August 29, 2026 - September 26, 2026 | N/A |
| Winter Rental | October 1 - May 1 | N/A |










To reserve or request more information about this property or other vacation rentals, please fill out the form below.
All reservation requests require confirmation on rates and availability.