N/A
4
2
10
Four bedroom, 2nd floor unit on large corner lot convenient to downtown attractions, shopping, playground, beach and boardwalk. Park your car and walk or ride your bike to everything Ocean City has to offer. This home has an open floor plan, breakfast bar, and dining space big enough for the whole family. Bright, spacious, well-appointed interior and great outdoor space with front and rooftop decks perfect for catching a beautiful sunset. Well-stocked kitchen with granite countertops and stainless steel appliances, 8 person dining table and 3 person breakfast bar, rooftop deck with views of bay and ocean, off street parking including garage, keyless entry, enclosed outside shower, full capacity washer/dryer, new flooring throughout and new HVAC system. Make this your home away from home!
Bedroom #1: Queen size bed, Large Primary Bedroom with private full bathroom, TV equipped with xfinity cable, full bath with stand-up low entry shower with detachable shower head
Bedroom #2: Queen size bed, TV equipped with Firestick
Bedroom #3: Two twin beds, TV equipped with Firestick and DVD player with DVD library
Bedroom #4: Two twin beds, TV equipped with Firestick and DVD player with DVD library
Hall Bathroom: Full tub and shower with detachable shower head, full size linen closet
Laundry: Full capacity washer and dryer, iron and ironing board
Kitchen: Well stocked kitchen with stainless appliances and granite counters, full size dishwasher, coffee makers, toaster, blender
Dining: Dining table for 8 plus breakfast bar with seating for 3
Living Room: TV equipped with xfinity cable plus Firestick, pull-out couch with double bed
Television | 5 |
Washer | Yes |
Dryer | Yes |
Dishwasher | Yes |
Microwave | Yes |
Air Conditioner | Central |
Pets Permitted | No |
Elevator | No |
Coffee Mkr. | Pot |
TV Service | Cable |
Twins | 4 |
Double Beds | 0 |
Queen Beds | 2 |
King Beds | 0 |
Sofa Bed (Type) | d |
Futon (SDQ) | No |
Bunks | No |
Porch/Deck Furn | Yes |
Roof Top Deck | Yes |
Outside Shower | Enclosed |
Storage Room | No |
Garage/Carport (GC) | Garage |
Grill | No |
Offstreet Parking | 2 |
Airbed/Cot (Size) | No |
Internet Access (WP) | Wireless |
Interior Stairs | Yes |
Pool | No |
Dock/Boat Slip | No |
Ceiling Fans | 5 |
No Pets Permitted means the tenant is not permitted to bring pets. If you require a property that must be pet free, please inform your agent prior to renting to verify that pets have not been in the property.
W# | Date Begin | |
---|---|---|
1 | January 06, 2018 | N/A |
2 | January 13, 2018 | N/A |
3 | January 20, 2018 | N/A |
4 | January 27, 2018 | N/A |
5 | February 03, 2018 | N/A |
6 | February 10, 2018 | N/A |
7 | February 17, 2018 | N/A |
8 | February 24, 2018 | N/A |
9 | March 03, 2018 | N/A |
10 | March 10, 2018 | N/A |
11 | March 17, 2018 | N/A |
12 | March 24, 2018 | N/A |
13 | March 31, 2018 | N/A |
14 | April 07, 2018 | N/A |
15 | April 14, 2018 | N/A |
16 | April 21, 2018 | N/A |
17 | April 28, 2018 | N/A |
18 | May 05, 2018 | N/A |
19 | May 12, 2018 | N/A |
20 | May 19, 2018 | N/A |
21 | May 26, 2018 | N/A |
22 | June 02, 2018 | N/A |
23 | June 09, 2018 | N/A |
24 | June 16, 2018 | N/A |
25 | June 23, 2018 | N/A |
26 | June 30, 2018 | N/A |
W# | Date Begin | |
---|---|---|
27 | July 07, 2018 | N/A |
28 | July 14, 2018 | N/A |
29 | July 21, 2018 | N/A |
30 | July 28, 2018 | N/A |
31 | August 04, 2018 | N/A |
32 | August 11, 2018 | 2,000.00 |
33 | August 18, 2018 | 2,000.00 |
34 | August 25, 2018 | 1,900.00 |
35 | September 01, 2018 | $1,800.00 |
36 | September 08, 2018 | $1,200.00 |
37 | September 15, 2018 | $1,200.00 |
38 | September 22, 2018 | 1,000.00 |
39 | September 29, 2018 | 1,000.00 |
40 | October 06, 2018 | $800.00 |
41 | October 13, 2018 | $800.00 |
42 | October 20, 2018 | $800.00 |
43 | October 27, 2018 | $800.00 |
44 | November 03, 2018 | N/A |
45 | November 10, 2018 | N/A |
46 | November 17, 2018 | N/A |
47 | November 24, 2018 | N/A |
48 | December 01, 2018 | N/A |
49 | December 08, 2018 | N/A |
50 | December 15, 2018 | N/A |
51 | December 22, 2018 | N/A |
52 | December 29, 2018 | N/A |
53 | January 05, 2019 | N/A |
All reservations require confirmation on rates and availability.
W# | Dates | Amount |
---|---|---|
Season | May 26, 2018 - September 08, 2018 | N/A |
1st Half | May 26, 2018 - July 21, 2018 | N/A |
2nd Half | July 21, 2018 - September 08, 2018 | N/A |
May | May 05, 2018 - June 02, 2018 | N/A |
June | June 02, 2018 - June 30, 2018 | N/A |
July | June 30, 2018 - July 28, 2018 | N/A |
August | August 04, 2018 - September 01, 2018 | N/A |
September | September 01, 2018 - September 29, 2018 | N/A |
To reserve or request more information about this property or other vacation rentals, please fill out the form below.
All reservation requests require confirmation on rates and availability.