

N/A
5
3
10
CHECK IN TIME 3pm CHECK OUT TIME 11am
This beautiful, bright 2nd floor beach house with private elevator boasts a great room with vaulted ceilings, gas stone fireplace, 5 bedrooms, 3 full baths, large front porch, and a private balcony off of the Primary Suite.
This shore house is fully furnished with new, solid wood, contemporary, comfortable beach furnishings. The kitchen is centered around a massive quartz island with overhead pendant lighting. It's fully stocked with dishes, glasses, flat wear, pots, pans, serving utensils, Keurig coffee dispenser, standard coffee maker, blender, and toaster.
A large portion of the front porch is roof-sheltered with a comfortable seating area. There is additional outdoor dining area open to the air.
The private elevator provides ease of access for luggage upon arrival as well as seamless entry for grandparents and those needing extra assistance.
Our home is conveniently situated on Ocean Avenue between 1st and 2nd Streets at the edge of the Gardens just 3 blocks from the beach and boardwalk (two short blocks and one long block). It's a 15-minute walk to the center of Ocean City's downtown shopping and restaurant district.
This spacious beach house is a "must-see" for families looking to rent an affordable, large home for vacation, but still have the convenience of walking to all of the Ocean City attractions. We even provide 8 beach tags and beach chairs for your family to use while here. This smoke-free, pet-friendly property will rent quickly!
BEDROOM BED CONFIGURATION:
Main Bedroom: King with adjoining bathroom
2nd Bedroom: Queen with adjoining bathroom
3rd Bedroom: Queen with adjoining bathroom
4th Bedroom: Queen
5th Bedroom: Queen
If you are bringing a pet, pet fee may apply.
| Television | 6 |
| Washer | Yes |
| Dryer | Yes |
| Dishwasher | Yes |
| Microwave | Yes |
| Air Conditioner | Central |
| Pets Permitted | Yes |
| Elevator | Yes |
| Coffee Mkr. | Keurig+Pot |
| TV Service | Cable+Streaming |
| Twins | 0 |
| Double Beds | 0 |
| Queen Beds | 4 |
| King Beds | 1 |
| Sofa Bed (Type) | No |
| Futon (SDQ) | No |
| Bunks | No |
| Porch/Deck Furn | Yes |
| Roof Top Deck | No |
| Outside Shower | Enclosed |
| Storage Room | No |
| Garage/Carport (GC) | No |
| Grill | Propane |
| Offstreet Parking | 2 |
| Airbed/Cot (Size) | No |
| Internet Access (WP) | Wireless |
| Interior Stairs | Yes |
| Pool | No |
| Dock/Boat Slip | No |
| Ceiling Fans | 6 |
No Pets Permitted means the tenant is not permitted to bring pets. If you require a property that must be pet free, please inform your agent prior to renting to verify that pets have not been in the property.
| W# | Date Begin | |
|---|---|---|
| 1 | January 03, 2026 | N/A |
| 2 | January 10, 2026 | N/A |
| 3 | January 17, 2026 | N/A |
| 4 | January 24, 2026 | N/A |
| 5 | January 31, 2026 | N/A |
| 6 | February 07, 2026 | N/A |
| 7 | February 14, 2026 | N/A |
| 8 | February 21, 2026 | N/A |
| 9 | February 28, 2026 | N/A |
| 10 | March 07, 2026 | N/A |
| 11 | March 14, 2026 | N/A |
| 12 | March 21, 2026 | N/A |
| 13 | March 28, 2026 | N/A |
| 14 | April 04, 2026 | N/A |
| 15 | April 11, 2026 | N/A |
| 16 | April 18, 2026 | N/A |
| 17 | April 25, 2026 | N/A |
| 18 | May 02, 2026 | N/A |
| 19 | May 09, 2026 | N/A |
| 20 | May 16, 2026 | N/A |
| 21 | May 23, 2026 | 5,050.00 |
| 22 | May 30, 2026 | N/A |
| 23 | June 06, 2026 | 6,700.00 |
| 24 | June 13, 2026 | N/A |
| 25 | June 20, 2026 | N/A |
| 26 | June 27, 2026 | N/A |
| W# | Date Begin | |
|---|---|---|
| 27 | July 04, 2026 | N/A |
| 28 | July 11, 2026 | N/A |
| 29 | July 18, 2026 | N/A |
| 30 | July 25, 2026 | N/A |
| 31 | August 01, 2026 | N/A |
| 32 | August 08, 2026 | N/A |
| 33 | August 15, 2026 | 7,850.00 |
| 34 | August 22, 2026 | 6,995.00 |
| 35 | August 29, 2026 | 6,995.00 |
| 36 | September 05, 2026 | N/A |
| 37 | September 12, 2026 | $5,050.00 |
| 38 | September 19, 2026 | N/A |
| 39 | September 26, 2026 | N/A |
| 40 | October 03, 2026 | N/A |
| 41 | October 10, 2026 | N/A |
| 42 | October 17, 2026 | N/A |
| 43 | October 24, 2026 | N/A |
| 44 | October 31, 2026 | N/A |
| 45 | November 07, 2026 | N/A |
| 46 | November 14, 2026 | N/A |
| 47 | November 21, 2026 | N/A |
| 48 | November 28, 2026 | N/A |
| 49 | December 05, 2026 | N/A |
| 50 | December 12, 2026 | N/A |
| 51 | December 19, 2026 | N/A |
| 52 | December 26, 2026 | N/A |
| 53 | January 02, 2027 | N/A |
All reservations require confirmation on rates and availability.
| W# | Dates | Amount |
|---|---|---|
| Season | May 23, 2026 - September 05, 2026 | N/A |
| 1st Half | May 23, 2026 - July 18, 2026 | N/A |
| 2nd Half | July 18, 2026 - September 05, 2026 | N/A |
| May | May 02, 2026 - May 30, 2026 | N/A |
| June | May 30, 2026 - June 27, 2026 | N/A |
| July | June 27, 2026 - July 25, 2026 | N/A |
| August | August 01, 2026 - August 29, 2026 | N/A |
| September | August 29, 2026 - September 26, 2026 | N/A |
| Winter Rental | October 1 - May 1 | N/A |
To reserve or request more information about this property or other vacation rentals, please fill out the form below.
All reservation requests require confirmation on rates and availability.