N/A
0
1
4
Professionally Decorated- Built in custom cabinets, drawers and shelves. Centrally located 1- 1/2 blocks from Beach and Boardwalk and downtown shopping, large sundeck, outdoor gas BBQ with tables, chairs, outside shower, coin operated washer/dryer.
Television | 1 |
Washer | Coin |
Dryer | Coin |
Dishwasher | No |
Microwave | Yes |
Air Conditioner | 1 |
Pets Permitted | No |
Elevator | No |
Coffee Mkr. | Pot |
TV Service | Cable |
Twins | 0 |
Double Beds | 0 |
Queen Beds | 1 |
King Beds | 0 |
Sofa Bed (Type) | 0 |
Futon (SDQ) | No |
Bunks | No |
Porch/Deck Furn | No |
Roof Top Deck | No |
Outside Shower | Open |
Storage Room | No |
Garage/Carport (GC) | No |
Grill | Propane |
Offstreet Parking | 1 |
Airbed/Cot (Size) | Queen |
Internet Access (WP) | No |
Interior Stairs | No |
Pool | No |
Dock/Boat Slip | No |
Ceiling Fans | No |
No Pets Permitted means the tenant is not permitted to bring pets. If you require a property that must be pet free, please inform your agent prior to renting to verify that pets have not been in the property.
W# | Date Begin | |
---|---|---|
1 | January 06, 2018 | N/A |
2 | January 13, 2018 | N/A |
3 | January 20, 2018 | N/A |
4 | January 27, 2018 | N/A |
5 | February 03, 2018 | N/A |
6 | February 10, 2018 | N/A |
7 | February 17, 2018 | N/A |
8 | February 24, 2018 | N/A |
9 | March 03, 2018 | N/A |
10 | March 10, 2018 | N/A |
11 | March 17, 2018 | N/A |
12 | March 24, 2018 | N/A |
13 | March 31, 2018 | N/A |
14 | April 07, 2018 | N/A |
15 | April 14, 2018 | N/A |
16 | April 21, 2018 | $500.00 |
17 | April 28, 2018 | $500.00 |
18 | May 05, 2018 | $500.00 |
19 | May 12, 2018 | $525.00 |
20 | May 19, 2018 | $575.00 |
21 | May 26, 2018 | $600.00 |
22 | June 02, 2018 | $650.00 |
23 | June 09, 2018 | $725.00 |
24 | June 16, 2018 | $775.00 |
25 | June 23, 2018 | $775.00 |
26 | June 30, 2018 | $750.00 |
W# | Date Begin | |
---|---|---|
27 | July 07, 2018 | $750.00 |
28 | July 14, 2018 | $750.00 |
29 | July 21, 2018 | 750.00 |
30 | July 28, 2018 | 750.00 |
31 | August 04, 2018 | 825.00 |
32 | August 11, 2018 | 775.00 |
33 | August 18, 2018 | 725.00 |
34 | August 25, 2018 | 675.00 |
35 | September 01, 2018 | 625.00 |
36 | September 08, 2018 | $600.00 |
37 | September 15, 2018 | $550.00 |
38 | September 22, 2018 | $500.00 |
39 | September 29, 2018 | $500.00 |
40 | October 06, 2018 | $450.00 |
41 | October 13, 2018 | 400.00 |
42 | October 20, 2018 | 400.00 |
43 | October 27, 2018 | 400.00 |
44 | November 03, 2018 | N/A |
45 | November 10, 2018 | N/A |
46 | November 17, 2018 | N/A |
47 | November 24, 2018 | N/A |
48 | December 01, 2018 | N/A |
49 | December 08, 2018 | N/A |
50 | December 15, 2018 | N/A |
51 | December 22, 2018 | N/A |
52 | December 29, 2018 | N/A |
53 | January 05, 2019 | N/A |
All reservations require confirmation on rates and availability.
W# | Dates | Amount |
---|---|---|
Season | May 26, 2018 - September 08, 2018 | 7,800.00 |
1st Half | May 26, 2018 - July 21, 2018 | 4,400.00 |
2nd Half | July 21, 2018 - September 08, 2018 | 4,200.00 |
May | May 05, 2018 - June 02, 2018 | N/A |
June | June 02, 2018 - June 30, 2018 | N/A |
July | June 30, 2018 - July 28, 2018 | N/A |
August | August 04, 2018 - September 01, 2018 | N/A |
September | September 01, 2018 - September 29, 2018 | N/A |
To reserve or request more information about this property or other vacation rentals, please fill out the form below.
All reservation requests require confirmation on rates and availability.