

N/A
4
2
9
Beautiful 3 year old Beach Home
4 BR/2 BA located on 19th St- 1.5 blocks to beach and boards
Garage is used for storage, plenty of off street parking
In fact once you unload and park your car, the location is so great you will never need to move it again
*2nd floor unit with rooftop deck
*Primary Bdrm with king bed
*Guest Bdrm with Queen bed
*Bunk bed with twin over twin
*Bunk bed with twin over full
*Partial ocean view
Home has smart upgrades: Nest A/C, keyless entry
*includes beach chairs and sand toys
*New Foosball table in garage
*Fully stocked kitchen with a Keurig coffee maker
*After a great day at the beach there is an enclosed outdoor shower to clean up
*1.5 blk walk to beach and boards, close walk for a.m. breakfast at Uncle Bill's Pancake House, or bike ride/walk on the boards, 2 short blocks to the Intermediate School where you can shoot basketball or play tennis/pickleball, Also short walk to the Aquatic and Fitness Center
House has wifi. Please bring your own linens, bath/beach towels for your stay.
To preserve this beautiful beach home for all guests to enjoy, we do not allow senior week, prom, or other underage groups, enforce a smoke-free environment and do not allow pets of any kind.
| Television | 1 |
| Washer | Yes |
| Dryer | Yes |
| Dishwasher | Yes |
| Microwave | Yes |
| Air Conditioner | Central |
| Pets Permitted | No |
| Elevator | No |
| Coffee Mkr. | Keurig |
| TV Service | |
| Twins | 3 |
| Double Beds | 1 |
| Queen Beds | 1 |
| King Beds | 1 |
| Sofa Bed (Type) | No |
| Futon (SDQ) | No |
| Bunks | 2 |
| Porch/Deck Furn | Yes |
| Roof Top Deck | Yes |
| Outside Shower | Enclosed |
| Storage Room | No |
| Garage/Carport (GC) | Garage |
| Grill | No |
| Offstreet Parking | Yes |
| Airbed/Cot (Size) | Queen |
| Internet Access (WP) | Wireless |
| Interior Stairs | |
| Pool | No |
| Dock/Boat Slip | No |
| Ceiling Fans | 4 |
No Pets Permitted means the tenant is not permitted to bring pets. If you require a property that must be pet free, please inform your agent prior to renting to verify that pets have not been in the property.
| W# | Date Begin | |
|---|---|---|
| 1 | January 03, 2026 | N/A |
| 2 | January 10, 2026 | N/A |
| 3 | January 17, 2026 | N/A |
| 4 | January 24, 2026 | N/A |
| 5 | January 31, 2026 | N/A |
| 6 | February 07, 2026 | N/A |
| 7 | February 14, 2026 | N/A |
| 8 | February 21, 2026 | N/A |
| 9 | February 28, 2026 | N/A |
| 10 | March 07, 2026 | N/A |
| 11 | March 14, 2026 | N/A |
| 12 | March 21, 2026 | N/A |
| 13 | March 28, 2026 | N/A |
| 14 | April 04, 2026 | N/A |
| 15 | April 11, 2026 | N/A |
| 16 | April 18, 2026 | N/A |
| 17 | April 25, 2026 | N/A |
| 18 | May 02, 2026 | N/A |
| 19 | May 09, 2026 | N/A |
| 20 | May 16, 2026 | N/A |
| 21 | May 23, 2026 | N/A |
| 22 | May 30, 2026 | N/A |
| 23 | June 06, 2026 | N/A |
| 24 | June 13, 2026 | N/A |
| 25 | June 20, 2026 | N/A |
| 26 | June 27, 2026 | N/A |
| W# | Date Begin | |
|---|---|---|
| 27 | July 04, 2026 | N/A |
| 28 | July 11, 2026 | N/A |
| 29 | July 18, 2026 | N/A |
| 30 | July 25, 2026 | N/A |
| 31 | August 01, 2026 | N/A |
| 32 | August 08, 2026 | N/A |
| 33 | August 15, 2026 | N/A |
| 34 | August 22, 2026 | N/A |
| 35 | August 29, 2026 | N/A |
| 36 | September 05, 2026 | N/A |
| 37 | September 12, 2026 | N/A |
| 38 | September 19, 2026 | N/A |
| 39 | September 26, 2026 | N/A |
| 40 | October 03, 2026 | N/A |
| 41 | October 10, 2026 | N/A |
| 42 | October 17, 2026 | N/A |
| 43 | October 24, 2026 | N/A |
| 44 | October 31, 2026 | N/A |
| 45 | November 07, 2026 | N/A |
| 46 | November 14, 2026 | N/A |
| 47 | November 21, 2026 | N/A |
| 48 | November 28, 2026 | N/A |
| 49 | December 05, 2026 | N/A |
| 50 | December 12, 2026 | N/A |
| 51 | December 19, 2026 | N/A |
| 52 | December 26, 2026 | N/A |
| 53 | January 02, 2027 | N/A |
All reservations require confirmation on rates and availability.
| W# | Dates | Amount |
|---|---|---|
| Season | May 23, 2026 - September 05, 2026 | N/A |
| 1st Half | May 23, 2026 - July 18, 2026 | N/A |
| 2nd Half | July 18, 2026 - September 05, 2026 | N/A |
| May | May 02, 2026 - May 30, 2026 | N/A |
| June | May 30, 2026 - June 27, 2026 | N/A |
| July | June 27, 2026 - July 25, 2026 | N/A |
| August | August 01, 2026 - August 29, 2026 | N/A |
| September | August 29, 2026 - September 26, 2026 | N/A |
| Winter Rental | October 1 - May 1 | N/A |
To reserve or request more information about this property or other vacation rentals, please fill out the form below.
All reservation requests require confirmation on rates and availability.