

$1500
5
3
14
Large, beautifully decorated and well stocked 1st floor, 5 bedroom / 3 bath condo just 1.5 blocks from the boardwalk and beach! Rooms are spacious, inviting and comfortable for families up to 14 people. Enjoy afternoons and evenings on the shaded porch with family and friends as you sip your favorite drinks. There is a 50" UHD Smart TV in the living room and UHD Smart TVs in each bedroom, wireless internet, 12 beach tags, 10 beach chairs, 2 beach umbrellas and 4 bikes add to the fun. You can use the EV charging station (Level 2 40A/240V with J1722 connector) in the garage for free. Shopping, restaurants and arcades are just a short stroll away. The fireplaces in the living room and master bedroom are perfect for a romantic winter getaway.
This property does not rent for proms, Senior Week or other groups of high school or college students.
The 5 Bedrooms and 3 bathrooms are all unusually large for Ocean City and are as follows:
For meals, there is plenty of seating for everyone:
The deck is spacious and wonderful, facing east to provide morning sun and afternoon shade. There is a table for 4 as well as 8 sling chairs.
The property has "You Tube TV" Streaming.
A gas barbecue grill is shared with the upstairs unit.
The unit has a large capacity washer and dryer. It also has a high chair, a portable crib and a children's table.
The beds have bedspreads, mattress pads/mattress protectors, pillows/pillow protectors and blankets. Sheets and pillowcases and bath and beach towels are NOT provided and are either brought by the tenant or rented from local companies.
The kitchen is well stocked with all the plates, glasses and utensils you need. There is a toaster, coffee maker, blender, griddle, pots/pans, etc.
Renters must bring their own consumable supplies -- toilet paper, clothes and dish washing detergent, paper towels, trash bags. Often, some supplies remain from previous renters, but it is best to not rely upon this.
The unit has 10+ beach chairs, 2+ beach umbrellas and beach toys in the garage, but the condition of these cannot be guaranteed.
The unit also has four 21 speed bikes for your use -- Ocean City is great for bike rides (you can even ride on the boardwalk until noon)
Parking includes 1 car in the large garage and 2 cars on the concrete pad. This is accessed via the alley behind the unit.
Professional cleaners will clean the unit following your stay, but the protocol in Ocean city is for the renters to leave the place as close to the condition upon arrival as possible. For example, bedspreads should be on the bed and the beds should be made, furniture should all be placed back to the original location if moved. Dishes should be cleaned and returned into the proper cabinets, items that may have fallen on the floor should be picked up, trash should be taken out, etc. This then allows the cleaners to focus on the remaining aspects to bring the place to 100% for the following guests. A "departure checklist" in a "renters guide" binder in the unit that can be used to ensure a complete and proper departure.
The main access to the unit is via an outside covered stairway (single flight of 8 stairs). Once in the unit, there is a small stairway of 6 stairs from the living room/dining room/kitchen level to the bedrooms. The unit can also be accessed via the front porch.
| Television | 6 |
| Washer | Yes |
| Dryer | Yes |
| Dishwasher | Yes |
| Microwave | Yes |
| Air Conditioner | Central |
| Pets Permitted | No |
| Elevator | No |
| Coffee Mkr. | Pot |
| TV Service | Streaming |
| Twins | 6 |
| Double Beds | 0 |
| Queen Beds | 2 |
| King Beds | 1 |
| Sofa Bed (Type) | Queen |
| Futon (SDQ) | No |
| Bunks | 2 |
| Porch/Deck Furn | Yes |
| Roof Top Deck | No |
| Outside Shower | Enclosed |
| Storage Room | No |
| Garage/Carport (GC) | Garage |
| Grill | Gas |
| Offstreet Parking | 3 |
| Airbed/Cot (Size) | No |
| Internet Access (WP) | Wireless |
| Interior Stairs | Yes |
| Pool | No |
| Dock/Boat Slip | No |
| Ceiling Fans | 6 |
No Pets Permitted means the tenant is not permitted to bring pets. If you require a property that must be pet free, please inform your agent prior to renting to verify that pets have not been in the property.
| W# | Date Begin | |
|---|---|---|
| 1 | January 03, 2026 | $1,350.00 |
| 2 | January 10, 2026 | $1,350.00 |
| 3 | January 17, 2026 | $1,550.00 |
| 4 | January 24, 2026 | $1,350.00 |
| 5 | January 31, 2026 | $1,350.00 |
| 6 | February 07, 2026 | $1,350.00 |
| 7 | February 14, 2026 | $1,550.00 |
| 8 | February 21, 2026 | $1,350.00 |
| 9 | February 28, 2026 | $1,350.00 |
| 10 | March 07, 2026 | $1,350.00 |
| 11 | March 14, 2026 | $1,350.00 |
| 12 | March 21, 2026 | $1,350.00 |
| 13 | March 28, 2026 | $1,600.00 |
| 14 | April 04, 2026 | $1,700.00 |
| 15 | April 11, 2026 | $1,350.00 |
| 16 | April 18, 2026 | $1,350.00 |
| 17 | April 25, 2026 | $1,350.00 |
| 18 | May 02, 2026 | 1,550.00 |
| 19 | May 09, 2026 | $1,500.00 |
| 20 | May 16, 2026 | 1,750.00 |
| 21 | May 23, 2026 | 2,700.00 |
| 22 | May 30, 2026 | 3,800.00 |
| 23 | June 06, 2026 | 5,100.00 |
| 24 | June 13, 2026 | 6,500.00 |
| 25 | June 20, 2026 | 6,900.00 |
| 26 | June 27, 2026 | 8,600.00 |
| W# | Date Begin | |
|---|---|---|
| 27 | July 04, 2026 | 9,100.00 |
| 28 | July 11, 2026 | 9,250.00 |
| 29 | July 18, 2026 | 9,250.00 |
| 30 | July 25, 2026 | 9,250.00 |
| 31 | August 01, 2026 | 9,250.00 |
| 32 | August 08, 2026 | 9,250.00 |
| 33 | August 15, 2026 | 6,850.00 |
| 34 | August 22, 2026 | 5,300.00 |
| 35 | August 29, 2026 | 4,250.00 |
| 36 | September 05, 2026 | 3,450.00 |
| 37 | September 12, 2026 | 2,750.00 |
| 38 | September 19, 2026 | 2,350.00 |
| 39 | September 26, 2026 | 2,100.00 |
| 40 | October 03, 2026 | 1,850.00 |
| 41 | October 10, 2026 | 1,600.00 |
| 42 | October 17, 2026 | $1,450.00 |
| 43 | October 24, 2026 | $1,350.00 |
| 44 | October 31, 2026 | $1,350.00 |
| 45 | November 07, 2026 | $1,400.00 |
| 46 | November 14, 2026 | $1,350.00 |
| 47 | November 21, 2026 | $2,200.00 |
| 48 | November 28, 2026 | $1,350.00 |
| 49 | December 05, 2026 | $1,350.00 |
| 50 | December 12, 2026 | $1,350.00 |
| 51 | December 19, 2026 | $1,800.00 |
| 52 | December 26, 2026 | $2,200.00 |
| 53 | January 02, 2027 | N/A |
All reservations require confirmation on rates and availability.
| W# | Dates | Amount |
|---|---|---|
| Season | May 23, 2026 - September 05, 2026 | N/A |
| 1st Half | May 23, 2026 - July 18, 2026 | N/A |
| 2nd Half | July 18, 2026 - September 05, 2026 | N/A |
| May | May 02, 2026 - May 30, 2026 | N/A |
| June | May 30, 2026 - June 27, 2026 | N/A |
| July | June 27, 2026 - July 25, 2026 | N/A |
| August | August 01, 2026 - August 29, 2026 | N/A |
| September | August 29, 2026 - September 26, 2026 | N/A |
| Winter Rental | October 1 - May 1 | N/A |




































































































To reserve or request more information about this property or other vacation rentals, please fill out the form below.
All reservation requests require confirmation on rates and availability.