

$1000
3
2
8
Welcome to 1140 Bay Avenue, 2nd Floor, a spacious and well-appointed 3-bedroom, 2-bathroom vacation home located in the heart of Ocean City right around the corner from the bay. Accommodating up to 10 guests, this property offers the perfect blend of comfort, convenience, and coastal living.
The open-concept living area features vaulted ceilings, tinted windows for added privacy and sun protection, and a queen-size sleeper sofa for additional sleeping space. The kitchen is fully equipped and opens to the dining and living area, creating a seamless space for gathering and entertaining.
The primary bedroom includes a queen bed, private en-suite bathroom, and direct access to the back deck. A second bedroom also opens to the back deck and includes two twin beds, while the third bedroom offers another queen bed. Two twin trundles provide additional sleeping options, making this home ideal for larger families.
Step outside to enjoy the large second-floor front deck, which will feature a brand-new retractable awning installed for the 2026 season, perfect for shaded outdoor dining or relaxing after the beach on the outdoor sectional sofa. Additional highlights include 1 off-street parking spot, an enclosed outdoor shower with dual access from the front and backyard, and a propane grill for guest use.
Beach tags are provided as a courtesy by the owner (not guaranteed if not returned by prior guests).
BEDROOM BED CONFIGURATION:
Main Bedroom: 1 Queen w/ adjoining bathroom
2nd Bedroom: 2 Twins
3rd Bedroom: 1 Queen
Queen Sofa Bed
+ 2 additional twin trundles
| Television | 1 |
| Washer | Yes |
| Dryer | Yes |
| Dishwasher | Yes |
| Microwave | Yes |
| Air Conditioner | Central |
| Pets Permitted | No |
| Elevator | No |
| Coffee Mkr. | Pot |
| TV Service | Cable |
| Twins | 2 |
| Double Beds | 0 |
| Queen Beds | 2 |
| King Beds | 0 |
| Sofa Bed (Type) | Queen |
| Futon (SDQ) | No |
| Bunks | No |
| Porch/Deck Furn | Yes |
| Roof Top Deck | No |
| Outside Shower | Enclosed |
| Storage Room | Yes |
| Garage/Carport (GC) | No |
| Grill | Propane |
| Offstreet Parking | 1 |
| Airbed/Cot (Size) | Yes |
| Internet Access (WP) | Yes |
| Interior Stairs | No |
| Pool | No |
| Dock/Boat Slip | No |
| Ceiling Fans | 4 |
No Pets Permitted means the tenant is not permitted to bring pets. If you require a property that must be pet free, please inform your agent prior to renting to verify that pets have not been in the property.
| W# | Date Begin | |
|---|---|---|
| 1 | January 03, 2026 | N/A |
| 2 | January 10, 2026 | N/A |
| 3 | January 17, 2026 | N/A |
| 4 | January 24, 2026 | N/A |
| 5 | January 31, 2026 | N/A |
| 6 | February 07, 2026 | N/A |
| 7 | February 14, 2026 | N/A |
| 8 | February 21, 2026 | N/A |
| 9 | February 28, 2026 | N/A |
| 10 | March 07, 2026 | N/A |
| 11 | March 14, 2026 | N/A |
| 12 | March 21, 2026 | N/A |
| 13 | March 28, 2026 | N/A |
| 14 | April 04, 2026 | N/A |
| 15 | April 11, 2026 | N/A |
| 16 | April 18, 2026 | N/A |
| 17 | April 25, 2026 | N/A |
| 18 | May 02, 2026 | N/A |
| 19 | May 09, 2026 | N/A |
| 20 | May 16, 2026 | N/A |
| 21 | May 23, 2026 | N/A |
| 22 | May 30, 2026 | N/A |
| 23 | June 06, 2026 | N/A |
| 24 | June 13, 2026 | N/A |
| 25 | June 20, 2026 | N/A |
| 26 | June 27, 2026 | N/A |
| W# | Date Begin | |
|---|---|---|
| 27 | July 04, 2026 | N/A |
| 28 | July 11, 2026 | N/A |
| 29 | July 18, 2026 | N/A |
| 30 | July 25, 2026 | N/A |
| 31 | August 01, 2026 | 3,500.00 |
| 32 | August 08, 2026 | 3,500.00 |
| 33 | August 15, 2026 | 3,000.00 |
| 34 | August 22, 2026 | $2,600.00 |
| 35 | August 29, 2026 | $2,000.00 |
| 36 | September 05, 2026 | $1,700.00 |
| 37 | September 12, 2026 | $1,500.00 |
| 38 | September 19, 2026 | $1,500.00 |
| 39 | September 26, 2026 | $1,400.00 |
| 40 | October 03, 2026 | $1,200.00 |
| 41 | October 10, 2026 | $1,200.00 |
| 42 | October 17, 2026 | $1,000.00 |
| 43 | October 24, 2026 | $1,000.00 |
| 44 | October 31, 2026 | $1,000.00 |
| 45 | November 07, 2026 | $1,000.00 |
| 46 | November 14, 2026 | $1,000.00 |
| 47 | November 21, 2026 | $1,000.00 |
| 48 | November 28, 2026 | $1,000.00 |
| 49 | December 05, 2026 | $1,000.00 |
| 50 | December 12, 2026 | $1,000.00 |
| 51 | December 19, 2026 | $1,000.00 |
| 52 | December 26, 2026 | $1,000.00 |
| 53 | January 02, 2027 | N/A |
All reservations require confirmation on rates and availability.
| W# | Dates | Amount |
|---|---|---|
| Season | May 23, 2026 - September 05, 2026 | N/A |
| 1st Half | May 23, 2026 - July 18, 2026 | N/A |
| 2nd Half | July 18, 2026 - September 05, 2026 | N/A |
| May | May 02, 2026 - May 30, 2026 | N/A |
| June | May 30, 2026 - June 27, 2026 | N/A |
| July | June 27, 2026 - July 25, 2026 | N/A |
| August | August 01, 2026 - August 29, 2026 | 12,000.00 |
| September | August 29, 2026 - September 26, 2026 | $5,500.00 |
| Winter Rental | October 1 - May 1 | N/A |
To reserve or request more information about this property or other vacation rentals, please fill out the form below.
All reservation requests require confirmation on rates and availability.