

$1500
4
2.5
8
Beautiful and spacious beach block home with 4 bedrooms and 2.5 baths that is perfect for your next family vacation, weekend getaway or month-long fall stay!
Enjoy our peaceful and convenient first floor duplex, which is one house from the corner of the block and across the street from the beach. With our favorite restaurants & ice cream on 55th, 40th, and 34th streets, playgrounds on 52nd and 34th streets, and Corson's Inlet and Strathmere just outside of 55th street, this home is close to all the best parts of OCNJ. Tip: Open all the front and back bedroom windows and enjoy the amazing ocean breeze!!
We take pride in offering our family home to you and would love to have you stay and make memories here at 4904 Central Ave!
Spacious front porch with table and separate conversation seating
2 rear parking spots available - includes garage
Outdoor shower for just the first floor
Central Air
WiFi
YouTube TV and Rokus for you to log in to your own apps like Netflix, Disney+, etc.
Open Kitchen/Dining/Living room with lots of seating and a half bathroom
Master bedroom has 1 Queen with ample storage, TV with Roku and attached full master bathroom
Second Bedroom - 2 twin beds
Third Bedroom - 2 twin beds
Fourth Bedroom - 2 twin beds
Full Hallway bathroom with bathtub/shower
Powder room on first floor
Pillows and comforters are on all beds but you must BRING YOUR OWN LINENS (there are local rental services for linens, baby equipment, etc. that can be recommended)
**NOT INCLUDED: bed linens, bath/beach/hand/kitchen towels, beach chairs, beach tags, cribs, bikes, etc.
Book today and you will not be disappointed!
| Television | 2 |
| Washer | Yes |
| Dryer | Yes |
| Dishwasher | Yes |
| Microwave | Yes |
| Air Conditioner | Central |
| Pets Permitted | No |
| Elevator | No |
| Coffee Mkr. | Keurig+Pot |
| TV Service | Streaming |
| Twins | 6 |
| Double Beds | 0 |
| Queen Beds | 1 |
| King Beds | 0 |
| Sofa Bed (Type) | No |
| Futon (SDQ) | No |
| Bunks | No |
| Porch/Deck Furn | Yes |
| Roof Top Deck | No |
| Outside Shower | Enclosed |
| Storage Room | No |
| Garage/Carport (GC) | Garage |
| Grill | No |
| Offstreet Parking | Yes |
| Airbed/Cot (Size) | No |
| Internet Access (WP) | Wireless |
| Interior Stairs | Yes |
| Pool | No |
| Dock/Boat Slip | No |
| Ceiling Fans | 5 |
No Pets Permitted means the tenant is not permitted to bring pets. If you require a property that must be pet free, please inform your agent prior to renting to verify that pets have not been in the property.
| W# | Date Begin | |
|---|---|---|
| 1 | January 03, 2026 | 1,200.00 |
| 2 | January 10, 2026 | 1,200.00 |
| 3 | January 17, 2026 | 1,200.00 |
| 4 | January 24, 2026 | 1,200.00 |
| 5 | January 31, 2026 | 1,200.00 |
| 6 | February 07, 2026 | 1,200.00 |
| 7 | February 14, 2026 | 1,200.00 |
| 8 | February 21, 2026 | 1,200.00 |
| 9 | February 28, 2026 | 1,200.00 |
| 10 | March 07, 2026 | 1,200.00 |
| 11 | March 14, 2026 | 1,200.00 |
| 12 | March 21, 2026 | 1,200.00 |
| 13 | March 28, 2026 | 1,200.00 |
| 14 | April 04, 2026 | 1,200.00 |
| 15 | April 11, 2026 | 1,200.00 |
| 16 | April 18, 2026 | 1,200.00 |
| 17 | April 25, 2026 | 1,200.00 |
| 18 | May 02, 2026 | $1,200.00 |
| 19 | May 09, 2026 | $1,500.00 |
| 20 | May 16, 2026 | 1,500.00 |
| 21 | May 23, 2026 | 2,300.00 |
| 22 | May 30, 2026 | $2,500.00 |
| 23 | June 06, 2026 | 3,000.00 |
| 24 | June 13, 2026 | 3,500.00 |
| 25 | June 20, 2026 | 4,500.00 |
| 26 | June 27, 2026 | $4,500.00 |
| W# | Date Begin | |
|---|---|---|
| 27 | July 04, 2026 | 6,500.00 |
| 28 | July 11, 2026 | 6,500.00 |
| 29 | July 18, 2026 | 6,500.00 |
| 30 | July 25, 2026 | 6,500.00 |
| 31 | August 01, 2026 | 6,500.00 |
| 32 | August 08, 2026 | 6,500.00 |
| 33 | August 15, 2026 | $5,600.00 |
| 34 | August 22, 2026 | 4,500.00 |
| 35 | August 29, 2026 | $3,500.00 |
| 36 | September 05, 2026 | 2,500.00 |
| 37 | September 12, 2026 | 2,000.00 |
| 38 | September 19, 2026 | 1,800.00 |
| 39 | September 26, 2026 | 1,500.00 |
| 40 | October 03, 2026 | 1,500.00 |
| 41 | October 10, 2026 | $1,500.00 |
| 42 | October 17, 2026 | $1,500.00 |
| 43 | October 24, 2026 | $1,500.00 |
| 44 | October 31, 2026 | $1,200.00 |
| 45 | November 07, 2026 | $1,200.00 |
| 46 | November 14, 2026 | $1,200.00 |
| 47 | November 21, 2026 | $2,000.00 |
| 48 | November 28, 2026 | $1,200.00 |
| 49 | December 05, 2026 | $1,200.00 |
| 50 | December 12, 2026 | $1,200.00 |
| 51 | December 19, 2026 | $2,000.00 |
| 52 | December 26, 2026 | $2,000.00 |
| 53 | January 02, 2027 | N/A |
All reservations require confirmation on rates and availability.
| W# | Dates | Amount |
|---|---|---|
| Season | May 23, 2026 - September 05, 2026 | N/A |
| 1st Half | May 23, 2026 - July 18, 2026 | N/A |
| 2nd Half | July 18, 2026 - September 05, 2026 | N/A |
| May | May 02, 2026 - May 30, 2026 | N/A |
| June | May 30, 2026 - June 27, 2026 | N/A |
| July | June 27, 2026 - July 25, 2026 | N/A |
| August | August 01, 2026 - August 29, 2026 | N/A |
| September | August 29, 2026 - September 26, 2026 | N/A |
| Winter Rental | October 1 - May 1 | N/A |









































































































To reserve or request more information about this property or other vacation rentals, please fill out the form below.
All reservation requests require confirmation on rates and availability.