$1500
3
3
8
Television | 4 |
Washer | Yes |
Dryer | Yes |
Dishwasher | Yes |
Microwave | Yes |
Air Conditioner | Central |
Pets Permitted | No |
Elevator | No |
Coffee Mkr. | Pot |
TV Service | |
Twins | 0 |
Double Beds | 2 |
Queen Beds | 1 |
King Beds | 1 |
Sofa Bed (Type) | 0 |
Futon (SDQ) | No |
Bunks | No |
Porch/Deck Furn | Yes |
Roof Top Deck | No |
Outside Shower | Enclosed |
Storage Room | Yes |
Garage/Carport (GC) | Yes |
Grill | No |
Offstreet Parking | Yes |
Airbed/Cot (Size) | |
Internet Access (WP) | Wireless |
Interior Stairs | |
Pool | No |
Dock/Boat Slip | No |
Ceiling Fans | Yes |
No Pets Permitted means the tenant is not permitted to bring pets. If you require a property that must be pet free, please inform your agent prior to renting to verify that pets have not been in the property.
W# | Date Begin | |
---|---|---|
1 | January 02, 2021 | N/A |
2 | January 09, 2021 | N/A |
3 | January 16, 2021 | N/A |
4 | January 23, 2021 | N/A |
5 | January 30, 2021 | N/A |
6 | February 06, 2021 | N/A |
7 | February 13, 2021 | N/A |
8 | February 20, 2021 | N/A |
9 | February 27, 2021 | N/A |
10 | March 06, 2021 | N/A |
11 | March 13, 2021 | N/A |
12 | March 20, 2021 | N/A |
13 | March 27, 2021 | N/A |
14 | April 03, 2021 | N/A |
15 | April 10, 2021 | N/A |
16 | April 17, 2021 | N/A |
17 | April 24, 2021 | N/A |
18 | May 01, 2021 | N/A |
19 | May 08, 2021 | N/A |
20 | May 15, 2021 | N/A |
21 | May 22, 2021 | $2,700.00 |
22 | May 29, 2021 | 3,000.00 |
23 | June 05, 2021 | 3,600.00 |
24 | June 12, 2021 | 4,000.00 |
25 | June 19, 2021 | N/A |
26 | June 26, 2021 | N/A |
W# | Date Begin | |
---|---|---|
27 | July 03, 2021 | N/A |
28 | July 10, 2021 | N/A |
29 | July 17, 2021 | N/A |
30 | July 24, 2021 | N/A |
31 | July 31, 2021 | N/A |
32 | August 07, 2021 | N/A |
33 | August 14, 2021 | N/A |
34 | August 21, 2021 | 4,500.00 |
35 | August 28, 2021 | 4,000.00 |
36 | September 04, 2021 | 3,000.00 |
37 | September 11, 2021 | 2,400.00 |
38 | September 18, 2021 | 2,400.00 |
39 | September 25, 2021 | 2,400.00 |
40 | October 02, 2021 | 2,000.00 |
41 | October 09, 2021 | 1,500.00 |
42 | October 16, 2021 | $1,500.00 |
43 | October 23, 2021 | 1,500.00 |
44 | October 30, 2021 | 1,500.00 |
45 | November 06, 2021 | $1,500.00 |
46 | November 13, 2021 | $1,500.00 |
47 | November 20, 2021 | 1,500.00 |
48 | November 27, 2021 | $1,500.00 |
49 | December 04, 2021 | $1,500.00 |
50 | December 11, 2021 | $1,500.00 |
51 | December 18, 2021 | 1,500.00 |
52 | December 25, 2021 | 1,500.00 |
53 | January 01, 2022 | N/A |
All reservations require confirmation on rates and availability.
W# | Dates | Amount |
---|---|---|
Season | May 22, 2021 - September 04, 2021 | N/A |
1st Half | May 22, 2021 - July 17, 2021 | N/A |
2nd Half | July 17, 2021 - September 04, 2021 | N/A |
May | May 01, 2021 - May 29, 2021 | N/A |
June | May 29, 2021 - June 26, 2021 | N/A |
July | June 26, 2021 - July 24, 2021 | N/A |
August | July 31, 2021 - August 28, 2021 | N/A |
September | August 28, 2021 - September 25, 2021 | N/A |
To reserve or request more information about this property or other vacation rentals, please fill out the form below.
All reservation requests require confirmation on rates and availability.