

$2500
3
2
8
Welcome to your classic Ocean City beach escape on 14th Streetjust steps from the sand and boardwalk! Wake up to the sounds of the ocean and the irresistible nearby scents of Bobs Grill breakfasts and Johnsons Popcorns fresh caramel corn, all just outside your door. This bright second-floor condo offers 3 bedrooms and 2 full baths, with a spacious front deck where youre close to the action yet perfectly positioned to enjoy peaceful evenings. Inside, cathedral ceilings and an open-concept layout create an easy, breezy flow between the living, dining, and kitchen areasperfect for summer gatherings. The layout includes a twin bedroom, a bunk room with double beds, and a comfortable primary bedroom with a queen bed and private bath, plus convenient in-unit laundry. Extras like a beach-gear storage bin, outdoor rinse-off shower, and a walkable, traffic-light-protected corner make this an ideal home base for families and beach lovers looking to enjoy Ocean City at its bestcome and go from the beach as often as youd like!
BEDROOM BED CONFIGURATION:
Main Bedroom: Queen with adjoining bathroom
2nd Bedroom: Full/Full Bunk Beds
3rd Bedroom: 2 Twins
| Television | 4 |
| Washer | Yes |
| Dryer | Yes |
| Dishwasher | Yes |
| Microwave | Yes |
| Air Conditioner | Central |
| Pets Permitted | No |
| Elevator | No |
| Coffee Mkr. | Pot |
| TV Service | Streaming |
| Twins | 2 |
| Double Beds | 2 |
| Queen Beds | 1 |
| King Beds | 0 |
| Sofa Bed (Type) | No |
| Futon (SDQ) | No |
| Bunks | 1 |
| Porch/Deck Furn | Yes |
| Roof Top Deck | No |
| Outside Shower | Open |
| Storage Room | No |
| Garage/Carport (GC) | No |
| Grill | No |
| Offstreet Parking | No |
| Airbed/Cot (Size) | No |
| Internet Access (WP) | Wireless |
| Interior Stairs | No |
| Pool | No |
| Dock/Boat Slip | No |
| Ceiling Fans | 4 |
No Pets Permitted means the tenant is not permitted to bring pets. If you require a property that must be pet free, please inform your agent prior to renting to verify that pets have not been in the property.
| W# | Date Begin | |
|---|---|---|
| 1 | January 04, 2025 | N/A |
| 2 | January 11, 2025 | N/A |
| 3 | January 18, 2025 | N/A |
| 4 | January 25, 2025 | N/A |
| 5 | February 01, 2025 | N/A |
| 6 | February 08, 2025 | N/A |
| 7 | February 15, 2025 | N/A |
| 8 | February 22, 2025 | N/A |
| 9 | March 01, 2025 | N/A |
| 10 | March 08, 2025 | N/A |
| 11 | March 15, 2025 | N/A |
| 12 | March 22, 2025 | N/A |
| 13 | March 29, 2025 | N/A |
| 14 | April 05, 2025 | N/A |
| 15 | April 12, 2025 | N/A |
| 16 | April 19, 2025 | N/A |
| 17 | April 26, 2025 | N/A |
| 18 | May 03, 2025 | $1,500.00 |
| 19 | May 10, 2025 | $1,500.00 |
| 20 | May 17, 2025 | 1,500.00 |
| 21 | May 24, 2025 | 1,750.00 |
| 22 | May 31, 2025 | 2,000.00 |
| 23 | June 07, 2025 | $2,500.00 |
| 24 | June 14, 2025 | 2,400.00 |
| 25 | June 21, 2025 | 3,400.00 |
| 26 | June 28, 2025 | 4,300.00 |
| W# | Date Begin | |
|---|---|---|
| 27 | July 05, 2025 | 3,800.00 |
| 28 | July 12, 2025 | 3,800.00 |
| 29 | July 19, 2025 | 3,800.00 |
| 30 | July 26, 2025 | 3,800.00 |
| 31 | August 02, 2025 | N/A |
| 32 | August 09, 2025 | 3,500.00 |
| 33 | August 16, 2025 | 3,500.00 |
| 34 | August 23, 2025 | 3,300.00 |
| 35 | August 30, 2025 | $2,500.00 |
| 36 | September 06, 2025 | 2,200.00 |
| 37 | September 13, 2025 | 2,200.00 |
| 38 | September 20, 2025 | 1,800.00 |
| 39 | September 27, 2025 | 1,800.00 |
| 40 | October 04, 2025 | N/A |
| 41 | October 11, 2025 | N/A |
| 42 | October 18, 2025 | N/A |
| 43 | October 25, 2025 | N/A |
| 44 | November 01, 2025 | N/A |
| 45 | November 08, 2025 | N/A |
| 46 | November 15, 2025 | N/A |
| 47 | November 22, 2025 | N/A |
| 48 | November 29, 2025 | N/A |
| 49 | December 06, 2025 | N/A |
| 50 | December 13, 2025 | N/A |
| 51 | December 20, 2025 | N/A |
| 52 | December 27, 2025 | N/A |
| 53 | January 03, 2026 | N/A |
All reservations require confirmation on rates and availability.
| W# | Dates | Amount |
|---|---|---|
| Season | May 24, 2025 - September 06, 2025 | 50,000.00 |
| 1st Half | May 24, 2025 - July 19, 2025 | N/A |
| 2nd Half | July 19, 2025 - September 06, 2025 | N/A |
| May | May 03, 2025 - May 31, 2025 | N/A |
| June | May 31, 2025 - June 28, 2025 | N/A |
| July | June 28, 2025 - July 26, 2025 | N/A |
| August | August 02, 2025 - August 30, 2025 | N/A |
| September | August 30, 2025 - September 27, 2025 | N/A |
| Winter Rental | October 1 - May 1 | $2,200.00 |
To reserve or request more information about this property or other vacation rentals, please fill out the form below.
All reservation requests require confirmation on rates and availability.