

N/A
5
3.5
11
Stylish Coastal Home with Rare Hot Tub & Fenced Yard in Ocean City's Gardens
Tucked away on one of the most picturesque streets in the Gardens neighborhood, this 5-bedroom, 4-bath beach retreat offers the perfect blend of modern comfort and timeless charm. With space for up to 11 guests, its ideal for families, couples, or groups seeking a relaxing Ocean City escape.
Bright, Open Living Spaces
Step inside to a light-filled living room with cozy seating, a gas fireplace, and a large flat-screen TVperfect for movie nights after a day at the beach. The chefs kitchen is fully stocked with stainless steel appliances, granite countertops, a large center island, and even a wet bar for easy entertaining.
Flexible Layout & Comfortable Bedrooms
Enjoy two Queen suites with private bathrooms, a fun bunk room for the kids, another Queen bedroom, and a bonus den with a Queen sofa bedplenty of space for everyone to unwind.
Outdoor Oasis
What truly sets this home apart is the rare private hot tubperfect for evening relaxation. The fully fenced-in backyard is a peaceful haven with a paved patio, outdoor seating, enclosed shower, storage shed, and propane grill. There's also off-street parking and a garage for your beach gear.
Prime Location
Located just a short walk or bike ride to Ocean Citys beaches, boardwalk, and shopping, you're close to everything while enjoying the quiet charm of the Gardens.
Perfect For
Families and friend groups looking for a stylish, spacious, and amenity-rich getaway with standout outdoor features.
BEDROOM BED CONFIGURATION:
Main Bedroom: Queen with adjoining bathroom
2nd Bedroom: Queen with adjoining bathroom
3rd Bedroom: Twin/Double Pyramid Bunk
4th Bedroom: Queen
5th Bedroom: Queen Sofa Bed
| Television | 4 |
| Washer | Yes |
| Dryer | Yes |
| Dishwasher | Yes |
| Microwave | Yes |
| Air Conditioner | Central |
| Pets Permitted | No |
| Elevator | No |
| Coffee Mkr. | Keurig+Pot |
| TV Service | Cable |
| Twins | 1 |
| Double Beds | 2 |
| Queen Beds | 3 |
| King Beds | 0 |
| Sofa Bed (Type) | Queen |
| Futon (SDQ) | No |
| Bunks | P |
| Porch/Deck Furn | Yes |
| Roof Top Deck | No |
| Outside Shower | Enclosed |
| Storage Room | Yes |
| Garage/Carport (GC) | Yes |
| Grill | Propane |
| Offstreet Parking | 1 |
| Airbed/Cot (Size) | No |
| Internet Access (WP) | Wireless |
| Interior Stairs | No |
| Pool | No |
| Dock/Boat Slip | No |
| Ceiling Fans | 7 |
No Pets Permitted means the tenant is not permitted to bring pets. If you require a property that must be pet free, please inform your agent prior to renting to verify that pets have not been in the property.
| W# | Date Begin | |
|---|---|---|
| 1 | January 03, 2026 | N/A |
| 2 | January 10, 2026 | N/A |
| 3 | January 17, 2026 | N/A |
| 4 | January 24, 2026 | N/A |
| 5 | January 31, 2026 | N/A |
| 6 | February 07, 2026 | N/A |
| 7 | February 14, 2026 | N/A |
| 8 | February 21, 2026 | N/A |
| 9 | February 28, 2026 | N/A |
| 10 | March 07, 2026 | N/A |
| 11 | March 14, 2026 | N/A |
| 12 | March 21, 2026 | N/A |
| 13 | March 28, 2026 | N/A |
| 14 | April 04, 2026 | N/A |
| 15 | April 11, 2026 | N/A |
| 16 | April 18, 2026 | N/A |
| 17 | April 25, 2026 | N/A |
| 18 | May 02, 2026 | N/A |
| 19 | May 09, 2026 | N/A |
| 20 | May 16, 2026 | N/A |
| 21 | May 23, 2026 | N/A |
| 22 | May 30, 2026 | N/A |
| 23 | June 06, 2026 | N/A |
| 24 | June 13, 2026 | N/A |
| 25 | June 20, 2026 | N/A |
| 26 | June 27, 2026 | N/A |
| W# | Date Begin | |
|---|---|---|
| 27 | July 04, 2026 | N/A |
| 28 | July 11, 2026 | N/A |
| 29 | July 18, 2026 | $6,500.00 |
| 30 | July 25, 2026 | N/A |
| 31 | August 01, 2026 | N/A |
| 32 | August 08, 2026 | N/A |
| 33 | August 15, 2026 | N/A |
| 34 | August 22, 2026 | N/A |
| 35 | August 29, 2026 | N/A |
| 36 | September 05, 2026 | N/A |
| 37 | September 12, 2026 | N/A |
| 38 | September 19, 2026 | N/A |
| 39 | September 26, 2026 | N/A |
| 40 | October 03, 2026 | N/A |
| 41 | October 10, 2026 | N/A |
| 42 | October 17, 2026 | N/A |
| 43 | October 24, 2026 | N/A |
| 44 | October 31, 2026 | N/A |
| 45 | November 07, 2026 | N/A |
| 46 | November 14, 2026 | N/A |
| 47 | November 21, 2026 | N/A |
| 48 | November 28, 2026 | N/A |
| 49 | December 05, 2026 | N/A |
| 50 | December 12, 2026 | N/A |
| 51 | December 19, 2026 | N/A |
| 52 | December 26, 2026 | N/A |
| 53 | January 02, 2027 | N/A |
All reservations require confirmation on rates and availability.
| W# | Dates | Amount |
|---|---|---|
| Season | May 23, 2026 - September 05, 2026 | N/A |
| 1st Half | May 23, 2026 - July 18, 2026 | N/A |
| 2nd Half | July 18, 2026 - September 05, 2026 | N/A |
| May | May 02, 2026 - May 30, 2026 | N/A |
| June | May 30, 2026 - June 27, 2026 | N/A |
| July | June 27, 2026 - July 25, 2026 | N/A |
| August | August 01, 2026 - August 29, 2026 | N/A |
| September | August 29, 2026 - September 26, 2026 | N/A |
| Winter Rental | October 1 - May 1 | N/A |
To reserve or request more information about this property or other vacation rentals, please fill out the form below.
All reservation requests require confirmation on rates and availability.