$1100
1
1
6
Beachwatch Condominium one-bedroom unit with POOL and hot tub. Located right off the boardwalk on 7th Street right in the heart of Ocean City's 2 amusement piers. Assigned parking, laundry facilities, elevator and so much more!!
Television | 2 |
Washer | Coin |
Dryer | Coin |
Dishwasher | Yes |
Microwave | Yes |
Air Conditioner | Central |
Pets Permitted | No |
Elevator | Yes |
Coffee Mkr. | Keurig |
Exclusive | |
Twins | No |
Double Beds | No |
Queen Beds | 1 |
King Beds | No |
Sofa Bed (Type) | Queen |
Futon (SDQ) | F |
Bunks | No |
Porch/Deck Furn | Yes |
Roof Top Deck | Shared |
Outside Shower | Shared |
Storage Room | No |
Garage/Carport (GC) | Carport |
Grill | No |
Offstreet Parking | 1 |
Phone | No |
Internet Access (WP) | Wireless |
DVD | |
Pool | Yes |
Dock/Boat Slip | No |
Ceiling Fans | No |
W# | Date Begin | |
---|---|---|
1 | January 02, 2021 | N/A |
2 | January 09, 2021 | $600.00 |
3 | January 16, 2021 | $600.00 |
4 | January 23, 2021 | $600.00 |
5 | January 30, 2021 | $600.00 |
6 | February 06, 2021 | $600.00 |
7 | February 13, 2021 | $600.00 |
8 | February 20, 2021 | $600.00 |
9 | February 27, 2021 | $600.00 |
10 | March 06, 2021 | $600.00 |
11 | March 13, 2021 | $600.00 |
12 | March 20, 2021 | $600.00 |
13 | March 27, 2021 | 600.00 |
14 | April 03, 2021 | 800.00 |
15 | April 10, 2021 | $800.00 |
16 | April 17, 2021 | $800.00 |
17 | April 24, 2021 | $800.00 |
18 | May 01, 2021 | 1,000.00 |
19 | May 08, 2021 | 1,000.00 |
20 | May 15, 2021 | $1,000.00 |
21 | May 22, 2021 | $1,000.00 |
22 | May 29, 2021 | $1,100.00 |
23 | June 05, 2021 | $1,400.00 |
24 | June 12, 2021 | 1,400.00 |
25 | June 19, 2021 | 1,600.00 |
26 | June 26, 2021 | 1,800.00 |
W# | Date Begin | |
---|---|---|
27 | July 03, 2021 | 1,800.00 |
28 | July 10, 2021 | 1,800.00 |
29 | July 17, 2021 | 1,800.00 |
30 | July 24, 2021 | 1,800.00 |
31 | July 31, 2021 | 1,800.00 |
32 | August 07, 2021 | 1,800.00 |
33 | August 14, 2021 | 1,800.00 |
34 | August 21, 2021 | 1,600.00 |
35 | August 28, 2021 | $1,400.00 |
36 | September 04, 2021 | 1,100.00 |
37 | September 11, 2021 | 1,000.00 |
38 | September 18, 2021 | $1,000.00 |
39 | September 25, 2021 | $1,000.00 |
40 | October 02, 2021 | $800.00 |
41 | October 09, 2021 | $800.00 |
42 | October 16, 2021 | $800.00 |
43 | October 23, 2021 | $800.00 |
44 | October 30, 2021 | $800.00 |
45 | November 06, 2021 | $800.00 |
46 | November 13, 2021 | $800.00 |
47 | November 20, 2021 | $800.00 |
48 | November 27, 2021 | $800.00 |
49 | December 04, 2021 | $800.00 |
50 | December 11, 2021 | $800.00 |
51 | December 18, 2021 | $800.00 |
52 | December 25, 2021 | N/A |
W# | Dates | Amount |
---|---|---|
Season | June 12, 2021 - September 04, 2021 | N/A |
1st Half | June 12, 2021 - July 24, 2021 | N/A |
2nd Half | July 24, 2021 - September 04, 2021 | N/A |
May | May 08, 2021 - June 05, 2021 | N/A |
June | June 05, 2021 - July 03, 2021 | N/A |
July | July 03, 2021 - July 31, 2021 | N/A |
August | July 31, 2021 - August 28, 2021 | N/A |
September | September 04, 2021 - October 02, 2021 | N/A |
Please Fill This Form