$2100
3
2.0
8
Updated 3bd/2ba w/unobstructed nightly sunsets overlooking the IntraCoastal from your screened in porch + many extras including kayaks & bikes!
We welcome you to experience the OTHER Ocean City. Quiet, scenic, way less crowded, 3bd/2ba 1st fl condo located in the deep South End OC. Full-on fantastic nightly sunsets from your screened-in porch & shared outdoor seating area facing the natural marsh land and Intra-coastal Waterway. Walk 100 yards to explore the wetlands with 2 available kayaks. Boaters welcome (separate fee, rules apply) with Corson's Boat ramp just up the road. Protected ocean beach with bathrooms next to the natural beauty of Corson's Inlet State Park just a 6 block short bike or car ride away. Quiet walking trail & bike path (2 cruiser bikes included) just outside your door. Located in a friendly neighborhood on a dead-end street for children to play and a full playground a few blocks away. Plus you can still drive to the boardwalk or take the tram. Restaurants, take-out, and ice cream parlor nearby.
Updated kitchen with all modern appliances. Sleeps 8 with 3 Queens, 1 twin & cot. 2 covered parking spots. New Outside shower. 2 TVs with cable & HBOMax & Wi-Fi.
No smoking. No pets. Owner on premises.
Television | 2 |
Washer | Yes |
Dryer | Yes |
Dishwasher | Yes |
Microwave | Yes |
Air Conditioner | Central |
Pets Permitted | No |
Elevator | No |
Coffee Mkr. | Pot |
Exclusive | C |
Twins | 1 |
Double Beds | 0 |
Queen Beds | 3 |
King Beds | 0 |
Sofa Bed (Type) | No |
Futon (SDQ) | No |
Bunks | No |
Porch/Deck Furn | Yes |
Roof Top Deck | No |
Outside Shower | Open |
Storage Room | Yes |
Garage/Carport (GC) | Carport |
Grill | C |
Offstreet Parking | Yes |
Phone | 1 |
Internet Access (WP) | Wireless |
DVD | No |
Pool | No |
Dock/Boat Slip | No |
Ceiling Fans | 4 |
W# | Date Begin | |
---|---|---|
1 | January 02, 2021 | N/A |
2 | January 09, 2021 | N/A |
3 | January 16, 2021 | N/A |
4 | January 23, 2021 | N/A |
5 | January 30, 2021 | N/A |
6 | February 06, 2021 | N/A |
7 | February 13, 2021 | N/A |
8 | February 20, 2021 | N/A |
9 | February 27, 2021 | N/A |
10 | March 06, 2021 | N/A |
11 | March 13, 2021 | N/A |
12 | March 20, 2021 | N/A |
13 | March 27, 2021 | N/A |
14 | April 03, 2021 | N/A |
15 | April 10, 2021 | N/A |
16 | April 17, 2021 | N/A |
17 | April 24, 2021 | N/A |
18 | May 01, 2021 | N/A |
19 | May 08, 2021 | N/A |
20 | May 15, 2021 | N/A |
21 | May 22, 2021 | N/A |
22 | May 29, 2021 | $2,100.00 |
23 | June 05, 2021 | $2,100.00 |
24 | June 12, 2021 | $2,100.00 |
25 | June 19, 2021 | N/A |
26 | June 26, 2021 | N/A |
W# | Date Begin | |
---|---|---|
27 | July 03, 2021 | N/A |
28 | July 10, 2021 | N/A |
29 | July 17, 2021 | N/A |
30 | July 24, 2021 | N/A |
31 | July 31, 2021 | N/A |
32 | August 07, 2021 | N/A |
33 | August 14, 2021 | N/A |
34 | August 21, 2021 | N/A |
35 | August 28, 2021 | $2,100.00 |
36 | September 04, 2021 | $2,100.00 |
37 | September 11, 2021 | $2,100.00 |
38 | September 18, 2021 | $2,100.00 |
39 | September 25, 2021 | $2,100.00 |
40 | October 02, 2021 | $1,400.00 |
41 | October 09, 2021 | $1,400.00 |
42 | October 16, 2021 | $1,400.00 |
43 | October 23, 2021 | $1,400.00 |
44 | October 30, 2021 | $1,400.00 |
45 | November 06, 2021 | $1,400.00 |
46 | November 13, 2021 | $1,400.00 |
47 | November 20, 2021 | $1,400.00 |
48 | November 27, 2021 | $1,400.00 |
49 | December 04, 2021 | $1,400.00 |
50 | December 11, 2021 | $1,400.00 |
51 | December 18, 2021 | $1,400.00 |
52 | December 25, 2021 | $1,400.00 |
W# | Dates | Amount |
---|---|---|
Season | June 12, 2021 - September 04, 2021 | N/A |
1st Half | June 12, 2021 - July 24, 2021 | N/A |
2nd Half | July 24, 2021 - September 04, 2021 | N/A |
May | May 08, 2021 - June 05, 2021 | N/A |
June | June 05, 2021 - July 03, 2021 | N/A |
July | July 03, 2021 - July 31, 2021 | N/A |
August | July 31, 2021 - August 28, 2021 | N/A |
September | September 04, 2021 - October 02, 2021 | N/A |
Please Fill This Form