$1200
4
3
12
This shore home is just a few steps away from the beach and ocean. You can enjoy ocean views while relaxing on the spacious front porch. Our family friendly boardwalk is a short stroll away. Take a leisurely bike ride to downtown Asbury Avenue and enjoy the unique stores that are there. Easily accessible to Ocean Drive and the Garden State Parkway for those who choose to visit other locals along the Jersey Shore.
BEDROOM BED CONFIGURATION:
Main Bedroom: 1 King with adjoining bathroom
2nd Bedroom: 1 Queen with adjoining bathroom
3rd Bedroom: Twin/Twin Bunk & 1 Queen (3 beds)
4th Bedroom: Twin/Full Bunk with Twin Trundle ( 3 beds)
Television | 5 |
Washer | Yes |
Dryer | Yes |
Dishwasher | Yes |
Microwave | Yes |
Air Conditioner | Central |
Pets Permitted | No |
Elevator | No |
Coffee Mkr. | Keurig+Pot |
Exclusive | B |
Twins | 4 |
Double Beds | 1 |
Queen Beds | 2 |
King Beds | 1 |
Sofa Bed (Type) | No |
Futon (SDQ) | No |
Bunks | 2 |
Porch/Deck Furn | Yes |
Roof Top Deck | No |
Outside Shower | Open |
Storage Room | Yes |
Garage/Carport (GC) | Garage |
Grill | P |
Offstreet Parking | 1 |
Phone | No |
Internet Access (WP) | Wireless |
DVD | No |
Pool | No |
Dock/Boat Slip | No |
Ceiling Fans | 6 |
W# | Date Begin | |
---|---|---|
1 | January 02, 2021 | N/A |
2 | January 09, 2021 | N/A |
3 | January 16, 2021 | N/A |
4 | January 23, 2021 | N/A |
5 | January 30, 2021 | N/A |
6 | February 06, 2021 | N/A |
7 | February 13, 2021 | N/A |
8 | February 20, 2021 | N/A |
9 | February 27, 2021 | N/A |
10 | March 06, 2021 | N/A |
11 | March 13, 2021 | N/A |
12 | March 20, 2021 | N/A |
13 | March 27, 2021 | N/A |
14 | April 03, 2021 | N/A |
15 | April 10, 2021 | N/A |
16 | April 17, 2021 | N/A |
17 | April 24, 2021 | N/A |
18 | May 01, 2021 | N/A |
19 | May 08, 2021 | N/A |
20 | May 15, 2021 | N/A |
21 | May 22, 2021 | N/A |
22 | May 29, 2021 | N/A |
23 | June 05, 2021 | N/A |
24 | June 12, 2021 | N/A |
25 | June 19, 2021 | N/A |
26 | June 26, 2021 | N/A |
W# | Date Begin | |
---|---|---|
27 | July 03, 2021 | N/A |
28 | July 10, 2021 | N/A |
29 | July 17, 2021 | 5,950.00 |
30 | July 24, 2021 | N/A |
31 | July 31, 2021 | N/A |
32 | August 07, 2021 | 5,950.00 |
33 | August 14, 2021 | 5,950.00 |
34 | August 21, 2021 | N/A |
35 | August 28, 2021 | 4,500.00 |
36 | September 04, 2021 | 2,500.00 |
37 | September 11, 2021 | 1,750.00 |
38 | September 18, 2021 | 1,500.00 |
39 | September 25, 2021 | 1,200.00 |
40 | October 02, 2021 | $1,200.00 |
41 | October 09, 2021 | N/A |
42 | October 16, 2021 | $1,200.00 |
43 | October 23, 2021 | $1,200.00 |
44 | October 30, 2021 | $1,200.00 |
45 | November 06, 2021 | $1,200.00 |
46 | November 13, 2021 | N/A |
47 | November 20, 2021 | N/A |
48 | November 27, 2021 | N/A |
49 | December 04, 2021 | N/A |
50 | December 11, 2021 | N/A |
51 | December 18, 2021 | N/A |
52 | December 25, 2021 | N/A |
W# | Dates | Amount |
---|---|---|
Season | June 12, 2021 - September 04, 2021 | N/A |
1st Half | June 12, 2021 - July 24, 2021 | N/A |
2nd Half | July 24, 2021 - September 04, 2021 | N/A |
May | May 08, 2021 - June 05, 2021 | N/A |
June | June 05, 2021 - July 03, 2021 | N/A |
July | July 03, 2021 - July 31, 2021 | N/A |
August | July 31, 2021 - August 28, 2021 | N/A |
September | September 04, 2021 - October 02, 2021 | N/A |
Please Fill This Form