$1800
3
2
8
LOCATION! LOCATION! LOCATION! This Gold Coast property has just about everything you could want nearby. Uncle Bills Pancakes, Aunt Bettys Ice Cream, Nauti Donuts, Blitzs Market, Kessels Korner, the OC bike path, and the south entrance to the boardwalk are a quick walk away. Nearby guarded beaches make this an ideal location, and you have to cross only two streets to get to them. Four (4) cable TVs, including smart TVs in master bedroom and living room. Master bedroom has KING size bed for your comfort. There is a table and seating for 8 on the porch (not seen in photos). RECENTLY: major updates! Fresh paint throughout house, new LVP flooring in 3 bedrooms, new loveseat and sleeper sofa, new tile backsplash in kitchen, and shed repairs. For DECEMBER rentals, the living area will be decorated (including an artificial tree) and the bed covers will be winter/Christmas themed. Consider spending Christmas at the shore and participate in the many First Night activities!
Television | 4 |
Washer | Yes |
Dryer | Yes |
Dishwasher | Yes |
Microwave | Yes |
Air Conditioner | Central |
Pets Permitted | No |
Elevator | No |
Coffee Mkr. | Keurig+Pot |
Exclusive | C |
Twins | 4 |
Double Beds | 0 |
Queen Beds | 0 |
King Beds | 1 |
Sofa Bed (Type) | Queen |
Futon (SDQ) | No |
Bunks | No |
Porch/Deck Furn | Yes |
Roof Top Deck | No |
Outside Shower | Open |
Storage Room | Yes |
Garage/Carport (GC) | No |
Grill | No |
Offstreet Parking | 1 |
Phone | No |
Internet Access (WP) | Wireless |
DVD | No |
Pool | No |
Dock/Boat Slip | No |
Ceiling Fans | 5 |
W# | Date Begin | |
---|---|---|
1 | January 02, 2021 | N/A |
2 | January 09, 2021 | N/A |
3 | January 16, 2021 | N/A |
4 | January 23, 2021 | N/A |
5 | January 30, 2021 | N/A |
6 | February 06, 2021 | N/A |
7 | February 13, 2021 | N/A |
8 | February 20, 2021 | N/A |
9 | February 27, 2021 | N/A |
10 | March 06, 2021 | N/A |
11 | March 13, 2021 | N/A |
12 | March 20, 2021 | N/A |
13 | March 27, 2021 | N/A |
14 | April 03, 2021 | N/A |
15 | April 10, 2021 | N/A |
16 | April 17, 2021 | N/A |
17 | April 24, 2021 | N/A |
18 | May 01, 2021 | N/A |
19 | May 08, 2021 | N/A |
20 | May 15, 2021 | $1,000.00 |
21 | May 22, 2021 | $1,800.00 |
22 | May 29, 2021 | $1,800.00 |
23 | June 05, 2021 | $1,800.00 |
24 | June 12, 2021 | 1,800.00 |
25 | June 19, 2021 | 1,800.00 |
26 | June 26, 2021 | 1,800.00 |
W# | Date Begin | |
---|---|---|
27 | July 03, 2021 | 2,200.00 |
28 | July 10, 2021 | 2,200.00 |
29 | July 17, 2021 | 2,200.00 |
30 | July 24, 2021 | 2,400.00 |
31 | July 31, 2021 | 2,400.00 |
32 | August 07, 2021 | 2,200.00 |
33 | August 14, 2021 | 2,200.00 |
34 | August 21, 2021 | 2,200.00 |
35 | August 28, 2021 | 2,200.00 |
36 | September 04, 2021 | 1,700.00 |
37 | September 11, 2021 | 1,295.00 |
38 | September 18, 2021 | $1,295.00 |
39 | September 25, 2021 | 1,100.00 |
40 | October 02, 2021 | 1,100.00 |
41 | October 09, 2021 | $1,100.00 |
42 | October 16, 2021 | $1,100.00 |
43 | October 23, 2021 | $1,100.00 |
44 | October 30, 2021 | $1,100.00 |
45 | November 06, 2021 | $1,100.00 |
46 | November 13, 2021 | $1,100.00 |
47 | November 20, 2021 | $1,100.00 |
48 | November 27, 2021 | $1,100.00 |
49 | December 04, 2021 | N/A |
50 | December 11, 2021 | N/A |
51 | December 18, 2021 | N/A |
52 | December 25, 2021 | N/A |
W# | Dates | Amount |
---|---|---|
Season | June 12, 2021 - September 04, 2021 | N/A |
1st Half | June 12, 2021 - July 24, 2021 | N/A |
2nd Half | July 24, 2021 - September 04, 2021 | N/A |
May | May 08, 2021 - June 05, 2021 | N/A |
June | June 05, 2021 - July 03, 2021 | N/A |
July | July 03, 2021 - July 31, 2021 | N/A |
August | July 31, 2021 - August 28, 2021 | N/A |
September | September 04, 2021 - October 02, 2021 | N/A |
Please Fill This Form