$950
3
2
13
Newly Renovated Beach Retreat Steps from the Shore!
Welcome to your perfect Ocean City getaway, newly renovated for 2024! This spacious 3-bedroom, 2-bathroom condo is just three houses from the beach, making it effortless to enjoy the sun, sand, and surf. Whether you're here for a family vacation or a relaxing escape, this home offers the ideal blend of comfort and convenience.
Prime Location
Situated in the desirable 34th Street area, you're just a short stroll from the beach, Sandcastle Park playground, and a variety of restaurants and shops. Park your car in one of three off-street spaces and explore everything on foot. When you're ready for adventure, the Garden State Parkway provides easy access to Cape May, Atlantic City, and the Ocean City Boardwalk.
Comfort & Convenience
Inside, the open-concept living space is bright and inviting, featuring a modern kitchen, a cozy living room with a fireplace and flat-screen TV, and a private porch with seating to enjoy the coastal breeze. The condo comfortably sleeps up to 13 guests with a mix of bunk beds, a full bed, a queen bed, and a queen sofa bed.
Modern Amenities
Newly updated kitchen with Keurig & traditional coffee maker4 TVs for entertainment Washer & dryer in-unit Central air conditioning & ceiling fans Outdoor shower for rinsing off after the beach Carport & storage space for your beach gear
With everything you need for a stress-free stay, this condo is perfect for families and groups looking to experience the best of Ocean City. Book now and start making unforgettable beach memories!
BEDROOM BED CONFIGURATION:
Main Bedroom: Queen with adjoining bathroom
2nd Bedroom: 2 sets Twin/Twin Bunk Beds w/trundles (6 beds)
3rd Bedroom: Full w/trundle
Queen Sofa Bed
Television | 4 |
Washer | Yes |
Dryer | Yes |
Dishwasher | Yes |
Microwave | Yes |
Air Conditioner | Central |
Pets Permitted | No |
Elevator | No |
Coffee Mkr. | Keurig+Pot |
Exclusive | |
Twins | 7 |
Double Beds | 1 |
Queen Beds | 1 |
King Beds | 0 |
Sofa Bed (Type) | Queen |
Futon (SDQ) | No |
Bunks | 2 |
Porch/Deck Furn | Yes |
Roof Top Deck | No |
Outside Shower | Open |
Storage Room | Yes |
Garage/Carport (GC) | Carport |
Grill | No |
Offstreet Parking | 3 |
Phone | No |
Internet Access (WP) | Wireless |
DVD | Yes |
Pool | No |
Dock/Boat Slip | No |
Ceiling Fans | 2 |
W# | Date Begin | |
---|---|---|
1 | January 02, 2021 | $950.00 |
2 | January 09, 2021 | $950.00 |
3 | January 16, 2021 | $950.00 |
4 | January 23, 2021 | $950.00 |
5 | January 30, 2021 | $950.00 |
6 | February 06, 2021 | $950.00 |
7 | February 13, 2021 | $950.00 |
8 | February 20, 2021 | $950.00 |
9 | February 27, 2021 | $950.00 |
10 | March 06, 2021 | $950.00 |
11 | March 13, 2021 | $950.00 |
12 | March 20, 2021 | $950.00 |
13 | March 27, 2021 | 950.00 |
14 | April 03, 2021 | $950.00 |
15 | April 10, 2021 | $950.00 |
16 | April 17, 2021 | $950.00 |
17 | April 24, 2021 | $950.00 |
18 | May 01, 2021 | $950.00 |
19 | May 08, 2021 | $950.00 |
20 | May 15, 2021 | $950.00 |
21 | May 22, 2021 | $1,000.00 |
22 | May 29, 2021 | 1,250.00 |
23 | June 05, 2021 | 1,550.00 |
24 | June 12, 2021 | 1,900.00 |
25 | June 19, 2021 | 2,000.00 |
26 | June 26, 2021 | 2,100.00 |
W# | Date Begin | |
---|---|---|
27 | July 03, 2021 | 2,200.00 |
28 | July 10, 2021 | 2,550.00 |
29 | July 17, 2021 | 2,550.00 |
30 | July 24, 2021 | 2,550.00 |
31 | July 31, 2021 | 2,550.00 |
32 | August 07, 2021 | 2,550.00 |
33 | August 14, 2021 | 2,400.00 |
34 | August 21, 2021 | 2,200.00 |
35 | August 28, 2021 | 2,000.00 |
36 | September 04, 2021 | 1,800.00 |
37 | September 11, 2021 | $1,500.00 |
38 | September 18, 2021 | $1,100.00 |
39 | September 25, 2021 | $1,000.00 |
40 | October 02, 2021 | $950.00 |
41 | October 09, 2021 | $950.00 |
42 | October 16, 2021 | $950.00 |
43 | October 23, 2021 | $950.00 |
44 | October 30, 2021 | $950.00 |
45 | November 06, 2021 | $950.00 |
46 | November 13, 2021 | $950.00 |
47 | November 20, 2021 | $950.00 |
48 | November 27, 2021 | $950.00 |
49 | December 04, 2021 | $950.00 |
50 | December 11, 2021 | $950.00 |
51 | December 18, 2021 | $950.00 |
52 | December 25, 2021 | $950.00 |
W# | Dates | Amount |
---|---|---|
Season | June 12, 2021 - September 04, 2021 | N/A |
1st Half | June 12, 2021 - July 24, 2021 | N/A |
2nd Half | July 24, 2021 - September 04, 2021 | N/A |
May | May 08, 2021 - June 05, 2021 | N/A |
June | June 05, 2021 - July 03, 2021 | N/A |
July | July 03, 2021 - July 31, 2021 | N/A |
August | July 31, 2021 - August 28, 2021 | N/A |
September | September 04, 2021 - October 02, 2021 | N/A |
Please Fill This Form