$2100
3
3
8
Stunning Rental Property on Central Avenue. Located in Ocean City, New Jersey, 5427 Central Avenue is a stunning rental property that boasts the ultimate beach vacation experience. This beautiful house is just a short walk from the beach. From the moment you step inside, you'll be captivated by the spacious living areas and comfortable furnishings, making this the best place for family and friends to gather and relax.
This rental features 3 bedrooms and 3 bathrooms, and can accommodate up to 8 people. Each bedroom comes equipped with comfortable beds and plenty of storage space. The master suite is stunning, with a private deck that offers stunning ocean views. The living room features plenty of seating and a large flat-screen TV.
5427 Central Avenue comes equipped with all the amenities you could ask for to make your stay as comfortable and enjoyable as possible. There are multiple decks where you can enjoy the beautiful ocean views, a rooftop deck where you can take in the sunset, and an outdoor shower to rinse off after a long day at the beach. The house also features free Wi-Fi, a washer and dryer, and parking for three vehicles.
One of the best things about this rental property is its prime location. 5427 Central Avenue is just a short walk away from the beach. You'll have easy access to miniature golf, amusement parks, great restaurants, and so much more. Whether you're looking for a fun-filled family vacation or a romantic getaway, this rental has it all.
Bedroom Bed Configuration:
Main Bedroom: 1 King
2nd Bedroom: 1 Queen
3rd Bedroom: 2 Twins
Queen Sofa Bed
Television | 4 |
Washer | Yes |
Dryer | Yes |
Dishwasher | Yes |
Microwave | Yes |
Air Conditioner | Central |
Pets Permitted | No |
Elevator | No |
Coffee Mkr. | Keurig+Pot |
Exclusive | |
Twins | 2 |
Double Beds | 0 |
Queen Beds | 1 |
King Beds | 1 |
Sofa Bed (Type) | Queen |
Futon (SDQ) | 0 |
Bunks | 0 |
Porch/Deck Furn | Yes |
Roof Top Deck | Yes |
Outside Shower | Enclosed |
Storage Room | No |
Garage/Carport (GC) | Garage |
Grill | No |
Offstreet Parking | 3 |
Phone | No |
Internet Access (WP) | Wireless |
DVD | Yes |
Pool | No |
Dock/Boat Slip | No |
Ceiling Fans | 3 |
W# | Date Begin | |
---|---|---|
1 | January 02, 2021 | $2,100.00 |
2 | January 09, 2021 | $2,100.00 |
3 | January 16, 2021 | $2,100.00 |
4 | January 23, 2021 | $2,100.00 |
5 | January 30, 2021 | $2,100.00 |
6 | February 06, 2021 | $2,100.00 |
7 | February 13, 2021 | $2,100.00 |
8 | February 20, 2021 | $2,100.00 |
9 | February 27, 2021 | $2,100.00 |
10 | March 06, 2021 | $2,100.00 |
11 | March 13, 2021 | $2,100.00 |
12 | March 20, 2021 | $2,100.00 |
13 | March 27, 2021 | 2,100.00 |
14 | April 03, 2021 | 2,100.00 |
15 | April 10, 2021 | $2,100.00 |
16 | April 17, 2021 | 2,100.00 |
17 | April 24, 2021 | $2,100.00 |
18 | May 01, 2021 | $2,600.00 |
19 | May 08, 2021 | $2,600.00 |
20 | May 15, 2021 | $3,100.00 |
21 | May 22, 2021 | 3,600.00 |
22 | May 29, 2021 | 4,100.00 |
23 | June 05, 2021 | 4,600.00 |
24 | June 12, 2021 | 5,100.00 |
25 | June 19, 2021 | 6,100.00 |
26 | June 26, 2021 | 6,100.00 |
W# | Date Begin | |
---|---|---|
27 | July 03, 2021 | 6,100.00 |
28 | July 10, 2021 | 6,100.00 |
29 | July 17, 2021 | 6,100.00 |
30 | July 24, 2021 | 6,100.00 |
31 | July 31, 2021 | 6,100.00 |
32 | August 07, 2021 | 6,100.00 |
33 | August 14, 2021 | 5,100.00 |
34 | August 21, 2021 | 4,600.00 |
35 | August 28, 2021 | 4,100.00 |
36 | September 04, 2021 | 3,600.00 |
37 | September 11, 2021 | 3,600.00 |
38 | September 18, 2021 | 2,600.00 |
39 | September 25, 2021 | 2,100.00 |
40 | October 02, 2021 | 2,100.00 |
41 | October 09, 2021 | 2,100.00 |
42 | October 16, 2021 | $2,100.00 |
43 | October 23, 2021 | 2,100.00 |
44 | October 30, 2021 | $2,100.00 |
45 | November 06, 2021 | $2,100.00 |
46 | November 13, 2021 | $2,100.00 |
47 | November 20, 2021 | 2,100.00 |
48 | November 27, 2021 | 2,100.00 |
49 | December 04, 2021 | 2,100.00 |
50 | December 11, 2021 | $2,100.00 |
51 | December 18, 2021 | $2,100.00 |
52 | December 25, 2021 | $2,100.00 |
W# | Dates | Amount |
---|---|---|
Season | June 12, 2021 - September 04, 2021 | N/A |
1st Half | June 12, 2021 - July 24, 2021 | N/A |
2nd Half | July 24, 2021 - September 04, 2021 | N/A |
May | May 08, 2021 - June 05, 2021 | N/A |
June | June 05, 2021 - July 03, 2021 | N/A |
July | July 03, 2021 - July 31, 2021 | N/A |
August | July 31, 2021 - August 28, 2021 | N/A |
September | September 04, 2021 - October 02, 2021 | N/A |
Please Fill This Form