$850
1
1
4
This one bedroom, one bath unit is a BEACHFRONT 2nd floor condo that is perfect for your vacation!
Enjoy the spectacular views and ocean breezes from your ocean front deck!!
Television | 2 |
Washer | Yes |
Dryer | Yes |
Dishwasher | Yes |
Microwave | Yes |
Air Conditioner | Central |
Pets Permitted | No |
Elevator | Yes |
Coffee Mkr. | Pot |
Exclusive | C |
Twins | 0 |
Double Beds | 0 |
Queen Beds | 1 |
King Beds | 0 |
Sofa Bed (Type) | Queen |
Futon (SDQ) | No |
Bunks | No |
Porch/Deck Furn | Yes |
Roof Top Deck | No |
Outside Shower | Enclosed |
Storage Room | No |
Garage/Carport (GC) | Carport |
Grill | No |
Offstreet Parking | 1 |
Phone | No |
Internet Access (WP) | Wireless |
DVD | Yes |
Pool | Yes |
Dock/Boat Slip | No |
Ceiling Fans | 2 |
W# | Date Begin | |
---|---|---|
1 | January 02, 2021 | 800.00 |
2 | January 09, 2021 | $800.00 |
3 | January 16, 2021 | $800.00 |
4 | January 23, 2021 | $800.00 |
5 | January 30, 2021 | $800.00 |
6 | February 06, 2021 | $800.00 |
7 | February 13, 2021 | $800.00 |
8 | February 20, 2021 | $800.00 |
9 | February 27, 2021 | $800.00 |
10 | March 06, 2021 | $800.00 |
11 | March 13, 2021 | $800.00 |
12 | March 20, 2021 | $800.00 |
13 | March 27, 2021 | $800.00 |
14 | April 03, 2021 | $850.00 |
15 | April 10, 2021 | $850.00 |
16 | April 17, 2021 | $850.00 |
17 | April 24, 2021 | $850.00 |
18 | May 01, 2021 | $900.00 |
19 | May 08, 2021 | 900.00 |
20 | May 15, 2021 | 950.00 |
21 | May 22, 2021 | 975.00 |
22 | May 29, 2021 | 1,250.00 |
23 | June 05, 2021 | 1,150.00 |
24 | June 12, 2021 | 1,475.00 |
25 | June 19, 2021 | 1,675.00 |
26 | June 26, 2021 | 1,875.00 |
W# | Date Begin | |
---|---|---|
27 | July 03, 2021 | N/A |
28 | July 10, 2021 | N/A |
29 | July 17, 2021 | N/A |
30 | July 24, 2021 | 1,950.00 |
31 | July 31, 2021 | 1,975.00 |
32 | August 07, 2021 | N/A |
33 | August 14, 2021 | N/A |
34 | August 21, 2021 | N/A |
35 | August 28, 2021 | 1,500.00 |
36 | September 04, 2021 | N/A |
37 | September 11, 2021 | N/A |
38 | September 18, 2021 | N/A |
39 | September 25, 2021 | N/A |
40 | October 02, 2021 | $950.00 |
41 | October 09, 2021 | 900.00 |
42 | October 16, 2021 | 850.00 |
43 | October 23, 2021 | N/A |
44 | October 30, 2021 | N/A |
45 | November 06, 2021 | N/A |
46 | November 13, 2021 | N/A |
47 | November 20, 2021 | N/A |
48 | November 27, 2021 | N/A |
49 | December 04, 2021 | N/A |
50 | December 11, 2021 | N/A |
51 | December 18, 2021 | N/A |
52 | December 25, 2021 | N/A |
W# | Dates | Amount |
---|---|---|
Season | June 12, 2021 - September 04, 2021 | N/A |
1st Half | June 12, 2021 - July 24, 2021 | N/A |
2nd Half | July 24, 2021 - September 04, 2021 | N/A |
May | May 08, 2021 - June 05, 2021 | N/A |
June | June 05, 2021 - July 03, 2021 | N/A |
July | July 03, 2021 - July 31, 2021 | N/A |
August | July 31, 2021 - August 28, 2021 | N/A |
September | September 04, 2021 - October 02, 2021 | N/A |
Please Fill This Form